North Carolina APBA Baseball 1980
Wednesday, October 8, 1980

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
Western Division W L Pct GB
Winchester Rifles 88 74 .543 -
Wichita Storm 78 84 .481 10.0
Brooklyn Center Brawlers 77 85 .475 11.0
Piedmont Boll Weevils 74 88 .457 14.0
Chesapeake Bay Cyclones 71 91 .438 17.0
Eastern Division W L Pct GB
Hopewell Dutchmen 101 61 .623 -
Berwyn Barons 93 69 .574 8.0
Flatbush Bums 86 77 .528 15.5
Silver Creek Pioneers 85 78 .521 16.5
New England Wolves 74 88 .457 27.0
National League        
Western Division W L Pct GB
South Shore Navigators 107 54 .665 -
Midwest Batmen 101 61 .623 6.5
Florida Sun Sox 83 77 .519 23.5
Wyandotte Camels 69 93 .426 38.5
Fernley Friars 50 111 .311 57.0
Eastern Division W L Pct GB
Ohio Buckeyes 97 65 .599 -
Jersey Generals 81 81 .500 16.0
Satellite Beach Saturns 80 81 .497 16.5
Louisville Redbirds 65 96 .404 31.5
Mechanicsburg Flash 58 104 .358 39.0

 

 

Created with Recaps version 1.0 by Ron Bernier