Wyandotte Camels Year-To-Date Stats
Monday, October 1, 1979


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CRAIG, Rodney        .481  49  52  10  25  9  0  1   3   1  0   1   8  .491  .712
MAY, Rudy            .364  42  11   0   4  0  0  0   1   0  0   0   1  .364  .364
LEZCANO, Sixto       .354 132 494  88 175 42  3 30 106   2  2  72  82  .435  .634
TOMLIN, Dave         .333  54   3   0   1  0  0  0   0   0  0   0   1  .333  .333
HISLE, Larry         .313  32  96  21  30  7  0  8  24   0  0  18  11  .414  .635
AYALA, Benny         .307  59  88  10  27 10  0  4  14   0  0   6   9  .347  .557
MURPHY, Dwayne       .295 114 430  83 127 19  3 19  45  17  5  67  67  .389  .486
CEY, Ron             .284 135 503  89 143 15  1 30  89   3  0  80  76  .378  .497
MARTINEZ, Buck       .284  63 201  18  57  9  0  5  30   0  0   8  25  .311  .403
THOMPSON, Scot       .280 109 264  29  74 10  4  0  35   4  1  17  28  .324  .348
DAUER, Rich          .256 136 485  41 124 22  0 10  55   0  0  35  45  .305  .363
COWENS, Al           .255 122 479  73 122 21  7  7  49   7  4  36  55  .308  .372
FARMER, Ed           .250  49   4   0   1  0  0  0   0   0  0   0   3  .250  .250
McCALL, Larry        .250   2   4   0   1  0  0  0   0   0  0   0   1  .250  .250
SCOTT, Rodney        .241 142 543  72 131 12 10  4  39  41 14  62  72  .319  .322
FERGUSON, Joe        .233 111 377  46  88 16  0 19  56   0  0  61  72  .337  .427
SPEIER, Chris        .226 101 287  32  65  8  0  2  16   0  0  31  48  .305  .275
THOMASSON, Gary      .226 106 195  23  44 13  0  5  22   1  0  13  34  .274  .369
THORNTON, Andre      .200 147 541  67 108 34  1 24  83   1  1  67 101  .286  .399
BURROUGHS, Jeff      .198  71 162  15  32  4  0  5  21   0  1  27  20  .307  .315
DIAZ, Bo             .143  18  49   1   7  2  0  0   3   0  0   2  12  .176  .184
GURA, Larry          .131  32  61   1   8  0  0  0   5   0  0   2  18  .156  .131
GOLTZ, Dave          .125  31  56   3   7  0  0  0   2   0  0   2  21  .153  .125
REUSCHEL, Rick       .111  34  72   7   8  0  4  0   3   0  0   4  24  .158  .222
AUERBACH, Rick       .111  22  45   6   5  1  0  0   1   0  0   4   9  .184  .133
KOOSMAN, Jerry       .092  35  76   2   7  2  0  0   3   0  0   0  26  .092  .118
WHITSON, Ed          .048  18  21   1   1  0  0  0   0   0  0   0   7  .048  .048
KERN, Jim            .000  90   8   0   0  0  0  0   0   0  0   0   6  .000  .000
BUSKEY, Tom          .000  31   2   0   0  0  0  0   0   0  0   0   0  .000  .000
SOSA, Elias           ---  74   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CAUDILL, Bill        .000  14   5   0   0  0  0  0   0   0  0   0   3  .000  .000
TANANA, Frank        .000   9   9   0   0  0  0  0   0   0  0   0   5  .000  .000
JAMES, Bob            ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CHRISTENSON, Gary     ---   9   0   0   0  0  0  0   0   0  0   0   0   ---   ---
EATON, Craig          ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .253    5623    1422    33    705     28     890  .325  .402
                          162     738    256   173      77    615               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
JAMES, Bob            0  0  0.00   2.0  2  0  0  0  0  0   1   0   0  0   1   0 
KERN, Jim             6  4  1.17 130.2 90  0  0 30  3  0  69  24  17  6  37 138 
TOMLIN, Dave          5  1  1.71  58.0 54  0  0  3  1  0  41  15  11  3  18  28 
CHRISTENSON, Gary     1  0  1.74  10.1  9  0  0  0  0  0  11   2   2  0   2   5 
SOSA, Elias          11  4  1.87  91.1 74  0  0  7  5  0  58  25  19  4  24  68 
EATON, Craig          0  1  2.35   7.2  7  0  0  0  0  0   9   2   2  1   5   3 
FARMER, Ed            3  4  2.48  69.0 49  0  0  8  0  0  54  24  19  1  31  46 
KOOSMAN, Jerry       13 10  2.64 235.1 35 35  4  0  0  3 185  81  69 18  54 132 
REUSCHEL, Rick       15 10  3.19 228.2 34 34  4  0  0  2 196  86  81 24  68 115 
WHITSON, Ed           5  1  3.65  88.2 18 13  0  0  0  0  96  38  36  5  32  48 
BUSKEY, Tom           0  0  3.77  45.1 31  0  0  0  0  0  42  22  19  5  13  27 
MAY, Rudy             8  7  3.78  81.0 42  8  0  0  0  0  80  35  34 10  20  54 
GURA, Larry          15 12  4.44 186.1 32 32  0  0  0  0 224 102  92 15  51  85 
GOLTZ, Dave           9 10  4.99 178.2 30 30  4  0  0  1 205 103  99 29  42  62 
CAUDILL, Bill         1  0  7.88  32.0 14  0  0  1  0  0  56  28  28  8  11  29 
McCALL, Larry         1  1  8.10  10.0  2  2  0  0  0  0  12   9   9  3   2   8 
TANANA, Frank         1  3  9.53  39.2  9  8  0  0  0  0  55  44  42  7  16  14 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               94     3.49      162    12     9   1394     579    427     
                        68      1494.2   162    49     6     640    139     862 

 

 

Created with Recaps version 1.0 by Ron Bernier