Winchester Rifles Year-To-Date Stats
Monday, October 1, 1979


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ROBERTS, Dave A.    1.000  38   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
NOLAN, Joe           .588   5  17   3  10  0  0  1   8   1  0   2   2  .632  .765
STANHOUSE, Don       .500  53   2   1   1  0  0  0   0   0  0   1   1  .667  .500
LEE, Mark            .444  17  18   2   8  0  0  0   3   0  0   0   6  .444  .444
ROSELLO, Dave        .364   8  11   1   4  0  0  0   0   1  0   0   2  .364  .364
MURRAY, Eddie        .348 161 627 115 218 34  2 30 126   3  1  79  75  .418  .552
MOLITOR, Paul        .331 122 462  93 153 21 10 12  60  30  8  49  44  .392  .498
SUNDBERG, Jim        .323 154 462  34 149 21  3  5  62   2  4  39  39  .378  .413
MATTHEWS, Gary       .322 150 599  98 193 38  0 23 109  23  8  51  93  .372  .501
QUIRK, Jamie         .311  56  61   7  19  6  1  2  11   0  0   2   7  .338  .541
HORTON, Willie       .310  88 277  38  86  7  3 19  64   0  0  21  43  .354  .563
DAWSON, Andre        .301 150 592  98 178 31 11 23  89  29 14  24 102  .327  .507
UNSER, Del           .301 103 123  17  37  4  0  6  19   1  1   9  28  .351  .480
MILLER, Rick         .299 118 308  40  92  6  1  1  32   4  0  34  44  .362  .334
BOSETTI, Rick        .288  55  80  19  23  8  0  2  15   3  2   4  10  .318  .463
TIDROW, Dick         .286  77   7   2   2  0  0  0   2   0  0   1   1  .444  .286
DILONE, Miguel       .279  27  61  12  17  2  1  0   6   5  4   6   3  .333  .344
RODRIGUEZ, Aurelio   .278 102 108  11  30  7  0  2  15   0  0   2  14  .288  .398
WILLS, Bump          .269  88 275  55  74 11  0  3  27  19  4  30  22  .346  .342
TAVERAS, Frank       .268 158 593  75 159 21  5  6  52  40 13  47  72  .320  .351
ROYSTER, Jerry       .263 144 585  84 154 34  4  3  53  29 11  36  49  .305  .350
NEWMAN, Jeff         .234  82 171  20  40 10  0  6  25   0  0  16  35  .298  .398
SANDERSON, Scott     .179  26  67   4  12  0  0  0   5   0  0   0  30  .179  .179
GRIFFIN, Tom         .143  33   7   0   1  0  0  0   1   0  0   0   3  .125  .143
PARROTT, Mike        .119  20  42   1   5  0  0  0   3   0  0   0  16  .119  .119
BONHAM, Bill         .118  20  34   3   4  1  0  0   1   0  0   0  13  .118  .147
HOUGH, Charlie       .111   9  18   2   2  0  0  0   0   0  0   0   1  .111  .111
NORMAN, Fred         .088  17  34   4   3  0  0  0   0   0  0   4  14  .184  .088
STANLEY, Bob         .075  31  67   2   5  0  0  0   4   0  0   2  24  .100  .075
LEMANCZYK, Dave      .071  17  14   2   1  0  0  0   1   0  0   0   7  .067  .071
KAAT, Jim            .000  54   4   1   0  0  0  0   0   0  0   0   4  .200  .000
BARRIOS, Francisco   .000  16  24   0   0  0  0  0   0   0  0   1   7  .040  .000
DAVIS, Ron           .000  48   3   0   0  0  0  0   0   0  0   0   2  .000  .000
WILLIAMS, Rick       .000  10  14   0   0  0  0  0   0   0  0   1   8  .067  .000
HOLLAND, Al           ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .291    5768    1681    41    793     70     821  .343  .426
                          162     844    262   144     190    461               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ROBERTS, Dave A.      5  2  1.60  50.2 38  0  0  7  2  0  35  11   9  4  18  26 
SANDERSON, Scott     18  4  2.10 188.2 26 26 12  0  0  4 128  55  44 17  34 159 
STANHOUSE, Don        7  1  2.93  55.1 53  0  0  5  3  0  41  18  18  4  26  26 
BARRIOS, Francisco    6  2  3.16  85.1 16 13  1  0  0  1  82  33  30  4  28  36 
TIDROW, Dick          6  2  3.28 109.2 77  0  0  6  9  0 100  42  40  8  35  68 
PARROTT, Mike        10  5  3.66 132.2 20 20  3  0  0  0 127  56  54 17  37  79 
KAAT, Jim             5  2  3.76  67.0 54  0  0  2  0  0  79  36  28  6  26  33 
BONHAM, Bill          6  7  4.24 110.1 20 18  2  0  0  0 155  70  52  8  35  53 
NORMAN, Fred          6  9  4.27 111.2 17 17  3  0  0  2 114  58  53 10  28  49 
DAVIS, Ron            4  7  4.30  67.0 48  0  0 17  6  0  57  33  32  6  26  22 
STANLEY, Bob         12 10  4.53 198.2 31 31  3  0  0  2 225 108 100 14  55  83 
GRIFFIN, Tom          1  0  4.64  54.1 33  0  0  1  0  0  70  30  28  3  33  46 
HOUGH, Charlie        3  2  4.77  54.2  9  9  1  0  0  0  70  38  29  3  24  21 
HOLLAND, Al           0  0  6.00   6.0  5  0  0  0  0  0   9   5   4  1   7   7 
WILLIAMS, Rick        0  6  6.02  52.1 10 10  0  0  0  0  73  37  35  6  24  22 
LEE, Mark             4  5  6.56  60.1 17 11  0  0  0  0  89  48  44  4  23  25 
LEMANCZYK, Dave       3  2  6.87  56.1 17  7  0  1  0  0  81  48  43  8  22  32 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               96     3.96      162    25    20   1535     643    481     
                        66      1461.0   162    39     9     726    123     787 

 

 

Created with Recaps version 1.0 by Ron Bernier