Wichita Storm Year-To-Date Stats
Monday, October 1, 1979


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
REVERING, Dave       .364  24  33   4  12  3  0  0   4   0  0   2   4  .389  .455
OESTER, Ron          .333   3   3   0   1  0  0  0   1   0  0   0   1  .333  .333
BANNISTER, Alan      .331 129 490  79 162 26  3  1  35  27 12  37  48  .380  .402
BOCHTE, Bruce        .321 132 390  71 125 24  9 12  58   2  0  54  43  .400  .521
MILBOURNE, Larry     .310 107 361  46 112 15  2  4  40   1  2  19  21  .343  .396
BROOKENS, Tom        .308  77 208  25  64  4  5  2  24   5  4  19  41  .366  .404
SMALLEY, Roy         .306 162 621 103 190 42  8 23 127   0  0  74  71  .376  .510
THON, Dickie         .304  29  69   6  21  3  0  0   8   0  0   6  14  .355  .348
RIVERS, Mickey       .300 123 464  55 139 16  4 10  45  12  5  12  42  .316  .416
MORALES, Jose        .299  26  67   5  20  0  1  1   6   0  0   4   6  .338  .373
MADDOX, Garry        .298 126 413  56 123 20  1 21  68  21  9  13  53  .318  .504
BIITTNER, Larry      .294  79 163  13  48  8  3  2  24   0  1  14  12  .352  .417
MAZZILLI, Lee        .289 156 581 101 168 33  2 13  73  28 11  90  65  .383  .420
PUTNAM, Pat          .273  84 198  21  54  7  1  8  26   0  0   8  34  .306  .439
SKAGGS, Dave         .272  67 151  10  41  8  0  2  16   0  0  16  14  .337  .364
STEIN, Bill          .260 109 300  20  78  9  4  9  41   0  0  13  36  .287  .407
SODERHOLM, Eric      .247 104 365  44  90 11  3 14  50   0  0  31  30  .306  .408
JACKSON, Darrell     .235  36  17   3   4  0  0  0   2   0  0   1   7  .278  .235
SPENCER, Jim         .200  54 100  14  20  3  0  4  10   0  0  13  11  .292  .350
SOTO, Mario          .200  37   5   0   1  0  0  0   0   0  0   0   3  .200  .200
SMITH, Lonnie        .179  15  28   3   5  3  0  0   1   0  0   2   8  .233  .286
BANNISTER, Floyd     .175  28  63   6  11  0  0  0   1   0  0   3  17  .212  .175
SOLOMON, Eddie       .164  23  55   4   9  2  0  0   0   0  0   0   6  .164  .200
HALICKI, Ed          .153  28  59   8   9  2  0  1   4   0  0   4  13  .206  .237
WATHAN, John         .149  81 222  12  33  5  3  0  10   0  0   6  26  .169  .198
BIRD, Doug           .083  34  12   2   1  0  0  0   0   0  0   3   7  .267  .083
ABBOTT, Glenn        .060  23  50   1   3  0  0  0   1   0  0   0  27  .059  .060
TUDOR, John          .048  30  21   1   1  0  0  0   0   0  0   0   6  .048  .048
SPILLNER, Dan        .043  29  46   3   2  0  0  0   1   0  0   5  20  .137  .043
MOSKAU, Paul         .036  27  55   4   2  1  0  0   3   0  0   2  15  .070  .055
KNOWLES, Darold      .000  34   9   0   0  0  0  0   0   0  0   0   1  .000  .000
MINTON, Greg         .000  51  13   0   0  0  0  0   0   0  0   0   6  .000  .000
WIHTOL, Sandy         ---   9   0   0   0  0  0  0   0   0  0   0   0   ---   ---
URREA, John          .000   6   4   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .275    5636    1549    49    679     44     709  .327  .403
                          162     720    245   127      96    451               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MINTON, Greg          5  5  2.51  75.1 51  0  0 22  2  0  41  22  21  3  25  38 
WIHTOL, Sandy         1  1  2.77  13.0  9  0  0  1  0  0  10   4   4  1   2   5 
JACKSON, Darrell      5  1  4.27  86.1 36  2  0  0  2  0  98  46  41 11  32  54 
SOLOMON, Eddie        6 14  4.85 146.2 23 23  2  0  0  1 196 101  79 22  39  60 
MOSKAU, Paul          6 13  5.00 169.1 27 26  5  0  0  2 204 110  94 12  76  78 
HALICKI, Ed           6 15  5.55 181.2 28 28  3  0  0  0 253 135 112 15  68 110 
ABBOTT, Glenn         4 14  5.70 150.0 23 23  5  0  0  1 206 115  95 31  49  85 
URREA, John           0  0  5.84  12.1  6  0  0  1  0  0  20   8   8  1   6   6 
BANNISTER, Floyd      9 16  6.10 183.0 28 28  2  0  0  1 245 144 124 24  79 104 
TUDOR, John           3  4  6.59  84.2 30  8  1  2  0  0 122  72  62  7  28  45 
KNOWLES, Darold       3  5  6.85  47.1 34  0  0  2  3  0  74  42  36  7  19  17 
BIRD, Doug            2  1  7.07  63.2 34  0  0  0  0  0 111  58  50  6  19  37 
SPILLNER, Dan         5 16  8.09 155.2 29 24  3  0  0  0 237 151 140 20  65 100 
SOTO, Mario           2  0  8.75  60.2 37  0  0  1  0  0 101  66  59 22  27  54 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               57     5.82      162    21     7   1918     925    534     
                       105      1429.2   162    29     5    1074    182     793 

 

 

Created with Recaps version 1.0 by Ron Bernier