Silver Creek Pioneers Year-To-Date Stats
Monday, October 1, 1979


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CAPILLA, Doug        .667  24   3   0   2  0  0  0   0   0  0   0   1  .667  .667
TAYLOR, Bruce        .500  16   2   0   1  0  0  0   0   0  0   0   0  .500  .500
KESSINGER, Don       .400  11  25   5  10  2  0  2   6   0  0   3   1  .464  .720
EASLER, Mike         .397  35  63   9  25  1  2  0   4   0  0   5  12  .441  .476
MONDAY, Rick         .345  11  29   4  10  0  0  0   2   0  0   4   3  .424  .345
PUHL, Terry          .318 156 623  76 198 28  6  7  71  23 17  34  60  .350  .416
STAUB, Rusty         .315  81 149  21  47  3  0  7  24   0  0  27  15  .427  .477
McBRIDE, Bake        .310 152 591  83 183 15 15 17  92  26 13  32  62  .345  .472
DeJESUS, Ivan        .306 157 592  74 181 27  4  1  57  19 14  48  70  .353  .370
BELL, Buddy          .305 161 639  87 195 28  5 11  92   2  1  55  48  .355  .416
WILFONG, Rob         .301 108 445  60 134 20  0 12  45   8  5  17  51  .325  .427
NAHORODNY, Bill      .288  46  52   7  15  4  0  2  10   0  0   2   7  .304  .481
HARGROVE, Mike       .285 134 509  77 145 18  5 21  79   4  0  59  54  .362  .464
TENACE, Gene         .278 132 439  64 122 15  5 15  69   5  1  80 108  .390  .437
SAMPLE, Billy        .276 103 315  50  87 21  2  5  32   3  2  28  24  .330  .403
GONZALEZ, Fernando   .265  78 219  23  58  6  3  9  39   0  0   8  24  .291  .443
HENDERSON, Rickey    .258  90 360  50  93 16  3  5  21  28  7  36  37  .322  .361
PATTIN, Marty        .250  47   8   1   2  0  0  0   1   0  0   0   3  .250  .250
ASHBY, Alan          .237  57 135  15  32 11  1  2  19   0  0  10  30  .293  .378
CARTY, Rico          .231  10  26   2   6  0  0  1   4   0  0   1   4  .259  .346
KLUTTS, Mickey       .217  30  23   2   5  1  0  1   2   0  0   0   9  .217  .391
NORMAN, Fred         .200  11  25   3   5  0  0  0   1   0  0   2   2  .259  .200
SAMBITO, Joe         .167  60   6   1   1  1  0  0   1   0  0   2   2  .375  .333
WILLIAMS, Rick       .158  11  19   1   3  0  0  0   2   0  0   3  12  .273  .158
BLAIR, Paul          .114  56  44   5   5  1  0  1   1   0  0   2  10  .152  .205
McCATTY, Steve       .105  32  76   4   8  0  0  0   4   0  0   3  25  .138  .105
DARWIN, Danny        .105  27  38   2   4  0  0  0   1   0  0   0  13  .103  .105
PRUITT, Ron          .095  18  21   3   2  0  0  0   2   0  0   2   4  .174  .095
WISE, Rick           .079  33  76   2   6  2  0  1   5   0  0   1  39  .090  .145
JEFFERSON, Jesse     .077  28  13   1   1  0  0  0   0   0  0   0   5  .077  .077
LEMANCZYK, Dave      .053  15  38   2   2  0  0  0   3   0  0   0  16  .051  .053
BURRIS, Ray          .048  24  21   2   1  0  0  0   0   0  0   3   5  .167  .048
TROUT, Steve         .020  27  50   2   1  0  0  0   2   0  0   1  22  .038  .020
FORSTER, Terry        ---  44   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
MOORE, Donnie        .000  26   3   0   0  0  0  0   0   0  0   0   3  .000  .000
SARMIENTO, Manny     .000  20   4   0   0  0  0  0   0   0  0   0   3  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .280    5681    1590    51    691     60     784  .333  .400
                          161     738    220   120     118    469               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SAMBITO, Joe          3  7  2.55  88.1 60  0  0 21  9  0  60  33  25  8  27  72 
WISE, Rick            9 18  3.54 234.0 33 33  8  0  0  4 232 111  92 18  67 108 
LEMANCZYK, Dave       6  8  3.81 104.0 15 14  2  0  0  1 117  50  44  6  26  29 
BURRIS, Ray           3  3  3.88  67.1 24  8  0  0  1  0  83  33  29  7  22  47 
TAYLOR, Bruce         2  2  3.97  22.2 16  0  0  0  2  0  21  10  10  1   6  11 
NORMAN, Fred          2  5  4.23  78.2 11 11  2  0  0  1  82  38  37  9  12  24 
McCATTY, Steve       15  8  4.54 204.1 32 31  2  0  0  0 240 113 103 22  75  90 
FORSTER, Terry        0  3  4.78  52.2 44  0  0  1  0  0  66  31  28  5  28  19 
MOORE, Donnie         1  1  4.95  40.0 26  1  0  0  0  0  58  25  22  4  17  25 
PATTIN, Marty         1  4  4.96  74.1 47  2  0  1  0  0  81  42  41  4  27  36 
TROUT, Steve          8 14  5.46 161.2 27 26  2  0  0  0 220 117  98 16  76  68 
WILLIAMS, Rick        3  6  5.73  66.0 11 11  1  0  0  0  80  45  42  7  24  36 
SARMIENTO, Manny      1  3  6.12  32.1 20  1  0  0  1  0  55  23  22  6   8  18 
JEFFERSON, Jesse      0  5  6.89  64.0 27  5  0  1  0  0  94  50  49 13  30  29 
DARWIN, Danny         4 13  6.98 117.1 27 18  2  0  1  0 177 103  91 12  53  87 
CAPILLA, Doug         2  1  8.46  27.2 24  0  0  0  0  0  42  27  26  2  13  18 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               60     4.76      161    19    14   1708     759    511     
                       101      1435.1   161    24     6     851    140     717 

 

 

Created with Recaps version 1.0 by Ron Bernier