Piedmont Boll Weevils Year-To-Date Stats
Monday, October 1, 1979


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GOODWIN, Danny       .435  13  23   5  10  1  1  2   5   0  0   0   3  .435  .826
McRAE, Hal           .343  99 306  61 105 20  6 14  60   1  2  31  29  .405  .585
WYNEGAR, Butch       .317 112 404  55 128 22  0  4  44   0  0  55  36  .394  .401
OTIS, Amos           .309 152 609  97 188 31  1 26  96  40  7  55 104  .363  .491
REMY, Jerry          .306  88 346  50 106 18  2  0  33  14 19  25  30  .351  .370
MONTANEZ, Willie     .295 108 353  43 104 16  0 12  45   0  0  20  42  .331  .442
BOWA, Larry          .290 148 552  74 160 22 12  1  40  29  9  63  46  .361  .379
CABELL, Enos         .290 152 620  60 180 24  8  7  83  19 15  12  61  .300  .389
ORTA, Jorge          .286  79 227  27  65 10  1  9  29   1  2  14  17  .326  .458
LaCOCK, Pete         .284  92 303  35  86 15  1  5  46   0  0  26  24  .339  .389
ROBERTS, Leon        .280 119 428  68 120 24  7 12  71   0  0  62  58  .369  .453
AVILES, Ramon        .273  16  33   1   9  3  0  0   4   0  2   3   6  .333  .364
HENDERSON, Steve     .272  90 323  56  88 17  3  7  37  18  4  39  66  .352  .409
MAY, Milt            .260  64 208  32  54 12  0 10  39   0  0  13  25  .307  .462
TURNER, Jerry        .259  52 185  23  48  7  3  2  29   4  2  15  25  .315  .362
BEVACQUA, Kurt       .258  50  97  11  25  4  0  1  12   1  1  18  11  .364  .330
STRAIN, Joe          .250  31  92  11  23  2  0  1   6   3  0   6   5  .300  .304
NORRIS, Jim          .250  12  36   3   9  0  1  1   5   1  1   3   4  .300  .389
LAMP, Dennis         .214  31  70   3  15  0  0  0   2   0  0   1  15  .222  .214
NIEKRO, Phil         .210  43 119  15  25  7  0  1  11   0  1   4  14  .242  .294
FRIAS, Pepe          .200  10  30   1   6  2  0  0   4   0  0   0   4  .200  .267
SPLITTORFF, Paul     .170  27  47   7   8  0  0  0   3   1  0   2   8  .200  .170
SCHATZEDER, Dan      .167  29  36   6   6  0  0  0   4   0  1   5  12  .262  .167
PERRY, Gaylord       .131  33  84   6  11  4  0  1   7   0  0   4  16  .170  .214
MOTA, Manny          .120  23  25   0   3  0  0  0   0   0  0   1   3  .154  .120
D'ACQUISTO, John     .071  27  14   1   1  0  0  0   1   0  0   0  11  .071  .071
PROLY, Mike          .059  26  17   0   1  0  0  0   1   0  0   0   8  .059  .059
HRABOSKY, Al         .000  36   1   0   0  0  0  0   0   0  0   0   0  .000  .000
FINGERS, Rollie       ---  41   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JACKSON, Grant       .000  57   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BRETT, Ken           .000  19   1   0   0  0  0  0   0   0  0   0   1  .000  .000
RUHLE, Vern          .000   8   3   0   0  0  0  0   0   0  0   0   2  .000  .000
BASS, Randy          .000   2   4   0   0  0  0  0   0   0  0   0   0  .000  .000
BACSIK, Mike          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .283    5597    1584    46    717     66     686  .338  .408
                          161     751    261   116     132    477               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BACSIK, Mike          0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   0   0 
PERRY, Gaylord       21  4  2.00 256.2 33 33 15  0  0  7 182  68  57 14  62 156 
NIEKRO, Phil         26 11  2.37 353.1 43 43 24  0  0  4 272 105  93 32  81 234 
LAMP, Dennis         11 13  3.06 218.0 31 29  8  0  0  4 192  89  74 18  61 101 
SCHATZEDER, Dan       7  9  3.70 136.1 29 16  3  3  0  0 128  64  56 10  42  94 
JACKSON, Grant        6  5  4.24  68.0 57  0  0  9  4  0  60  33  32  8  33  32 
PROLY, Mike           4  4  4.50  64.0 26  6  1  1  0  0  76  37  32  9  16  29 
SPLITTORFF, Paul      8 11  4.85 150.1 27 26  4  0  0  1 185  89  81 11  40  68 
HRABOSKY, Al          1  4  4.91  47.2 36  0  0  1  3  0  52  28  26  4  17  33 
D'ACQUISTO, John      3  1  5.37  55.1 27  4  1  1  0  1  67  35  33  6  33  39 
BRETT, Ken            1  0  5.61  25.2 19  0  0  1  0  0  37  17  16  2   8  11 
FINGERS, Rollie       2  5  8.10  43.1 41  0  0  7  5  0  81  44  39  7  23  35 
RUHLE, Vern           1  3  9.39  23.0  8  4  0  0  0  0  33  24  24  4   8  13 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               91     3.51      161    56    12   1366     563    424     
                        70      1442.2   161    23    17     633    125     845 

 

 

Created with Recaps version 1.0 by Ron Bernier