Year-To-Date Team Hitting Stats
Monday, October 1, 1979


Team                    Avg   G   AB    R    H   D   T  HR  RBI  SB  CS   BB   SO   OBP   SLG
Berwyn Barons          .289 163 5771  844 1668 260  34 143  802  81  17  602  796  .358  .420 
Brooklyn Center Brawle .264 163 5526  711 1458 230  19 128  682 137  50  483  890  .322  .382 
Chesapeake Bay Cyclone .274 161 5638  705 1544 281  33 109  665 106  25  410  755  .322  .393 
Fernley Friars         .265 162 5692  712 1506 274  38 179  684 142  47  411  877  .313  .420 
Flatbush Bums          .286 160 5686  730 1626 271  39 112  676 115  39  410  713  .333  .406 
Florida Sun Sox        .277 162 5641  823 1562 290  57 168  789 108  50  490  729  .333  .438 
Hopewell Dutchmen      .283 162 5653  953 1599 234  48 221  917 114  41  672  852  .359  .459 
Jersey Generals        .248 162 5448  619 1350 213  30 119  583  98  37  497  858  .311  .363 
Louisville Redbirds    .251 162 5530  596 1390 219  45 101  560 138  72  431  781  .305  .362 
Mechanicsburg Flash    .259 161 5575  766 1443 275  30 195  727  78  32  546  849  .327  .424 
Midwest Batmen         .267 162 5579  704 1488 215  52 120  664 196  55  469  808  .323  .388 
New England Wolves     .277 162 5675  794 1570 289  41 151  745 124  52  440  861  .329  .422 
Ohio Buckeyes          .270 162 5584  761 1508 254  39 144  725  58  29  546  785  .333  .407 
Piedmont Boll Weevils  .283 161 5597  751 1584 261  46 116  717 132  66  477  686  .338  .408 
Satellite Beach Saturn .265 162 5722  738 1514 266  25 161  701  36  29  496  790  .325  .404 
Silver Creek Pioneers  .280 161 5681  738 1590 220  51 120  691 118  60  469  784  .333  .400 
South Shore Navigators .300 162 5791  947 1735 326  34 218  911 144  47  553  914  .360  .481 
Wichita Storm          .275 162 5636  720 1549 245  49 127  679  96  44  451  709  .327  .403 
Winchester Rifles      .291 162 5768  844 1681 262  41 144  793 190  70  461  821  .343  .426 
Wyandotte Camels       .253 162 5623  738 1422 256  33 173  705  77  28  615  890  .325  .402 
                       ---- --- ---- ---- ---- --- --- --- ---- --- --- ---- ---- ----- -----
NL Totals              .266    56185     14918     383     7049     426      8281  .326  .409
                            809      7404     2588    1578     1075     5054                

AL Totals .280 56631 15869 401 7367 464 7867 .337 .412 808 7790 2553 1371 1213 4875

 

 

Created with Recaps version 1.0 by Ron Bernier