New England Wolves Year-To-Date Stats
Monday, October 1, 1979


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GUERRERO, Pedro      .444  16  27   4  12  1  0  2   8   1  0   1   9  .464  .704
BRAUN, Steve         .339  21  56  10  19  0  0  4  12   0  0   8   8  .422  .554
EDWARDS, Mike        .333   2   3   0   1  0  0  0   1   1  0   0   0  .333  .333
PARKER, Dave         .322 161 615 129 198 47  3 20  89   9  2  71 110  .395  .506
COOPER, Cecil        .319 150 565  79 180 48  1 30 123  12  1  46  58  .367  .566
CUBBAGE, Mike        .316  88 288  42  91 17  0  1  35   2  4  38  20  .393  .385
REYNOLDS, Craig      .315 114 428  58 135 16  7  1  44   2  1  13  33  .332  .393
BAYLOR, Don          .299 157 581 117 174 29  7 43 144  18 10  74  56  .383  .596
STEARNS, John        .290 137 531  81 154 45  1 13  74  14  8  51  62  .348  .452
MORENO, Omar         .279 135 520  80 145 11 10  6  39  54 21  23  79  .307  .373
BONNELL, Barry       .274  63 190  20  52 13  0  6  20   1  1   6  34  .296  .437
WASHINGTON, Claudell .264  86 178  26  47 12  1  4  17   5  1  13  36  .314  .410
VERYZER, Tom         .250  53 184  17  46  2  2  0  16   0  1  15  24  .312  .283
HOWARD, Fred         .250  26   4   0   1  0  0  0   0   0  0   0   3  .250  .250
RUDI, Joe            .246  59 130   9  32  5  3  2  14   0  0   5  29  .274  .377
BLACKWELL, Tim       .246  33  65   9  16  2  0  0   5   0  1  14  15  .380  .277
HOWELL, Roy Lee      .244 110 401  43  98 18  4 14  47   1  0  26  77  .293  .414
RANDALL, Bob         .243 113 338  30  82 14  0  1  21   2  0  12  26  .266  .293
DAVIS, Dick          .215  66 121  14  26  1  1  4   9   1  0   5  23  .246  .339
KNEPPER, Bob         .210  30  62   6  13  5  0  0   5   0  0   1  16  .222  .290
CRUZ, Victor         .200  59   5   0   1  0  0  0   0   0  0   0   3  .200  .200
CORCORAN, Tim        .200   8  10   0   2  0  0  0   1   0  0   2   1  .333  .200
SLATON, Jim          .192  32  78   6  15  0  0  0   5   0  0   5  31  .241  .192
GARCIA, Damaso       .188   8  16   0   3  0  0  0   1   0  0   0   0  .188  .188
SADEK, Mike          .173  24  52   6   9  1  0  0   4   0  0   5  14  .246  .192
DENNY, John          .123  32  57   6   7  2  1  0   8   1  1   2  20  .148  .193
LEONARD, Dennis      .078  33  77   0   6  0  0  0   3   0  0   0  34  .077  .078
STEWART, Sammy       .077  42  13   0   1  0  0  0   0   0  0   0   9  .077  .077
MORRIS, Jack         .063  30  63   2   4  0  0  0   0   0  0   4  24  .119  .063
LACEY, Bob           .000  54   2   0   0  0  0  0   0   0  0   0   1  .000  .000
MARTIN, Renie        .000  25   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BUSBY, Steve         .000  29   5   0   0  0  0  0   0   0  0   0   3  .000  .000
BEATTIE, Jim         .000   6   8   0   0  0  0  0   0   0  0   0   3  .000  .000
FORD, Dave           .000  23   1   0   0  0  0  0   0   0  0   0   0  .000  .000
LEIBRANDT, Charlie    ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .277    5675    1570    41    745     52     861  .329  .422
                          162     794    289   151     124    440               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LEIBRANDT, Charlie    1  0  0.00   4.1  5  0  0  1  0  0   3   1   0  0   3   2 
MORRIS, Jack         12  9  2.83 213.0 30 29  7  0  0  3 194  78  67 14  59 131 
HOWARD, Fred          0  4  3.50  43.2 26  0  0  1  0  0  51  18  17  5  19  21 
SLATON, Jim          15 12  3.72 229.2 32 32  8  0  0  2 212  98  95 20  63 105 
LEONARD, Dennis      17 12  4.13 233.1 33 33  8  0  0  3 242 113 107 21  72  93 
FORD, Dave            1  2  4.21  25.2 23  0  0  2  3  0  30  18  12  0  16  12 
CRUZ, Victor          3  5  4.41  65.1 59  0  0  5  2  0  85  36  32  8  29  48 
KNEPPER, Bob          9 15  6.13 189.1 30 30  3  0  0  1 252 141 129 31  87 128 
DENNY, John           7 18  6.55 191.0 32 32  3  0  0  1 272 151 139 27  93  80 
MARTIN, Renie         1  5  7.09  33.0 25  0  0  1  3  0  43  31  26  4  12  29 
BEATTIE, Jim          1  3  7.39  31.2  6  5  0  0  0  0  47  30  26  3  15  13 
BUSBY, Steve          0  1  7.54  51.1 29  0  0  2  0  0  71  46  43  8  23  32 
STEWART, Sammy        2  4  7.98  67.2 42  1  0  7  2  0  89  71  60 14  47  41 
LACEY, Bob            1  2  9.00  58.0 54  0  0  2  1  0 102  64  58 14  28  49 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               70     5.08      162    29    11   1693     811    566     
                        92      1437.0   162    21    10     896    169     784 

 

 

Created with Recaps version 1.0 by Ron Bernier