Midwest Batmen Year-To-Date Stats
Monday, October 1, 1979


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BURGMEIER, Tom       .500  70   8   3   4  2  1  0   0   0  0   2   1  .600 1.000
JOHNSON, Lamar       .314 135 443  48 139 25  0  9  56   2  1  42  44  .371  .431
WILSON, Willie       .312 149 603 107 188 16 11  6  52 100 19  28  78  .346  .405
PERKINS, Broderick   .301  28  73   6  22  0  0  0   5   0  0   4   8  .338  .301
COLLINS, Dave        .292 136 391  52 114 15  5  3  32  21  8  22  54  .332  .379
TREVINO, Alex        .286  61 133   7  38  8  1  0  16   0  0  11  21  .336  .361
SCHMIDT, Mike        .280 157 572 115 160 36  1 51 145   6  5 115 112  .401  .614
BROCK, Lou           .278 106 367  46 102 19  6  7  38  15  7  19  44  .315  .420
HERNANDEZ, Willie    .278  46  18   3   5  3  0  0   1   0  0   0  12  .278  .444
HUTTON, Tommy        .273  80  88   9  24  3  1  2  17   0  0  12  10  .360  .398
RANDOLPH, Willie     .270 145 481  83 130 13  9  2  40  30 10  79  48  .371  .347
GRIFFIN, Alfredo     .263 139 449  38 118  4  7  1  45   9  2  18  31  .289  .310
ARMAS, Tony          .263  88 194  24  51  5  0 12  30   1  0  15  38  .313  .474
FORD, Dan            .262 151 554  63 145 26  7 19  91   5  2  27  87  .294  .437
GOMEZ, Luis          .260  56 104   9  27  1  0  0  11   1  0   2  13  .271  .269
BURNS, Britt         .250   7  12   1   3  0  0  0   0   0  0   0   3  .250  .250
ALMON, Bill          .241  61 112  18  27  1  0  1   9   5  0   9  26  .295  .277
DEMPSEY, Rick        .232 133 367  36  85 21  0  3  37   0  0  32  46  .290  .313
BROHAMER, Jack       .228  77 149   7  34 10  1  3  15   0  0  12  15  .288  .369
PARROTT, Mike        .227  11  22   1   5  0  0  0   3   0  0   0   9  .227  .227
MOLINARO, Bobby      .222  10   9   1   2  0  0  0   0   1  1   0   1  .222  .222
BOCHY, Bruce         .206  34  63   7  13  1  0  1   4   0  0   9  14  .306  .270
ANDERSON, Mike       .197  74  66   3  13  2  0  0   4   0  0   5  10  .250  .227
KEOUGH, Matt         .182  32  44   2   8  1  1  0   4   0  0   3  10  .234  .250
ZAHN, Geoff          .171  27  41   2   7  0  0  0   1   0  0   0   6  .171  .171
CASTRO, Bill         .167  41   6   1   1  0  0  0   0   0  0   0   0  .167  .167
MONTEFUSCO, John     .163  21  43   5   7  3  1  0   3   0  0   1   8  .182  .279
PETRY, Dan           .138  20  29   0   4  0  0  0   4   0  0   0   7  .138  .138
GUIDRY, Ron          .100  33  80   3   8  0  0  0   0   0  0   1  27  .111  .100
STONE, Steve         .098  26  41   4   4  0  0  0   1   0  0   1  17  .119  .098
ROBERTS, Dave A.     .000  23   3   0   0  0  0  0   0   0  0   0   2  .000  .000
GARBER, Gene         .000  72   2   0   0  0  0  0   0   0  0   0   0  .000  .000
MOFFITT, Randy       .000  25   1   0   0  0  0  0   0   0  0   0   1  .000  .000
LARSON, Dan          .000   6   7   0   0  0  0  0   0   0  0   0   3  .000  .000
MURRAY, Dale         .000  38   4   0   0  0  0  0   0   0  0   0   2  .000  .000
TELLMANN, Tom         ---   9   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .267    5579    1488    52    664     55     808  .323  .388
                          162     704    215   120     196    469               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ROBERTS, Dave A.      0  2  2.08  34.2 23  0  0  1  0  0  28  10   8  2  10  13 
GUIDRY, Ron          16 12  2.76 250.2 32 31 10  0  0  4 177  84  77 21  78 200 
BURGMEIER, Tom        5  8  3.23  97.2 70  0  0 11  7  0  85  41  35  8  42  44 
CASTRO, Bill          4  3  3.60  50.0 37  0  0  6  5  0  45  21  20 11  18  19 
MOFFITT, Randy        1  0  4.18  32.1 25  0  0  1  0  0  35  15  15  2  14  18 
GARBER, Gene          4  6  4.30  88.0 72  0  0 15  3  0 111  46  42  7  31  32 
LARSON, Dan           2  2  4.57  21.2  6  3  0  0  0  0  22  11  11  0  17  13 
PETRY, Dan            5  5  4.59 104.0 20 15  1  0  0  0 134  64  53 10  37  46 
MONTEFUSCO, John      9  6  4.66 119.2 21 19  1  0  0  1 165  66  62 13  31  71 
PARROTT, Mike         3  6  5.17  62.2 11 10  0  0  0  0  68  41  36  9  27  32 
KEOUGH, Matt          3 16  5.58 146.2 31 30  1  0  0  1 212 115  91 13  67  77 
MURRAY, Dale          0  1  5.68  50.2 38  0  0  1  2  0  80  36  32  7  24  23 
ZAHN, Geoff           5  8  5.88 130.0 27 22  0  0  0  0 185  91  85 17  37  63 
STONE, Steve          7 12  6.70 125.0 26 24  0  0  0  0 184 105  93 23  52  63 
TELLMANN, Tom         0  1  6.91  14.1  9  0  0  1  1  0  27  12  11  3   3  11 
BURNS, Britt          1  3  7.02  33.1  7  6  0  0  0  0  46  30  26 14   8  15 
HERNANDEZ, Willie     2  4  7.36  80.2 44  2  0  0  1  0 103  69  66 13  43  61 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               67     4.76      162    13    19   1707     763    539     
                        95      1442.0   162    36     6     857    173     801 

 

 

Created with Recaps version 1.0 by Ron Bernier