Mechanicsburg Flash Year-To-Date Stats
Monday, October 1, 1979


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LADD, Pete           .500  11   4   0   2  0  0  0   0   1  0   0   0  .500  .500
MILLER, Eddie        .457  45  46  17  21  0  0  0   6  10  1   2   6  .479  .457
CHRISTENSON, Larry   .389  19  18   3   7  2  0  2   3   1  0   0   4  .389  .833
OLIVER, Al           .335 123 520  88 174 36  3 14  58   1  1  27  29  .367  .496
MORGAN, Mike         .333  22   3   1   1  0  0  0   0   0  0   1   1  .500  .333
WALLING, Denny       .325  64 120  33  39  8  5  4  17   2  1  18  16  .414  .575
NORDHAGEN, Wayne     .313  69 192  25  60 19  1  9  31   1  0   5  20  .328  .563
LEMON, Chet          .298 142 537  81 160 32  0 19  59   5  5  40  63  .372  .464
IVIE, Mike           .288 117 410  63 118 23  7 22  78   1  0  48  69  .363  .539
STINSON, Bob         .284  45 155  19  44  5  0  2  17   0  2  12  21  .341  .355
STARGELL, Willie     .273 114 403  70 110 21  0 34  92   0  2  73  93  .382  .578
KRUKOW, Mike         .270  24  37   0  10  1  0  0   4   0  0   0   6  .263  .297
BENCH, Johnny        .257 125 448  62 115 24  2 19  66   5  0  73  75  .361  .446
BANDO, Sal           .255 126 372  30  95 13  3 12  46   1  0  39  35  .324  .403
MORRISON, Jim        .248  75 222  38  55 12  2 10  32   6  2  11  44  .278  .455
SMITH, Reggie        .242  77 248  32  60 13  0  8  25   3  3  27  49  .315  .391
TRAMMELL, Alan       .240 138 459  43 110  9  2  9  52   6 10  46  60  .306  .327
MORGAN, Joe          .225 131 458  68 103 25  2  6  43  27  1  72  44  .330  .328
FULGHAM, John        .213  25  47   4  10  3  0  0   1   0  0   1  18  .229  .277
ROBINSON, Bill       .210 109 390  46  82 18  1 19  63   8  0  15  83  .239  .408
VALENTINE, Bobby     .202  48 104  17  21  9  0  2   8   0  0  24   5  .349  .346
FORSCH, Ken          .172  29  64   1  11  1  0  0   6   0  0   3  19  .209  .188
VENABLE, Max         .143  19  21   3   3  0  1  0   3   0  0   2   7  .208  .238
BIBBY, Jim           .140  42  43   4   6  0  0  1   2   0  0   0  21  .140  .209
MULLINIKS, Rance     .133  11  30   4   4  0  0  1   3   0  0   1   3  .161  .233
WARD, Gary           .125   2   8   0   1  0  0  0   0   0  0   0   2  .125  .125
RICHARD, J.R.        .115  39 104   8  12  0  1  2   9   0  4   3  26  .143  .192
McLAUGHLIN, Joey     .100  53  10   1   1  0  0  0   0   0  0   1   3  .182  .100
CALDWELL, Mike       .096  32  83   4   8  1  0  0   3   0  0   1  19  .107  .108
HERR, Tommy          .000   3   6   1   0  0  0  0   0   0  0   0   2  .000  .000
MIRABELLA, Paul       ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JONES, Odell         .000  27   5   0   0  0  0  0   0   0  0   1   2  .167  .000
DOTSON, Richard      .000   8   8   0   0  0  0  0   0   0  0   0   4  .000  .000
HOYT, LaMarr          ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .259    5575    1443    30    727     32     849  .327  .424
                          161     766    275   195      78    546               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HOYT, LaMarr          0  1  1.50   6.0  3  0  0  0  0  0   2   1   1  0   3   4 
CALDWELL, Mike       19  7  2.68 251.2 32 32 14  0  0  5 199  86  75 24  46 112 
RICHARD, J.R.        22  8  2.89 324.1 39 39 18  0  0  3 228 112 104 30  88 332 
McLAUGHLIN, Joey      4  7  2.90  83.2 53  0  0 14  4  0  67  28  27  9  26  64 
MIRABELLA, Paul       0  0  3.27  11.0  7  0  0  0  0  0  16   4   4  1   4   5 
BIBBY, Jim           10  6  3.44 151.2 42 15  6  7  1  2 140  67  58 14  43  83 
KRUKOW, Mike          7  4  3.59 110.1 24 15  4  0  0  3 122  55  44  6  48  72 
MORGAN, Mike          2  3  3.67  41.2 22  3  1  0  0  1  55  20  17  2  20  24 
FULGHAM, John         8  9  3.72 140.1 25 20  6  1  1  3 136  71  58 18  41  51 
LADD, Pete            1  2  3.77  14.1 11  0  0  0  0  0  11   8   6  0  15   7 
JONES, Odell          1  4  3.99  47.1 27  2  0  1  1  0  60  27  21  7  12  33 
DOTSON, Richard       4  2  4.45  30.1  8  4  1  0  0  0  32  15  15  4  11  15 
FORSCH, Ken          11 14  4.76 191.0 29 27  6  0  0  1 203 105 101 27  57  98 
CHRISTENSON, Larry    4  1  5.28  59.2 19  4  0  0  2  0  76  36  35  4  23  32 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               93     3.48      161    56     9   1347     566    437     
                        68      1463.1   161    23    18     635    146     932 

 

 

Created with Recaps version 1.0 by Ron Bernier