Jersey Generals Year-To-Date Stats
Monday, October 1, 1979


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BORBON, Pedro        .500  48  10   1   5  0  0  0   1   0  0   0   1  .500  .500
GROSS, Greg          .348 105 135  23  47  4  2  0  23   3  0  14   8  .401  .407
ANDREWS, Rob         .341  57 135  19  46  3  0  3  16   5  0   9  10  .374  .430
PARRISH, Larry       .313 144 536  71 168 36  3 28  98   7  2  45  96  .366  .549
KENNEDY, Terry       .289  37  76   5  22  7  0  2   8   0  0   7  11  .345  .461
MURCER, Bobby        .271 101 361  51  98 16  1 16  54   1  0  48  42  .359  .454
JONES, Ruppert       .266 159 628  90 167 34  5 18  81  36 12  63  65  .330  .422
WOODS, Al            .264  66 197  20  52  6  2  3  12   1  2   9  15  .295  .360
KUIPER, Duane        .262 140 428  44 112  6  4  0  34   1  1  22  26  .304  .294
THOMPSON, Jason      .255 129 420  61 107 14  0 14  60   6  0  74  93  .365  .388
RADER, Dave          .255  16  47   4  12  0  2  1   2   0  0   5   4  .327  .404
DENT, Bucky          .254 140 422  38 107 12  2  1  37   1  1  35  45  .305  .299
BELANGER, Mark       .250  72 100  13  25  4  5  0  10   1  0  15  19  .345  .390
CORRELL, Vic         .250  50 116  13  29 13  0  0   6   0  0  10  23  .320  .362
RICHARDS, Gene       .248  93 246  28  61  8  2  2  13  15 11  23  39  .314  .321
CEDENO, Cesar        .234 138 427  48 100 15  2  8  46  19  8  43  39  .304  .335
YEAGER, Steve        .191 107 288  29  55  7  0 11  29   2  0  19  72  .240  .330
GROSS, Wayne         .186  56 161  10  30  8  0  1  11   0  0  16  29  .258  .255
LUZINSKI, Greg       .184  95 190  12  35  9  0  4   9   0  0  13  48  .251  .295
CHANEY, Darrel       .182  26  33   2   6  1  0  0   0   0  0   7   6  .325  .212
JENKINS, Ferguson    .176  35  74   8  13  5  0  2   6   0  0   3  30  .208  .324
JORGENSEN, Mike      .160  46  50   7   8  1  0  3   4   0  0   0   9  .160  .360
ROBERTS, Dave W.     .158  38  38   4   6  0  0  0   3   0  0   2   6  .200  .158
RYAN, Nolan          .158  34  76   4  12  1  0  0   5   0  0   3  34  .190  .171
NORRIS, Mike         .158  17  19   0   3  0  0  0   0   0  0   1  14  .200  .158
SUTTON, Don          .149  33  67   4  10  0  0  0   5   0  0   5  12  .205  .149
SEAVER, Tom          .117  34  77   5   9  3  0  2   7   0  0   2  32  .139  .234
CHAMBERLAIN, Craig   .100   9  10   0   1  0  0  0   1   0  0   0   4  .100  .100
MARTINEZ, Tippy      .083  57  12   1   1  0  0  0   1   0  0   0   6  .083  .083
FLANNERY, Tim        .077  15  39   3   3  0  0  0   0   0  0   4   5  .200  .077
ATKINSON, Bill       .000  10   1   0   0  0  0  0   0   0  0   0   0  .000  .000
PALMER, Jim          .000   5  11   1   0  0  0  0   0   0  0   0   8  .000  .000
CASTILLO, Bobby       ---  22   0   0   0  0  0  0   0   0  0   0   0   ---   ---
QUISENBERRY, Dan     .000  39   2   0   0  0  0  0   0   0  0   0   1  .000  .000
SCARBERY, Randy      .000  29  15   0   0  0  0  0   1   0  0   0   6  .000  .000
RICCELLI, Frank      .000  10   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .248    5448    1350    30    583     37     858  .311  .363
                          162     619    213   119      98    497               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SEAVER, Tom          13 15  3.26 248.1 34 33  8  0  0  1 203  96  90 25  77 137 
PALMER, Jim           1  1  3.75  36.0  5  5  1  0  0  0  32  15  15  6  13  18 
RYAN, Nolan          12 18  3.76 239.2 34 34  9  0  0  3 218 116 100 24 100 237 
ATKINSON, Bill        1  1  3.94  16.0 10  0  0  2  1  0  14   7   7  2   6   3 
JENKINS, Ferguson    11 18  4.32 237.1 35 35  7  0  0  4 282 129 114 27  65 156 
QUISENBERRY, Dan      1  3  4.50  44.0 39  0  0  4  1  0  49  26  22  7  14  13 
SUTTON, Don          14 14  4.53 224.1 33 33  5  0  0  3 250 123 113 27  70 145 
MARTINEZ, Tippy       4  9  4.57  82.2 57  0  0 16  8  0  72  47  42  5  46  51 
BORBON, Pedro         2  3  4.86  83.1 48  0  0  4  2  0 106  49  45 10  28  36 
SCARBERY, Randy       1  4  4.98  81.1 29  6  1  1  1  0 109  47  45  8  29  40 
CASTILLO, Bobby       0  3  5.33  25.1 22  0  0  1  0  0  26  21  15  1  21  27 
RICCELLI, Frank       0  0  5.63  16.0 10  0  0  1  0  0  19  12  10  2  14  18 
CHAMBERLAIN, Craig    0  4  5.73  37.2  9  5  0  0  0  0  52  25  24  4  18  20 
NORRIS, Mike          3  6  7.20  65.0 17 11  0  0  0  0  98  57  52  8  43  39 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               63     4.35      162    31    13   1530     694    544     
                        99      1437.0   162    29    11     770    156     940 

 

 

Created with Recaps version 1.0 by Ron Bernier