Hopewell Dutchmen Year-To-Date Stats
Monday, October 1, 1979


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BAIR, Doug           .429  56   7   1   3  0  0  0   2   0  0   0   3  .429  .429
SIMMONS, Ted         .356 123 464  82 165 23  3 20  86   0  0  58  45  .429  .547
WINFIELD, Dave       .338 161 634 140 214 27 16 33 132  19 12  96  60  .424  .587
LaCORTE, Frank       .333   6   3   0   1  0  0  0   0   0  0   0   2  .333  .333
LOWENSTEIN, John     .320  77 147  40  47 10  1  6  23  15  4  24  30  .413  .524
YASTRZEMSKI, Carl    .310 136 545  98 169 22  1 28 101   1  1  74  54  .391  .508
GARCIA, Kiko         .308  56 146  23  45  2  5  4  28   0  1  13  22  .366  .473
SQUIRES, Mike        .307  99 101  19  31  4  0  1  11   7  5   9   4  .364  .376
AIKENS, Willie       .292 100 284  45  83 15  2 13  52   0  0  33  62  .364  .496
EVANS, Darrell       .288 154 593 103 171 31  2 15  86   7  4  91  68  .380  .423
THOMAS, Gorman       .284 155 584 127 166 34  2 52 149   0  1  92 165  .382  .616
SUMMERS, Champ       .284 104 324  69  92 13  2 28  65   3  2  46  60  .374  .596
HARRELSON, Bud       .274  52  62  10  17  2  0  0   5   0  3   9   8  .366  .306
WHITE, Frank         .273 126 439  55 120 19  4 12  69  28  5  29  54  .317  .417
TORRES, Rusty        .267  39  75  16  20  2  0  2   6   0  0   9  16  .360  .373
CLARK, Bobby         .261  35  23   3   6  0  1  0   6   0  0   3   5  .333  .348
BENEDICT, Bruce      .246  31  65  10  16  2  0  1   8   0  0  11   5  .350  .323
MONTGOMERY, Bob      .240  40  50   4  12  1  0  0   4   0  0   7  20  .333  .260
HUME, Tom            .231  46  39   1   9  1  0  0   2   0  0   0  18  .231  .256
SMITH, Ozzie         .231 156 603  66 139 17  6  3  60  31  3  45  42  .282  .294
CARLTON, Steve       .221  37  95   8  21  6  0  1   4   0  0   3  15  .260  .316
JOHN, Tommy          .208  42 106   8  22  2  0  1   7   0  0   1  13  .215  .255
COX, Larry           .169  51  77   8  13  1  3  0   5   1  0   7  13  .233  .260
TOBIK, Dave          .143  16   7   2   1  0  0  0   0   0  0   1   0  .250  .143
WOLFE, Larry         .143   7  14   3   2  0  0  1   1   0  0   3   5  .294  .357
MURA, Steve          .125  26   8   0   1  0  0  0   0   0  0   0   4  .125  .125
WELCH, Bob           .111   9   9   1   1  0  0  0   0   0  0   0   3  .200  .111
REDFERN, Pete        .095  31  21   1   2  0  0  0   1   0  0   1  13  .136  .095
MARTINEZ, Dennis     .091  41  99   6   9  0  0  0   4   0  0   3  34  .118  .091
LOPEZ, Aurelio       .083  60  12   1   1  0  0  0   0   0  0   0   4  .083  .083
GLYNN, Ed            .000  48   8   0   0  0  0  0   0   0  0   0   5  .000  .000
BERNARD, Dwight      .000   5   5   1   0  0  0  0   0   0  0   4   0  .444  .000
GEISEL, Dave         .000  17   2   0   0  0  0  0   0   0  0   0   0  .000  .000
BABCOCK, Bob          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RAINES, Tim          .000   5   2   2   0  0  0  0   0   2  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .283    5653    1599    48    917     41     852  .359  .459
                          162     953    234   221     114    672               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LOPEZ, Aurelio        8  1  1.81  89.1 60  0  0 25  4  0  52  18  18 10  37  69 
MURA, Steve           6  1  1.84  49.0 26  3  0  1  0  0  38  10  10  0  18  39 
JOHN, Tommy          27  7  2.17 298.0 42 41 12  1  0  7 226  81  72  6  78 127 
WELCH, Bob            3  1  2.27  43.2  9  5  0  1  0  0  56  15  11  3  14  27 
TOBIK, Dave           1  1  2.56  31.2 16  0  0  1  0  0  32  15   9  5   5  27 
HUME, Tom            15  7  2.64 143.1 46 17  0  3  3  0 124  49  42 10  43  65 
CARLTON, Steve       20  9  2.98 248.0 37 37  7  0  0  3 228  96  82 22  58 177 
MARTINEZ, Dennis     19  9  3.48 292.0 41 41  5  0  0  3 261 127 113 34  77 128 
REDFERN, Pete         6  1  3.78  81.0 31 10  1  3  0  0  92  40  34  8  20  64 
GLYNN, Ed             4  4  4.09  66.0 48  0  0  6  2  0  53  30  30  4  29  21 
BAIR, Doug            5  1  4.84  74.1 56  0  0  4  0  0 106  43  40  6  29  56 
GEISEL, Dave          1  1  5.52  14.2 17  0  0  3  0  0  15   9   9  3   8   5 
BERNARD, Dwight       2  1  5.81  26.1  5  5  0  0  0  0  31  17  17  0  10  11 
LaCORTE, Frank        1  0  7.50  12.0  6  3  0  0  0  0  26  14  10  4   5   7 
BABCOCK, Bob          0  0 18.00   2.0  2  0  0  0  0  0   4   5   4  2   2   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              118     3.06      162    25     9   1344     501    433     
                        44      1471.1   162    48    13     569    117     824 

 

 

Created with Recaps version 1.0 by Ron Bernier