Chesapeake Bay Cyclones Year-To-Date Stats
Monday, October 1, 1979


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
NARRON, Jerry        .400   2   5   1   2  0  0  1   1   0  0   0   0  .400 1.000
CAREW, Rod           .342 111 342  65 117 12  0  1  28  25  4  60  32  .437  .386
GRIFFEY, Ken         .333  94 303  50 101 22  2  7  42  17  3  30  30  .392  .488
JOHNSTONE, Jay       .333  88 162  19  54  6  2  0  13   0  0  12  21  .377  .395
LAVELLE, Gary        .333  75   9   1   3  0  0  0   1   0  0   0   1  .333  .333
BERNAZARD, Tony      .333  14  39   9  13  0  0  1   4   0  0   8   6  .458  .410
LANDREAUX, Ken       .328 142 561  96 184 26  6 19  97  13  3  33  54  .362  .497
CARTER, Gary         .305 138 495  72 151 23  6 15  82   0  1  41  61  .358  .467
LANDESTOY, Rafael    .303 109 271  37  82 11  3  2  21  18  3  26  18  .362  .387
PACIOREK, Tom        .299  88 264  35  79 15  3  9  31   2  1  18  48  .343  .481
REITZ, Ken           .290 155 607  51 176 41  2  9  81   2  0  19  86  .311  .409
VALENTINE, Ellis     .287 143 522  61 150 34  2 18  88   7  4  16  70  .305  .464
ALLENSON, Gary       .273  62 139  20  38 13  1  1  15   0  0  13  21  .336  .403
PRYOR, Greg          .262  99 343  37  90 17  1  4  37   3  0  18  22  .296  .353
HARLOW, Larry        .259  58 158  15  41 10  2  0  14   2  2  21  29  .359  .348
ANDERSON, Jim        .250  43 120  13  30  9  0  2   5   1  0   9  14  .308  .375
HILLER, John         .250  40   8   0   2  0  0  0   0   0  0   0   2  .250  .250
HOWE, Art            .236  86 246  25  58  5  3  4  18   0  0  19  20  .291  .329
HARRAH, Toby         .213  26  94  17  20  4  0  3  12   7  1  11   6  .306  .351
TODD, Jackson        .200  51   5   0   1  0  0  0   0   0  0   0   0  .200  .200
KENNEDY, Junior      .193  56 135  12  26  3  0  0   7   2  2  19  18  .290  .215
MORALES, Jerry       .191  82 236  27  45 15  0  9  28   4  1  10  30  .226  .369
CRUZ, Todd           .187  30  91   8  17  4  0  1  10   0  0   2  16  .202  .264
MENDOZA, Mario       .171  61 152  13  26  9  0  1  12   3  0  11  25  .227  .250
HUNTER, Jim          .160  12  25   4   4  2  0  1   3   0  0   0   4  .192  .360
KOBEL, Kevin         .157  27  51   3   8  0  0  1   4   0  0   0  12  .154  .216
DRESSLER, Rob        .154  29  26   1   4  0  0  0   2   0  0   0  12  .154  .154
NIEMANN, Randy       .121  32  58   5   7  0  0  0   3   0  0   7  18  .212  .121
AASE, Don            .100  31  40   5   4  0  0  0   2   0  0   2  19  .143  .100
FIGUEROA, Ed         .091  28  55   1   5  0  0  0   1   0  0   0  22  .089  .091
NOLES, Dickie        .086  23  35   1   3  0  0  0   0   0  0   5  21  .200  .086
HEEP, Danny          .083   6  12   0   1  0  0  0   1   0  0   0   5  .077  .083
GLEATON, Jerry Don   .080  36  25   1   2  0  0  0   2   0  0   0   9  .077  .080
SUTTER, Bruce         ---  10   0   0   0  0  0  0   0   0  0   0   0   ---   ---
WRIGHT, Jim          .000  18   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SCHULTZ, Buddy       .000  45   2   0   0  0  0  0   0   0  0   0   1  .000  .000
GULLICKSON, Bill     .000   3   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .274    5638    1544    33    665     25     755  .322  .393
                          161     705    281   109     106    410               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LAVELLE, Gary        10 11  2.70 113.1 75  0  0 25  3  0  87  34  34  6  35  74 
GLEATON, Jerry Don    5  2  3.89 108.2 36  8  2  1  1  2 155  58  47  5  45  56 
KOBEL, Kevin          6 12  4.05 173.1 27 27  2  0  0  1 186  96  78 10  45  72 
SUTTER, Bruce         0  2  4.15  13.0 10  0  0  3  0  0  12   6   6  3   5  15 
NIEMANN, Randy       11 10  4.41 196.0 32 32  5  0  0  2 249 117  96  9  59 102 
NOLES, Dickie         6 10  4.68 127.0 23 20  1  0  1  1 151  70  66 12  49  57 
DRESSLER, Rob         4  6  4.93 100.1 29 10  1  1  0  1 149  70  55  8  30  49 
HILLER, John          0  0  5.16  61.0 40  0  0  1  0  0  67  39  35 10  36  31 
SCHULTZ, Buddy        4  4  5.26  65.0 45  0  0  0  1  0  83  41  38 13  15  56 
HUNTER, Jim           6  5  5.50  73.2 12 12  1  0  0  0 106  51  45 14  15  29 
FIGUEROA, Ed          7 16  5.72 165.1 28 28  2  0  0  1 235 115 105 17  50  56 
WRIGHT, Jim           0  3  5.76  25.0 18  0  0  0  1  0  32  16  16  3   7  20 
TODD, Jackson         1  2  6.75  70.2 51  0  0  0  1  0 101  56  53 12  27  40 
AASE, Don             5 12  6.91 142.0 31 24  1  1  0  0 221 117 109 23  57  65 
GULLICKSON, Bill      1  0  9.64   4.2  3  0  0  1  0  0   6   5   5  0   1   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               66     4.93      161    15     8   1840     788    476     
                        95      1439.0   161    33     8     891    145     724 

 

 

Created with Recaps version 1.0 by Ron Bernier