Berwyn Barons Year-To-Date Stats
Monday, October 1, 1979


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GANTNER, Jim         .363  82 248  43  90 17  4  5  48   0  3  20   9  .415  .524
SINGLETON, Ken       .348 163 624 125 217 33  0 52 149   3  1 108 103  .442  .651
DRAGO, Dick          .333  71   6   0   2  0  0  0   0   0  0   1   1  .429  .333
LEONARD, Jeffrey     .326 118 273  55  89 10  4  1  43  21  3  34  44  .401  .403
BURLESON, Rick       .324 157 627  90 203 24  4  5  75   4  1  29  49  .354  .399
ADAMS, Glenn         .312  94 234  22  73 11  0  5  31   0  0  17  23  .361  .423
WATSON, Bob          .310 132 506  57 157 20  6 11  66   1  0  37  56  .360  .439
CRUZ, Jose           .300 152 626 115 188 32  9 13  85  41  9  69  88  .371  .442
GIBSON, Kirk         .300  21  20   4   6  2  0  1   2   2  0   2   3  .364  .550
SOLAITA, Tony        .299  65 154  26  46 14  1  0  15   0  0  32  34  .419  .403
ONTIVEROS, Steve     .290 139 544  79 158 28  3  6  55   0  0  63  61  .367  .386
SIZEMORE, Ted        .283 111 311  39  88 18  0  2  28   0  0  22  24  .335  .360
TAMARGO, John        .283  30  92   9  26  4  0  2  13   0  0   9  10  .347  .391
BOONE, Bob           .274 119 424  58 116 20  3 12  63   2  0  54  42  .353  .420
MONEY, Don           .269  87 227  17  61 13  0  5  27   2  0  15  40  .311  .392
HATCHER, Mickey      .256  26  39   3  10  1  0  1   6   0  0   1  11  .275  .359
CHALK, Dave          .247  48  85  16  21  2  0  2  13   3  0  15  10  .363  .341
ESPINOSA, Nino       .243  33  74  11  18  1  0  1   7   0  0   7  16  .305  .297
ROBBINS, Bruce       .235  30  17   0   4  0  0  0   3   0  0   0   8  .235  .235
PETERS, Ricky        .222  10   9   1   2  0  0  0   1   0  0   3   1  .417  .222
ROENICKE, Gary       .216 106 278  44  60  9  0 19  61   0  0  47  61  .358  .453
VUCKOVICH, Pete      .130  34  77   8  10  0  0  0   5   0  0   2  15  .152  .130
SORENSEN, Lary       .118  33  76   5   9  0  0  0   2   0  0   5  31  .173  .118
UNDERWOOD, Tommy     .101  32  69   5   7  0  0  0   3   0  0   4  24  .149  .101
GRAHAM, Dan          .091  16  33   2   3  0  0  0   0   0  0   2   2  .143  .091
RIVERA, Bombo        .079  58  38   9   3  1  0  0   1   2  0   3   8  .167  .105
CURTIS, John         .077  27  13   0   1  0  0  0   0   0  0   0   3  .077  .077
McCLURE, Bob         .000  43   1   0   0  0  0  0   0   0  0   0   1  .000  .000
FRYMAN, Woodie       .000  60   4   0   0  0  0  0   0   0  0   0   1  .000  .000
ROZEMA, Dave         .000  19  21   0   0  0  0  0   0   0  0   0   6  .000  .000
HASSLER, Andy        .000  24  11   0   0  0  0  0   0   0  0   0   7  .000  .000
BRUSSTAR, Warren      ---  14   0   0   0  0  0  0   0   0  0   0   0   ---   ---
ERICKSON, Roger      .000  11   8   1   0  0  0  0   0   0  0   1   4  .200  .000
RHODEN, Rick         .000   1   2   0   0  0  0  0   0   0  0   0   0  .000  .000
FLINN, John           ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .289    5771    1668    34    802     17     796  .358  .420
                          163     844    260   143      81    602               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DRAGO, Dick           3  4  2.27  95.1 71  0  0 12  0  0  75  25  24  8  41  51 
FRYMAN, Woodie        6  5  2.84  66.2 60  0  0 18  1  0  49  22  21  8  30  37 
RHODEN, Rick          1  0  3.00   6.0  1  1  0  0  0  0   6   3   2  0   4   0 
VUCKOVICH, Pete      19 11  3.27 242.0 34 34  5  0  0  3 238 108  88 19  65 146 
ROBBINS, Bruce        6  3  3.48  54.1 30  2  0  1  0  0  47  29  21  4  20  24 
BRUSSTAR, Warren      0  0  3.60  15.0 14  0  0  0  0  0  24   6   6  1   7   8 
UNDERWOOD, Tommy     15 11  3.62 216.1 32 32  7  0  0  1 213 102  87 19  73 130 
ESPINOSA, Nino       17 12  3.64 229.2 33 33  8  0  0  1 217 105  93 21  70  93 
SORENSEN, Lary        9 15  3.74 233.1 33 33  5  0  0  2 249 111  97 26  71  92 
HASSLER, Andy         0  2  4.80  50.2 24  3  0  2  0  0  74  33  27  3  18  36 
CURTIS, John          1  3  5.27  68.1 27  5  0  3  0  0  95  42  40 16  21  49 
McCLURE, Bob          3  0  5.71  52.0 43  0  0  0  0  0  66  34  33  4  13  33 
ROZEMA, Dave          2  9  6.51  74.2 19 13  0  0  0  0 110  69  54  7  26  35 
ERICKSON, Roger       2  4  6.96  42.2 11  7  0  1  0  0  69  43  33  6  22  21 
FLINN, John           0  0  8.31   4.1  4  0  0  1  0  0   6   4   4  0   2   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     3.91      163    25     1   1538     630    483     
                        79      1451.1   163    38     7     736    142     757 

 

 

Created with Recaps version 1.0 by Ron Bernier