Brooklyn Center Brawlers Year-To-Date Stats
Monday, October 1, 1979


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CAMPBELL, Bill       .500  43   2   0   1  0  0  0   0   0  0   0   0  .500  .500
POCOROBA, Biff       .400  19  15   4   6  1  0  0   1   0  0   4   0  .526  .467
MORELAND, Keith      .364  34  33   5  12  1  1  0   2   0  0   5   4  .447  .455
OBERKFELL, Ken       .332 117 391  63 130 12  1  0  31   6  2  59  42  .417  .368
PICCIOLO, Rob        .320 110 278  29  89 18  0  1  42   1  1   1  23  .318  .396
LACY, Lee            .312  75 202  29  63 10  2  5  31   8  1  23  46  .382  .455
MURPHY, Dale         .312  97 378  57 118  8  0 23  80   5  1  35  56  .368  .516
CARBO, Bernie        .308  36  39   6  12  2  0  2  11   1  0   5  11  .386  .513
BONDS, Bobby         .299 150 571  94 171 29  3 28 104  29 17  68 141  .377  .508
DADE, Paul           .297 120 414  55 123 23  3  3  44  27 11  20  67  .328  .389
MADDOX, Elliott      .294 112 238  30  70  7  0  2  20   5  2  20  29  .350  .349
PATEK, Fred          .261 111 257  31  67 15  2  2  33   3  2  14  36  .295  .358
MANNING, Rick        .251 158 589  71 148 12  1  6  42  35  6  49  54  .309  .306
FOOTE, Barry         .249 123 281  33  70 15  0 13  48   0  0  21  37  .302  .441
BAILOR, Bob          .247  84 263  29  65  8  3  1  20   7  4  15  28  .286  .312
DRIESSEN, Dan        .239 140 543  82 130 31  2 24  67   9  2  57  85  .310  .436
DeCINCES, Doug       .221 119 421  54  93 25  1 14  53   0  1  44  72  .293  .385
ROGERS, Steve        .200  37  90   8  18  3  0  0   8   0  0   7  22  .253  .233
RAINEY, Chuck        .200  16   5   0   1  0  0  0   0   0  0   2   2  .429  .200
BARKER, Len          .200  12  15   2   3  0  0  0   1   0  0   0   4  .200  .200
RENKO, Steve         .188  19  32   0   6  1  0  0   0   0  0   1  12  .212  .219
BERRA, Dale          .187  58 139  10  26  3  0  2  16   0  0  11   9  .245  .252
HOOD, Don            .182  67  11   1   2  0  0  0   1   0  0   0   4  .182  .182
HODGES, Ron          .147  20  34   3   5  2  0  0   3   0  0   8   9  .302  .206
BRIGGS, Dan          .136  20  44   4   6  0  0  1   5   1  0   4  11  .224  .205
HOOTON, Burt         .115  31  78   2   9  1  0  0   8   0  0   5  18  .167  .128
WILCOX, Milt         .111  27  54   3   6  1  0  0   3   0  0   1  23  .127  .130
KISON, Bruce         .097  27  62   5   6  2  0  1   5   0  0   1  22  .111  .177
HAAS, Moose          .074  20  27   1   2  0  0  0   3   0  0   3  13  .161  .074
KINNEY, Dennis       .000  18   3   0   0  0  0  0   0   0  0   0   1  .000  .000
ALLARD, Brian        .000  31   2   0   0  0  0  0   0   0  0   0   1  .000  .000
OROSCO, Jesse        .000  15   2   0   0  0  0  0   0   0  0   0   2  .000  .000
RUTHVEN, Dick        .000  15   9   0   0  0  0  0   0   0  0   0   4  .100  .000
DECKER, Joe          .000  12   4   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .264    5526    1458    19    682     50     890  .322  .382
                          163     711    230   128     137    483               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HOOTON, Burt         17 11  2.42 245.1 31 31 11  0  0  2 201  85  66 12  51 142 
ROGERS, Steve        20 12  2.46 274.0 37 37 15  0  0  4 208  96  75 20  95 175 
DECKER, Joe           1  3  2.70  23.1 12  1  0  0  1  0  22   9   7  2  20  13 
HOOD, Don             6  7  3.36 101.2 67  0  0  8  3  0  82  45  38  6  50  44 
KISON, Bruce         12  8  3.41 187.1 27 27  6  0  0  2 155  81  71 14  50 112 
RENKO, Steve          5  5  4.15 102.0 19 16  2  0  1  1 125  53  47 10  25  71 
OROSCO, Jesse         2  0  4.15  21.2 15  0  0  0  0  0  26  10  10  1  14  15 
ALLARD, Brian         1  2  4.17  41.0 31  0  0  2  3  0  37  19  19  4  14  19 
WILCOX, Milt          7 11  4.47 161.0 27 25  2  1  0  1 169  91  80 15  76  98 
HAAS, Moose           4  9  4.94  98.1 20 16  2  0  0  1 133  61  54  9  27  45 
RUTHVEN, Dick         1  3  4.97  38.0 14  2  0  1  1  0  53  24  21  4  13   9 
BARKER, Len           4  1  5.51  49.0 12  6  0  1  0  0  63  35  30  6  23  34 
CAMPBELL, Bill        2  5  6.31  51.1 43  0  0  6  5  0  72  40  36  3  28  25 
RAINEY, Chuck         1  1  6.54  31.2 16  2  0  1  0  0  49  26  23  3  11   5 
KINNEY, Dennis        0  2  7.08  20.1 17  0  0  4  1  0  25  17  16  4   4  11 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               83     3.69      163    38    15   1420     593    501     
                        80      1446.0   163    24    11     692    113     818 

 

 

Created with Recaps version 1.0 by Ron Bernier