Wyandotte Camels Year-To-Date Stats
Monday, October 3, 1977


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
TORRES, Hector       .750  19   4   4   3  0  0  1   2   0  0   0   1  .750 1.500
TOMLIN, Dave         .500  69   6   3   3  0  0  0   1   0  0   0   1  .500  .500
STENNETT, Rennie     .371 110 472 102 175 25  1  9  54  15  9  27  35  .401  .485
HISLE, Larry         .343 138 572 130 196 58  2 23 106  25  3  49 106  .396  .572
FREED, Roger         .338  96  80  13  27  3  1  7  23   0  0  17   6  .454  .663
SCOTT, Rodney        .333  78 198  33  66  2  2  0  13  12  6  24  30  .406  .364
LINTZ, Larry         .333  15   3   6   1  1  0  0   1   1  0   2   1  .667  .667
McCOVEY, Willie      .329  83 225  38  74  6  3 15  51   0  0  29  56  .406  .582
JOHNSON, Cliff       .326  88 285  66  93 19  1 21  60   1  1  49  44  .437  .621
COWENS, Al           .325 155 686 131 223 45 12 26 102   7  8  37  64  .362  .539
THORNTON, Andre      .304 128 437 102 133 25  9 32 121   0  1  71  91  .410  .622
LEZCANO, Sixto       .299  81 224  42  67 12  5 10  41   3  1  32  38  .381  .531
BURROUGHS, Jeff      .294 157 585 100 172 22  1 40 125   3  0  93 138  .391  .540
MARTINEZ, Buck       .286  30  35   7  10  1  0  1   4   0  0   3   7  .333  .400
REUSCHEL, Rick       .250  39  88  11  22  3  1  1  12   0  0   3  17  .272  .341
FERGUSON, Joe        .250 119 324  46  81 15  3 11  47   1  0  56  44  .358  .417
CEY, Ron             .250 156 596  85 149 27  2 26 118   0  3  68 124  .329  .433
SPEIER, Chris        .241 149 526  64 127 33  4  4  50   0  0  55  99  .312  .342
DAUER, Rich          .232  57 125  14  29  8  0  3  13   1  1  12  16  .297  .368
GURA, Larry          .211  43  19   1   4  0  0  0   1   0  0   0   7  .211  .211
MAY, Rudy            .090  37  89   8   8  0  0  0   6   0  0   4  34  .129  .090
GOLTZ, Dave          .083  39  96   6   8  0  0  0   5   0  0   3  41  .111  .083
TANANA, Frank        .036  31  83   0   3  0  0  0   1   0  0   0  35  .036  .036
KERN, Jim            .000  65   7   1   0  0  0  0   0   0  0   0   2  .000  .000
SOSA, Elias          .000  50   1   1   0  0  0  0   0   0  0   0   0  .000  .000
AYALA, Benny         .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BUSKEY, Tom          .000  12   2   0   0  0  0  0   0   0  0   0   2  .000  .000
DIAZ, Bo             .000   2   1   0   0  0  0  0   0   0  0   0   1  .000  .000
PAZIK, Mike          .000   3   7   0   0  0  0  0   0   0  0   0   3  .000  .000
WHITSON, Ed          .000   6   5   0   0  0  0  0   0   0  0   0   3  .000  .000
FARMER, Ed            ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
TWITCHELL, Wayne     .000  11   6   0   0  0  0  0   0   0  0   1   4  .143  .000
JONES, Odell          ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
JONES, Tim           .000   3   2   0   0  0  0  0   0   0  0   0   1  .000  .000
HOLDSWORTH, Fred      ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .289    5790    1674    47    957     33    1051  .361  .477
                          162    1014    305   230      69    635               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
PAZIK, Mike           2  0  0.90  20.0  3  3  1  0  0  1  13   4   2  0   6   7 
TANANA, Frank        19  4  1.98 240.2 31 31 12  0  0  4 144  65  53 26  52 211 
WHITSON, Ed           1  1  2.08  21.2  6  3  0  0  0  0  13   6   5  1  14  14 
TOMLIN, Dave          9  3  2.41  97.0 69  0  0  5  4  0  88  29  26  5  20  45 
JONES, Tim            2  1  2.45  11.0  3  1  1  0  1  0   9   4   3  0   4   4 
REUSCHEL, Rick       18  9  2.57 259.1 39 38  8  0  0  3 199  97  74 27  65 182 
GURA, Larry           9  3  2.68  94.0 43  8  0  5  2  0  84  36  28  7  29  44 
GOLTZ, Dave          20 11  2.80 273.0 39 39  7  0  0  3 222 112  85 34  70 179 
SOSA, Elias           6  4  2.92  61.2 50  0  0  1  2  0  51  31  20  3  33  46 
TWITCHELL, Wayne      0  0  3.20  25.1 11  2  0  1  0  0  21   9   9  2   9  13 
MAY, Rudy            22  7  3.34 255.2 37 37  7  0  0  3 209 100  95 27  55 132 
KERN, Jim             4  6  3.69  83.0 65  0  0 23  6  0  77  38  34  9  33  80 
JONES, Odell          0  0  7.20  10.0  7  0  0  0  0  0  13   8   8  2   4   8 
FARMER, Ed            0  0  7.36   3.2  3  0  0  0  0  0   4   3   3  1   0   0 
BUSKEY, Tom           0  1  7.79  17.1 12  0  0  1  0  0  31  17  15  5   2  17 
HOLDSWORTH, Fred      0  0 12.00   3.0  3  0  0  0  0  0   6   4   4  1   2   3 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              112     2.83      162    36    15   1184     464    398     
                        50      1476.1   162    36    14     563    150     985 

 

 

Created with Recaps version 1.0 by Ron Bernier