Wichita Storm Year-To-Date Stats
Monday, October 3, 1977


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WATHAN, John         .409  32  44   8  18  3  2  2  13   1  0   0   2  .400  .705
ZDEB, Joe            .400   9  10   1   4  1  0  0   1   0  0   1   1  .455  .500
RIVERS, Mickey       .370 139 602 105 223 17  3 15  85  15 15  18  45  .389  .483
BIITTNER, Larry      .352 117 409  55 144 23  1 11  61   1  0  18  41  .376  .494
KNOWLES, Darold      .333  35   3   1   1  0  0  0   0   0  0   1   0  .500  .333
HUNTER, Catfish      .333  13  18   4   6  0  0  0   1   1  0   0   8  .333  .333
BOCHTE, Bruce        .332 121 289  40  96 12  3  7  41   2  1  23  21  .383  .467
ONTIVEROS, Steve     .327 116 346  56 113 20  4  3  53   2  0  56  49  .417  .434
BANNISTER, Alan      .292 148 559  79 163 15  1  7  62   5  7  51  62  .349  .360
MADDOX, Garry        .292 127 538  77 157 27 11 11  65  14  4  17  53  .317  .444
SMALLEY, Roy         .288 128 438  48 126 19  5  9  49   1  1  43  57  .348  .416
SPENCER, Jim         .280 143 464  65 130 27  2 20  74   1  0  44  63  .340  .476
SANGUILLEN, Manny    .258 102 349  39  90 12  1  2  32   0  0   7  32  .269  .315
CARLTON, Steve       .258  32  97  14  25  2  0  1  11   0  0   2  14  .273  .309
MAZZILLI, Lee        .258  91 302  46  78 19  2  6  32   9 11  35  40  .334  .394
SODERHOLM, Eric      .252 109 329  40  83 15  2  8  51   0  0  24  29  .301  .383
SPILLNER, Dan        .250  56   8   0   2  0  0  0   0   0  0   6   4  .571  .250
STEIN, Bill          .240  72 221  21  53  4  3  6  30   2  0  15  29  .293  .367
MILBOURNE, Larry     .239  64 142  14  34  4  0  1  15   1  0   4  13  .257  .289
MINGORI, Steve       .231  52  13   1   3  0  0  0   0   0  0   0   5  .231  .231
PUTNAM, Pat          .231   7  13   1   3  1  0  1   4   0  0   1   4  .267  .538
BRILES, Nellie       .217  27  23   0   5  0  1  0   6   0  0   2   6  .269  .304
HUMPHREY, Terry      .211  52  57   5  12  2  0  1   7   0  0   6  18  .292  .298
BELANGER, Mark       .207  89 145  15  30  5  3  2  11   4  1  17  30  .283  .324
GARR, Ralph          .200  34  70   8  14  4  2  0   4   1  1   3   7  .233  .314
BANNISTER, Floyd     .147  22  34   2   5  0  0  0   3   0  0   3   5  .216  .147
SOLOMON, Eddie       .136  15  22   1   3  0  0  0   0   0  0   2   4  .208  .136
MORALES, Jose        .109  18  46   0   5  1  0  0   2   0  0   3   9  .163  .130
URREA, John          .050  43  20   2   1  0  0  0   3   0  0   8   3  .310  .050
ABBOTT, Glenn        .043  35  70   3   3  0  0  0   1   0  0   0  35  .043  .043
THORMODSGARD, Paul   .041  33  73   1   3  1  0  0   4   0  0   2  17  .066  .055
BIRD, Doug           .000  51  10   0   0  0  0  0   0   0  0   0   3  .000  .000
SUTTON, Johnny       .000  12   7   0   0  0  0  0   0   0  0   0   0  .000  .000
MINTON, Greg         .000   1   1   0   0  0  0  0   0   0  0   1   0  .500  .000
CORNUTT, Terry       .000  12   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .283    5773    1633    46    721     41     710  .330  .398
                          162     752    234   113      60    413               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SPILLNER, Dan         3  4  2.72  96.0 56  0  0  1  1  0  86  40  29  7  48  64 
CARLTON, Steve       14 10  2.79 251.2 32 32 16  0  0  1 193  98  78 22  66 169 
MINGORI, Steve        3  6  3.86  72.1 52  0  0  6  2  0  61  38  31  7  29  31 
BIRD, Doug            3  6  4.82  71.0 51  2  0  4  2  0  91  42  38  9  15  55 
THORMODSGARD, Paul   12 13  5.12 207.1 33 33  5  0  0  1 258 136 118 25  77 124 
KNOWLES, Darold       1  4  5.36  42.0 35  0  0  3  3  0  49  31  25  5  33  16 
SUTTON, Johnny        0  0  5.40  23.1 12  0  0  1  0  0  32  14  14  3   8   9 
ABBOTT, Glenn        11 13  5.68 201.1 35 29  5  1  0  2 251 146 127 36  59 117 
URREA, John           5  7  5.88 111.2 43  9  0  7  0  0 140  83  73 12  50  80 
BRILES, Nellie        2  7  6.21  91.1 27 11  0  0  0  0 122  73  63 13  33  49 
BANNISTER, Floyd      2 14  7.00 118.1 22 21  1  0  0  0 165 101  92 16  58  85 
SOLOMON, Eddie        1  8  7.11  68.1 15 12  1  0  0  0 113  68  54  5  28  49 
HUNTER, Catfish       2  8  7.35  63.2 13 12  0  0  0  0 104  64  52 24  17  29 
CORNUTT, Terry        1  1  7.41  17.0 12  0  0  0  1  0  30  17  14  4   9   8 
MINTON, Greg          0  1 21.32   6.1  1  1  0  0  0  0  18  15  15  4   4   5 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               60     5.14      162    28     9   1713     823    534     
                       102      1441.2   162    23     4     966    192     890 

 

 

Created with Recaps version 1.0 by Ron Bernier