Westerville Warriors Year-To-Date Stats
Monday, October 3, 1977


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CAREW, Rod           .455 152 613 152 279 38 12 18 103  17 16  77  57  .514  .644
MENDOZA, Mario       .379  14  29   7  11  1  0  0   5   0  0   1   1  .400  .414
GRIFFEY, Ken         .339 153 640 137 217 38 11 17 100  15  8  75 105  .406  .512
MEYER, Dan           .337 125 436  79 147 25  4 17  68  10  6  47  46  .403  .530
RANDALL, Bob         .321  38  53   6  17  3  0  0   4   0  0   3   3  .368  .377
VALENTINE, Ellis     .316 134 535  81 169 35  1 30 132  15  2  25  62  .342  .553
LANDREAUX, Ken       .316  17  57   8  18  4  0  0   6   1  0   3  12  .350  .386
HARRAH, Toby         .311 157 576 137 179 29  4 35 122  24  5  97  72  .416  .557
CARTER, Gary         .308 137 526 105 162 38  6 39 156   0  1  65  96  .386  .625
HOWE, Art            .308  92 247  42  76 14  6  9  46   0  1  26  27  .373  .522
ESSIAN, Jim          .305  54 118  24  36  4  1  5  24   0  0  16   6  .388  .483
BROCK, Lou           .292  97 349  59 102 11  4  1  42  16  9  17  49  .331  .355
PACIOREK, Tom        .288  40  59  13  17  1  0  3  12   3  0   2  10  .306  .458
JOHNSTONE, Jay       .276  97 239  42  66  6  2 14  47   0  0  22  24  .333  .494
REITZ, Ken           .247 143 542  64 134 34  1 14  73   1  2  17  55  .274  .391
MORALES, Jerry       .242  97 260  38  63 17  3  4  32   0  0  26  46  .308  .377
MACKANIN, Pete       .235  21  51   6  12  0  2  0   6   2  0   3  13  .286  .314
LANDESTOY, Rafael    .235   9  17   2   4  0  0  0   1   0  0   4   2  .381  .235
HEALY, Fran          .192  36  26   7   5  1  0  0   2   3  1   3   9  .276  .231
DUES, Hal            .176  20  17   2   3  0  0  0   1   0  0   0   4  .176  .176
RASMUSSEN, Eric      .163  33  80  12  13  5  1  1   6   0  0   6  27  .218  .287
ELLIS, Dock          .141  31  78   9  11  0  0  0   6   0  0   5  30  .193  .141
MORET, Roger         .133  16  15   3   2  1  0  0   3   0  0   1   4  .188  .200
BOGGS, Tommy         .111   9   9   0   1  0  0  0   0   0  0   0   5  .111  .111
AASE, Don            .091  15  33   1   3  0  0  0   2   0  0   0  17  .091  .091
HONEYCUTT, Rick      .083   6  12   0   1  0  0  0   0   0  0   0  10  .083  .083
FIGUEROA, Ed         .063  33  95   6   6  0  0  0   1   0  0   0  41  .063  .063
LAVELLE, Gary        .063  80  16   2   1  0  0  0   0   0  0   0  10  .063  .063
KNAPP, Chris         .019  26  53   1   1  0  0  0   1   0  0   0  25  .019  .019
SUTTER, Bruce        .000  69   8   0   0  0  0  0   0   0  0   0   6  .000  .000
GARMAN, Mike         .000  52  11   0   0  0  0  0   0   0  0   0   4  .000  .000
DUNNING, Steve       .000  14   2   0   0  0  0  0   0   0  0   0   1  .000  .000
HANNA, Preston       .000  15   9   2   0  0  0  0   1   0  0   3   2  .250  .000
TODD, Jim            .000  12   4   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .302    5815    1756    58   1002     51     881  .362  .481
                          162    1047    305   207     107    544               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SUTTER, Bruce         6  0  1.06  93.2 69  0  0 35  1  0  35  11  11  3  31  88 
LAVELLE, Gary         7  3  1.22 110.2 80  0  0 12  4  0  67  20  15  6  29  71 
FIGUEROA, Ed         23  5  2.40 247.0 33 33  9  0  0  1 205  73  66 19  65 108 
HONEYCUTT, Rick       5  1  2.63  37.2  6  6  0  0  0  0  37  11  11  2  15  19 
RASMUSSEN, Eric      17 13  3.67 230.1 33 33  5  0  0  2 230 107  94 25  63 117 
GARMAN, Mike          6  2  3.74  74.2 52  0  0  1  2  0  76  38  31  9  20  34 
AASE, Don             7  2  3.80  87.2 15 14  1  0  0  0 102  42  37  6  33  36 
ELLIS, Dock          19  6  4.11 216.2 31 31  4  0  0  2 237 115  99 21  63 106 
BOGGS, Tommy          4  0  4.73  32.1  9  5  0  1  0  0  45  20  17  2  10  25 
MORET, Roger          5  2  5.06  48.0 16  4  1  0  0  0  55  31  27  4  18  29 
KNAPP, Chris         10  5  5.87 138.0 26 25  3  0  0  1 177 111  90 15  58  98 
TODD, Jim             1  1  5.94  16.2 12  0  0  1  0  0  26  12  11  2   9  11 
HANNA, Preston        2  2  6.14  44.0 15  5  0  1  0  0  62  33  30  3  28  29 
DUES, Hal             4  2  6.36  63.2 20  6  0  2  0  0  95  54  45  8  33  39 
DUNNING, Steve        2  0  6.64  20.1 14  0  0  0  0  0  27  15  15  1  11  11 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              118     3.69      162    23     7   1476     599    486     
                        44      1461.1   162    53     6     693    126     821 

 

 

Created with Recaps version 1.0 by Ron Bernier