Piedmont Boll Weevils Year-To-Date Stats
Monday, October 3, 1977


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
SCHATZEDER, Dan      .455   8  11   0   5  0  0  0   0   0  0   0   2  .455  .455
JACKSON, Grant       .375  61   8   0   3  0  0  0   0   0  0   0   0  .375  .375
SCHUELER, Ron        .357  40  14   2   5  0  0  0   0   0  0   1   5  .400  .357
LaCOCK, Pete         .340  80 256  27  87 11  0  1  36   3  1  18  23  .380  .395
FREGOSI, Jim         .333  23  42   8  14  1  0  6  15   0  0   6   7  .417  .786
BAKER, Dusty         .325 129 510  79 166 28  1 29 103   0  2  48  88  .382  .555
MOTA, Manny          .317  49  41   1  13  0  0  0   3   0  0   9   4  .440  .317
MORA, Andres         .314  23  70  10  22  5  0  5  17   0  1   2  16  .342  .600
WYNEGAR, Butch       .308  72 227  29  70 12  1  3  39   0  1  35  27  .398  .410
NORRIS, Jim          .308  80 185  30  57 13  2  0  14  10  2  23  14  .383  .400
HENDERSON, Steve     .307  99 349  54 107 14  6  8  54   9  2  37  76  .370  .450
JOHNSON, Lamar       .301 109 376  46 113 15  4 13  59   0  0  23  66  .338  .465
DAVALILLO, Vic       .296  54  54   2  16  0  0  0   7   0  0   0   5  .296  .296
MAY, Milt            .288 104 354  41 102  7  4 12  58   1  0  26  36  .333  .432
TURNER, Jerry        .285  84 302  51  86 17  0 16  37  18  9  32  49  .353  .500
CABELL, Enos         .284 149 592  86 168 38  6 13  64  42 21  40  53  .331  .434
BOWA, Larry          .280 162 636  82 178 17  4  5  63  43  2  32  51  .313  .343
RANDOLPH, Willie     .279 137 527  83 147 25 12  6  52  16 10  43  73  .333  .406
LOPEZ, Carlos        .270  48 100  14  27  5  1  2  11   8  1   6  25  .315  .400
ANDREWS, Rob         .266  36 124  13  33  5  0  0   8   0  0  13  11  .333  .306
OTIS, Amos           .259 119 375  66  97 11  7 20  55  27 10  41  76  .329  .485
RADER, Doug          .240  57 129  20  31  6  0  7  16   0  0  24  30  .357  .450
DWYER, Jim           .231   5  13   1   3  0  0  0   1   0  0   0   3  .286  .231
MACHA, Ken           .147  14  34   2   5  1  0  0   1   0  0   3   5  .216  .176
BROWN, Jackie        .143  32  42   1   6  0  0  0   3   0  0   4  13  .217  .143
NIEKRO, Phil         .122  40  90   7  11  0  0  0   4   0  0   0  14  .120  .122
PERRY, Gaylord       .120  36  92   4  11  1  1  0  10   0  0   2  39  .137  .152
ROBERTS, Leon        .083   3  12   0   1  0  0  0   1   0  0   0   5  .083  .083
RUHLE, Vern          .077  20  13   0   1  0  0  0   0   0  0   0   7  .077  .077
COLEMAN, Joe         .061  54  33   1   2  0  0  0   1   0  0   2  17  .114  .061
D'ACQUISTO, John     .045  21  22   3   1  0  0  0   0   0  0   2  18  .125  .045
PAXTON, Mike         .026  34  38   2   1  0  0  0   0   0  0   2  13  .075  .026
FINGERS, Rollie      .000  82  12   0   0  0  0  0   0   0  0   1   4  .077  .000
BRUNO, Tom           .000  12   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .280    5685    1589    49    732     62     876  .334  .415
                          162     765    232   146     177    475               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SCHATZEDER, Dan       2  0  2.76  32.2  8  3  2  0  0  1  22  10  10  1  12  28 
PERRY, Gaylord       17  9  2.96 270.1 36 35 10  0  0  3 210  95  89 32  74 161 
FINGERS, Rollie       3  9  3.10 119.0 82  0  0 23  7  0 108  52  41 13  33  83 
NIEKRO, Phil         13 15  4.45 269.0 40 37  8  0  0  2 278 137 133 29 102 212 
COLEMAN, Joe          9 10  4.95 140.0 54 14  1  0  0  1 150  85  77 15  48  57 
PAXTON, Mike          9 10  6.04 120.2 34 16  1  0  1  0 173  85  81 12  33  89 
BROWN, Jackie         9 14  6.08 143.2 32 25  3  0  0  1 201 103  97 21  56  87 
JACKSON, Grant        3  5  6.22  88.1 61  1  0  2  8  0 119  71  61 15  50  47 
D'ACQUISTO, John      3  7  6.93  76.2 21 12  0  0  1  0 112  65  59  5  45  77 
SCHUELER, Ron         1  4  7.10  90.0 40  9  1  1  0  0 155  83  71  9  42  59 
RUHLE, Vern           1  8  7.88  64.0 20 10  0  0  0  0 109  62  56 17  17  38 
BRUNO, Tom            0  1 13.25  18.1 12  0  0  1  0  0  37  29  27 10   8  17 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               70     5.04      162    26    17   1674     802    520     
                        92      1432.2   162    27     8     877    179     955 

 

 

Created with Recaps version 1.0 by Ron Bernier