New England Wolves Year-To-Date Stats
Monday, October 3, 1977


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MORENO, Omar         .400  21  45   9  18  4  3  0   4   6  2   2   6  .426  .622
McCARVER, Tim        .384  91  86  15  33 11  2  4  23   0  0  14   8  .466  .698
PARKER, Dave         .343 159 621 118 213 44 14 19 115   7  7  67  84  .407  .551
BONNELL, Barry       .339  82 242  47  82  2  0  1  21   4  5  23  27  .394  .360
MORRIS, Jack         .333  31   6   0   2  0  0  0   1   0  0   0   3  .333  .333
ARMBRISTER, Ed       .320  10  25   4   8  1  0  0   4   0  0   3   6  .393  .360
RODRIGUEZ, Eduardo   .313  16  16   2   5  1  0  0   0   0  0   0   4  .313  .375
COOPER, Cecil        .308 154 623  87 192 32  6 18  74   8  6  29 111  .337  .465
CORCORAN, Tim        .298  30  94  12  28  3  1  4  17   0  0   3  10  .320  .479
REYNOLDS, Craig      .294  84 272  39  80 10  2  4  31   0  1   6  23  .311  .390
CUBBAGE, Mike        .280 109 397  39 111 10  7  9  54   0  2  20  58  .312  .408
STEARNS, John        .276 101 312  53  86 17  1 12  45   3  2  61  52  .393  .452
WASHINGTON, Claudell .275 144 465  62 128 25  4 13  69  28  6  20 108  .310  .430
VERYZER, Tom         .273  52 143  19  39  7  1  0  10   0  0  14  18  .340  .336
REMY, Jerry          .260 144 584  80 152 20 12  8  51  43 11  38  59  .302  .377
JOHNSON, Tim         .259  12  27   2   7  1  0  0   2   0  0   2   6  .310  .296
BAYLOR, Don          .258 112 388  57 100 20  0 15  58  18 11  33  53  .319  .425
HERRMANN, Ed         .256  80 172  13  44  5  0  1  29   0  0  16  33  .313  .302
SADEK, Mike          .256  25  82   9  21  6  0  0  11   0  0   7   7  .311  .329
RUDI, Joe            .253 100 221  38  56 12  3 10  42   0  0  19  51  .314  .471
BRAUN, Steve         .236  71 212  32  50  9  0  0  17   2  2  32  31  .335  .278
DIXON, Tom           .200   2   5   1   1  0  0  0   0   0  0   0   1  .200  .200
DAVIS, Dick          .194  13  31   2   6  0  0  0   3   0  0   2   2  .242  .194
GARRETT, Wayne       .180  79 133  14  24  3  1  2   9   0  1  26  19  .319  .263
SPLITTORFF, Paul     .173  34  81   3  14  0  0  0   6   1  0   3  19  .212  .173
DUFFY, Frank         .155  85 142   9  22  7  0  1  15   0  2   6  20  .187  .225
STONE, Steve         .130  13  23   2   3  0  0  0   0   0  0   1   8  .167  .130
SLATON, Jim          .121  32  66   2   8  0  0  0   2   0  0   6  30  .194  .121
COLBORN, Jim         .118  29  34   1   4  0  0  0   1   1  0   3  19  .184  .118
KNEPPER, Bob         .114  23  35   1   4  0  0  0   2   0  0   7  16  .262  .114
LEONARD, Dennis      .080  35  87   3   7  0  0  0   8   0  0   0  32  .080  .080
DENNY, John          .071  13  14   2   1  0  0  0   1   0  0   0   3  .071  .071
LACEY, Bob           .000  47   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BORBON, Pedro        .000  56   4   0   0  0  0  0   0   0  0   0   1  .000  .000
MYRICK, Bob          .000  37   1   0   0  0  0  0   0   0  0   0   0  .000  .000
METZGER, Butch       .000  42   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .272    5691    1549    57    725     58     928  .327  .400
                          162     777    250   121     121    463               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
COLBORN, Jim         11  1  1.76 128.0 29 10  2  5  1  0 101  26  25  8  27  54 
LEONARD, Dennis      20  9  2.62 275.0 35 35 11  0  0  4 198  88  80 13  71 210 
SLATON, Jim          16  6  3.42 208.0 32 31  2  0  0  1 186  91  79 19  44  96 
SPLITTORFF, Paul     16  9  3.57 231.2 34 33  6  0  0  2 246 102  92 21  72 108 
BORBON, Pedro         3  6  3.62  64.2 56  0  0 18  2  0  51  27  26  8  26  19 
METZGER, Butch        2  1  3.70  56.0 42  0  0  1  0  0  57  24  23 10  18  22 
LACEY, Bob            2  2  4.04  55.2 47  0  0  9  3  0  56  28  25  7  21  29 
MYRICK, Bob           2  3  4.40  47.0 37  0  0  1  1  0  58  30  23  3  21  34 
STONE, Steve          6  7  4.52  79.2 13 13  2  0  0  1  90  50  40  4  33  59 
DENNY, John           3  2  4.55  65.1 13  9  1  0  0  0  87  41  33  5  31  33 
KNEPPER, Bob          8  6  4.80 144.1 23 22  3  0  0  1 157  79  77 12  60  88 
MORRIS, Jack          6  7  4.84  48.1 31  0  0  2  4  0  39  35  26  4  38  38 
DIXON, Tom            1  0  5.23  10.1  2  1  0  0  0  0  15   8   6  0   2   6 
RODRIGUEZ, Eduardo    1  6  5.67  60.1 16  8  0  1  0  0  78  42  38 11  22  31 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               97     3.62      162    27    11   1419     593    486     
                        65      1474.1   162    37     9     671    125     827 

 

 

Created with Recaps version 1.0 by Ron Bernier