Mechanicsburg Flash Year-To-Date Stats
Monday, October 3, 1977


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LAMP, Dennis         .500   4   2   1   1  0  0  0   2   0  0   0   0  .500  .500
MORGAN, Joe          .347 155 600 166 208 23  9 32  82  64  7 138  47  .467  .575
OLIVER, Al           .311 151 589  88 183 28  1 26  97   7 10  37  60  .352  .494
LEMON, Chet          .303 147 607  96 184 49  6 23 114   3  3  43 102  .357  .517
SMITH, Reggie        .302 142 530  96 160 36  4 27  99   3  3 103  76  .411  .538
McGLOTHEN, Lynn      .300   9  10   2   3  2  0  0   1   0  0   0   4  .300  .500
STARGELL, Willie     .295  78 220  36  65 13  0 16  53   0  0  27  59  .376  .573
ROBINSON, Bill       .292 133 514  86 150 38  1 21  81  10  5  39 109  .339  .492
BENCH, Johnny        .283 135 499 102 141 30  3 30 111   1  0  70 102  .366  .535
NORDHAGEN, Wayne     .283  60 138  18  39  7  3  7  26   0  0   4  13  .297  .529
MULLINIKS, Rance     .280  80 100  13  28  7  1  2  13   0  0  13  16  .363  .430
TAVERAS, Frank       .270 149 519  72 140 28  9  2  46  47 11  36  72  .321  .370
RICHARD, J. R.       .252  41 103   6  26  2  2  0  18   0  0   1  27  .255  .311
IVIE, Mike           .252 102 202  28  51  9  0  4  19   2  0  13  32  .298  .356
WALLING, Denny       .250  21  20   5   5  0  0  0   3   0  0   2   2  .318  .250
BANDO, Sal           .244 154 544  62 133 27  2 19  73   1  0  61  83  .319  .406
KRUKOW, Mike         .227  12  22   4   5  0  0  0   3   0  0   0   4  .217  .227
MORRISON, Jim        .200   3   5   0   1  0  0  0   0   0  0   0   0  .200  .200
WHITT, Ernie         .193  37  83   9  16  4  0  2   7   0  0   8  19  .264  .313
AUERBACH, Rick       .182  22  33   3   6  1  0  0   2   0  0   2   4  .229  .212
LeMASTER, Johnnie    .180  45  50   5   9  1  0  0   4   1  0   1  13  .196  .200
SCHULTZ, Buddy       .167  53   6   1   1  0  0  0   0   0  0   1   3  .286  .167
CHRISTENSON, Larry   .124  39  97  12  12  0  0  6  11   0  0   4  49  .158  .309
BARRIOS, Francisco   .088  18  34   1   3  0  0  0   2   0  0   0  13  .088  .088
TRAMMELL, Alan       .077   8  13   3   1  0  0  0   1   0  0   3   5  .235  .077
BIBBY, Jim           .040  34  75   1   3  0  0  0   3   0  0   1  40  .053  .040
GULLETT, Don         .040  15  25   1   1  0  0  0   1   0  0   0  24  .038  .040
HRABOSKY, Al         .000  29   1   0   0  0  0  0   0   0  0   0   0  .000  .000
McLAUGHLIN, Joey      ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
FORSCH, Ken          .000  54   1   0   0  0  0  0   0   0  0   0   1  .000  .000
CARROLL, Clay        .000  54   4   0   0  0  0  0   0   0  0   0   0  .000  .000
JOHNSON, Tom         .000  54  12   1   0  0  0  0   0   0  0   1   7  .077  .000
CALDWELL, Mike       .000  18   6   2   0  0  0  0   0   0  0   4   0  .400  .000
KUCEK, Jack          .000  14   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .278    5666    1575    41    872     39     987  .348  .461
                          163     920    305   217     139    612               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LAMP, Dennis          1  0  0.90  10.0  4  1  0  0  0  0   9   1   1  0   2   6 
FORSCH, Ken           4  4  1.67  59.1 54  0  0 12  3  0  41  14  11  2  14  27 
SCHULTZ, Buddy        7  3  2.35  80.1 53  2  1 10  5  1  60  25  21  6  20  58 
RICHARD, J. R.       28  4  2.50 302.1 41 41 14  0  0  5 212  90  84 17  99 228 
JOHNSON, Tom          6  2  3.14  91.2 54  0  0  5  2  0  80  34  32  7  26  54 
KUCEK, Jack           0  0  3.28  24.2 14  1  0  1  0  0  22  11   9  2   5  20 
CARROLL, Clay         7  3  3.46  75.1 54  0  0  7  2  0  57  33  29  5  30  39 
CHRISTENSON, Larry   19 12  3.64 257.0 39 39  7  0  0  5 260 125 104 31  70 125 
BARRIOS, Francisco    8  4  4.05  93.1 18 15  2  0  0  2 112  45  42  9  29  52 
BIBBY, Jim           11 15  4.18 217.2 34 34  4  0  0  2 216 112 101 27  80 139 
GULLETT, Don          5  2  4.22  79.0 15 13  0  0  0  0  80  40  37  7  29  51 
CALDWELL, Mike        3  2  4.31  39.2 18  4  1  1  1  1  45  21  19  2  10  15 
McGLOTHEN, Lynn       2  1  4.50  28.0  9  3  0  1  0  0  34  14  14  2  10  17 
McLAUGHLIN, Joey      0  0  4.50   2.0  1  0  0  0  0  0   2   2   1  0   1   1 
KRUKOW, Mike          6  2  5.65  63.2 12 10  2  0  0  0  83  47  40  4  28  58 
HRABOSKY, Al          0  2  7.22  28.2 29  0  0  0  0  0  50  23  23  5   5  28 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              107     3.52      163    31    13   1363     568    458     
                        56      1452.2   163    37    16     637    126     918 

 

 

Created with Recaps version 1.0 by Ron Bernier