Jersey Generals Year-To-Date Stats
Monday, October 3, 1977


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CAMPBELL, Dave      1.000  58   1   0   1  0  0  0   1   0  0   0   0 1.000 1.000
JOHNSON, Jerry       .500  14   2   1   1  0  0  0   0   0  0   0   0  .500  .500
DAL CANTON, Bruce    .500  12   2   0   1  0  0  0   0   0  0   0   1  .500  .500
LUZINSKI, Greg       .360 148 522 104 188 35  1 48 146   4  0  89 126  .452  .707
RANDLE, Lenny        .347 133 525 103 182 26  5 10  66  41 18  58  63  .407  .472
KUIPER, Duane        .322 129 475  62 153  9  8  0  54   6  4  23  33  .358  .375
DENT, Bucky          .307 138 472  58 145 23  3 11  59   0  1  41  33  .362  .439
GROSS, Greg          .298  71 104  18  31  5  1  2  19   0  0  15   9  .371  .423
THOMPSON, Jason      .294 148 565  72 166 29  2 20  94   0  0  50 103  .348  .458
PARRISH, Larry       .290  75 145  16  42  5  3  3  14   1  1  13  26  .346  .428
CEDENO, Cesar        .287 125 498  89 143 41  5 14  82  40 11  43  41  .347  .474
RICHARDS, Gene       .283  89 230  47  65  7  5  3  27  36  7  29  39  .368  .396
ROBERTS, Dave W.     .268  54 123  21  33  8  0  2  15   0  0  14  17  .341  .382
COX, Ted             .262  31  61   6  16  3  1  0   3   0  0   0   6  .258  .344
ANDERSON, Mike       .255  89  51   7  13  1  0  3  10   0  3   8  12  .350  .451
HILLER, John         .250  42   4   1   1  0  0  0   0   0  0   0   1  .250  .250
GONZALEZ, Julio      .250  22  40   5  10  2  0  0   0   1  0   2   2  .286  .300
CAMPER, Cardell      .250   3   4   0   1  0  0  0   1   0  0   0   1  .250  .250
MURCER, Bobby        .239 141 493  89 118 23  4 23  87  15  5  84  80  .350  .442
JONES, Ruppert       .213  92 207  26  44  8  4  4  28   9  4  19  48  .279  .348
SUTTON, Don          .203  34  74  10  15  0  0  0   2   0  0   8  15  .280  .203
CORRELL, Vic         .200  18  50   8  10  1  0  1   7   1  0  12  17  .349  .280
YEAGER, Steve        .195 126 385  42  75 18  0 13  42   0  2  51  86  .287  .343
SEAVER, Tom          .190  37  84   9  16  1  0  2   9   0  0   2  28  .209  .274
GROSS, Wayne         .189  78 217  31  41 10  2  8  38   1  0  30  43  .285  .364
ROOKER, Jim          .174  29  69   5  12  1  0  0   3   0  0   1  23  .186  .188
NORRIS, Mike         .167   8   6   0   1  0  0  0   0   0  0   0   4  .167  .167
McKAY, Dave          .156  19  32   5   5  1  0  0   0   0  0   3  10  .229  .188
RYAN, Nolan          .075  38  80   5   6  1  0  0   0   0  0   3  36  .108  .087
JENKINS, Ferguson    .047  26  43   2   2  1  0  0   0   0  0   1  19  .068  .070
CASTILLO, Bobby       ---  10   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MARTINEZ, Tippy      .000  49   1   0   0  0  0  0   0   0  0   0   1  .000  .000
LaGROW, Lerrin       .000  68   5   0   0  0  0  0   0   0  0   0   1  .000  .000
SYKES, Bob           .000   5   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .276    5571    1537    44    807     56     924  .345  .428
                          163     842    259   167     155    599               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CAMPBELL, Dave        6  1  2.24  72.1 58  0  0  3  2  0  52  23  18  4  27  30 
SEAVER, Tom          21  7  2.28 260.2 37 35  9  0  0  6 171  76  66 22  76 240 
CASTILLO, Bobby       0  0  2.77  13.0 10  0  0  0  0  0  13   4   4  0   3  14 
LaGROW, Lerrin        5  5  2.95  79.1 68  0  0 36  5  0  54  27  26 14  22  46 
SUTTON, Don          21  7  3.03 235.0 34 33  6  0  0  5 208  94  79 24  73 126 
MARTINEZ, Tippy       3  3  3.19  59.1 49  0  0  5  3  0  54  28  21  1  20  41 
RYAN, Nolan          20 10  3.36 254.2 38 37  3  0  0  0 180 103  95 17 134 271 
ROOKER, Jim          18  6  3.76 196.1 29 29  3  0  0  3 176  88  82 21  58  95 
JOHNSON, Jerry        0  0  4.29  21.0 14  0  0  1  0  0  32  12  10  0   9  17 
DAL CANTON, Bruce     3  2  4.68  25.0 12  0  0  2  2  0  28  13  13  2  13  13 
HILLER, John          1  0  4.92  60.1 42  0  0  2  1  0  64  33  33  7  27  58 
NORRIS, Mike          1  1  6.00  21.0  8  2  0  1  0  0  28  17  14  2   8   8 
SYKES, Bob            0  0  6.30  10.0  5  0  0  0  0  0  17  11   7  1   6   7 
CAMPER, Cardell       1  0  6.43  14.0  3  3  0  0  0  0  20  12  10  3   8  17 
JENKINS, Ferguson     6 15  6.46 139.1 26 24  1  0  0  1 187 110 100 26  49  69 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              106     3.56      163    22    13   1284     578    533     
                        57      1461.1   163    50    15     651    144    1052 

 

 

Created with Recaps version 1.0 by Ron Bernier