Hopewell Dutchmen Year-To-Date Stats
Monday, October 3, 1977


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
HUME, Tom            .500  40   2   0   1  0  0  0   1   0  0   0   0  .500  .500
SIMMONS, Ted         .348 147 535  82 186 27  1 24 104   0  0  81  62  .430  .536
LeFLORE, Ron         .312 150 663  96 207 37  3 13  54  41 22  37 111  .349  .436
COX, Larry           .304  28  46   8  14  4  0  2   5   0  0   7   9  .396  .522
WOLFE, Larry         .302  28  63   8  19  1  0  0   1   0  0   0   0  .297  .317
BOSLEY, Thad         .298 101 151  33  45 11  0  2  12   5  3  20  28  .378  .411
LOWENSTEIN, John     .293  59 133  23  39 10  1  7  20   0  0  18  28  .377  .541
FAIRLY, Ron          .281 138 449  60 126 31  2 22  81   0  0  58  53  .359  .506
WHITE, Frank         .279 132 480  49 134 20  4  4  55  28  4  32  81  .322  .363
WINFIELD, Dave       .273 159 616 103 168 29 10 29 113  15  7  53  82  .326  .494
AIKENS, Willie       .264  34  87   5  23  3  0  0   4   0  0  10  17  .337  .299
EVANS, Darrell       .222 140 469  69 104 20  5 17  58   4  2  59  61  .310  .394
VELEZ, Otto          .221 119 411  54  91 19  3 18  47   1  0  48  96  .302  .414
GARCIA, Kiko         .210  62 138   8  29  5  0  2  13   0  1   7  41  .248  .290
FOLI, Tim            .204 110 363  22  74 22  5  4  33   0  1  10  32  .223  .325
SUMMERS, Champ       .203  31  64   8  13  6  0  2   8   0  0   5  11  .257  .391
BAIR, Doug           .200  56   5   1   1  0  0  0   0   0  0   0   1  .200  .200
HARRELSON, Bud       .187 100 268  19  50  6  1  1  16   0  1  20  29  .243  .228
ROBINSON, Brooks     .187  65 139  12  26 12  0  3  19   0  0   5  16  .214  .338
DYER, Duffy          .186  78 156  15  29  6  2  1   9   0  0  28  23  .314  .269
JOHN, Tommy          .179  33  84   8  15  5  0  0   1   0  0   3   8  .207  .238
REDFERN, Pete        .150  32  20   2   3  0  0  0   1   0  0   0   7  .150  .150
SOTO, Mario          .143  26   7   1   1  0  0  0   1   0  0   1   0  .250  .143
OWCHINKO, Bob        .140  30  43   0   6  0  0  0   2   0  0   6  16  .245  .140
SQUIRES, Mike        .125   5   8   1   1  0  0  0   0   0  0   0   3  .125  .125
ARROYO, Fernando     .103  28  58   3   6  0  0  0   2   0  0   0  18  .103  .103
WOOD, Wilbur         .100  26  10   0   1  0  0  0   0   0  0   0   2  .100  .100
MARTINEZ, Dennis     .094  43  32   2   3  0  0  0   0   0  0   1  11  .121  .094
GRIMSLEY, Ross       .078  32  64   2   5  0  0  0   0   0  0   0  22  .078  .078
WAITS, Rick          .051  36  39   1   2  0  0  0   1   0  0   0  13  .051  .051
WASHINGTON, U.L.     .043  14  23   2   1  0  1  0   2   0  0   4   7  .179  .130
LaCORTE, Frank       .000  20   1   0   0  0  0  0   0   0  0   0   0  .000  .000
RAUTZHAN, Lance       ---  50   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GLYNN, Ed            .000  36   4   1   0  0  0  0   1   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .253    5631    1423    38    664     41     890  .314  .395
                          162     698    274   151      94    513               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
RAUTZHAN, Lance       2  1  2.74  49.1 50  0  0  4  3  0  54  20  15  2  19  33 
JOHN, Tommy          15 10  3.05 251.0 33 33 10  0  0  2 181  90  85 20  64 154 
BAIR, Doug            3  6  3.86  70.0 56  0  0  5  2  0  64  34  30  7  36  58 
ARROYO, Fernando      5 12  5.09 157.1 28 24  2  0  0  0 206 102  89  8  41  93 
WAITS, Rick           4  9  5.40 133.1 36 18  1  0  0  0 174  94  80 10  55  70 
GRIMSLEY, Ross        8 19  5.53 201.2 32 32  5  0  0  1 241 130 124 25  63 103 
OWCHINKO, Bob         6 14  6.16 149.0 30 25  0  0  0  0 207 114 102 16  50 103 
GLYNN, Ed             2  2  6.38  48.0 36  0  0  1  3  0  74  36  34  4  30  17 
SOTO, Mario           1  2  7.08  48.1 26  1  0  1  0  0  82  41  38 19  15  36 
HUME, Tom             1  5  7.20  45.0 40  1  0  3  3  0  86  42  36  4  21  28 
MARTINEZ, Dennis      4 12  7.21 131.0 43 16  2  1  1  1 184 111 105 14  58  85 
REDFERN, Pete         2  8  8.44  81.0 32  9  0  0  2  0 143  86  76 10  37  48 
WOOD, Wilbur          1  4  9.12  50.1 26  3  0  0  1  0  94  65  51  4  25  32 
LaCORTE, Frank        2  2  9.72  25.0 20  0  0  1  1  0  43  27  27  2  16  22 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               56     5.57      162    20    16   1833     892    530     
                       106      1440.1   162    16     4     992    145     882 

 

 

Created with Recaps version 1.0 by Ron Bernier