Flatbush Bums Year-To-Date Stats
Monday, October 3, 1977


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MUNSON, Thurman      .368 149 593 103 218 34  1 27 130   1  0  46  51  .408  .565
APODACA, Bob         .333  47   3   0   1  0  0  0   0   0  0   0   1  .333  .333
EASTERLY, Jamie      .333   8   6   1   2  1  0  0   0   0  0   0   2  .333  .500
HENDRICK, George     .317 139 504  80 160 31  1 17  82   5  2  60  59  .387  .484
YOUNT, Robin         .316 152 656 101 207 40  2  9  53  20  9  31  77  .345  .424
CROMARTIE, Warren    .312 139 504  55 157 32  8  5  63   5  2  24  52  .341  .437
ELLIS, John          .309  45  97  12  30  8  1  2  18   0  0   5  14  .343  .474
BUMBRY, Al           .306 120 444  73 136 22  3  5  35  23 12  34  72  .354  .403
FALCONE, Pete        .294  22  17   3   5  0  1  0   2   0  0   0   4  .294  .412
MEJIAS, Sam          .289  16  45   5  13  1  0  1   5   0  0   0  13  .289  .378
MADLOCK, Bill        .281 138 530  72 149 18  3  7  56  14  9  40  28  .332  .366
OFFICE, Rowland      .279  82 165  17  46  3  0  3  17   0  1   9  17  .318  .352
PEREZ, Tony          .275 151 541  69 149 30  1 13  82   1  0  65 119  .350  .407
CRUZ, Julio          .275  74 222  29  61  7  3  2  23  18  5  18  29  .329  .360
HARRIS, Vic          .271  77 192  25  52  9  0  1  22   0  1  23  40  .347  .333
BURKE, Glenn         .266  74 128  18  34  2  0  2  15   8  5   4  12  .286  .328
CLAY, Ken            .250  21   8   1   2  0  0  0   0   0  0   0   2  .250  .250
KEMP, Steve          .235 103 272  28  64 18  0 10  43   2  0  30  45  .306  .412
ALOMAR, Sandy        .225  47  80   6  18  1  0  2   9   1  3   5  17  .267  .313
FOSTER, Leo          .205  14  39   4   8  0  0  0   1   0  0   1   9  .244  .205
FLYNN, Doug          .193  82 202  11  39  3  1  0  19   0  0   9  24  .224  .218
PALMER, Jim          .184  43  98   7  18  1  0  0   9   0  0   4  37  .214  .194
WHITE, Jerry         .182   7  11   1   2  0  0  0   0   0  0   1   3  .250  .182
ROJAS, Cookie        .176  43 102   9  18  3  3  0  12   0  0   6   9  .222  .265
ALEXANDER, Doyle     .149  36  67   4  10  0  0  0   2   0  0   3  26  .186  .149
LANGFORD, Rick       .130  35  69   5   9  0  0  0   3   0  0   0  24  .130  .130
GOSSAGE, Rich        .125  76   8   1   1  0  0  0   1   0  0   0   3  .125  .125
JOSHUA, Von          .116  47  43   6   5  3  0  0   4   0  0   3  10  .174  .186
TORREZ, Mike         .075  36  80   3   6  1  0  0   6   0  0   0  53  .075  .087
LaROCHE, Dave        .000  71   5   0   0  0  0  0   0   0  0   0   1  .000  .000
HOUSE, Tom           .000  17   2   0   0  0  0  0   0   0  0   0   1  .000  .000
MOFFITT, Randy        ---  59   0   0   0  0  0  0   1   0  0   0   0   ---   ---
THOMAS, Roy          .000   4   2   0   0  0  0  0   0   0  0   0   0  .000  .000
HOSLEY, Tim          .000   3   2   1   0  0  0  0   0   0  0   1   0  .333  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .282    5737    1620    28    713     49     854  .330  .394
                          162     750    268   106      98    422               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GOSSAGE, Rich         8  3  1.87 115.2 76  0  0 26  3  0  57  28  24  7  55 130 
PALMER, Jim          20 11  2.61 297.0 43 40 12  0  0  7 225  97  86 24  86 179 
TORREZ, Mike         18 11  3.84 232.1 36 35  1  0  0  1 215 113  99 19  82 111 
MOFFITT, Randy        4  2  4.33  70.2 59  0  0  2  1  0  71  37  34  6  26  59 
APODACA, Bob          3  3  4.48  64.1 47  0  0  1  0  0  76  35  32  6  22  32 
ALEXANDER, Doyle      8 18  4.86 211.0 36 36  2  0  0  0 213 131 114 27 104 103 
LaROCHE, Dave         3  6  5.52  91.1 71  0  0  5  3  0 109  61  56 13  32  65 
FALCONE, Pete         3  6  5.79  73.0 22 10  0  0  0  0 102  50  47  7  28  57 
LANGFORD, Rick        8 17  5.84 194.1 35 34  5  0  0  4 228 134 126 21  78 128 
CLAY, Ken             0  2  6.00  45.0 21  2  0  0  0  0  68  36  30  4  24  21 
THOMAS, Roy           0  1  8.22   7.2  4  0  0  0  0  0   9   7   7  1   7   4 
HOUSE, Tom            2  1  8.72  21.2 17  1  0  0  0  0  43  22  21  4  10  17 
EASTERLY, Jamie       0  4 11.88  16.2  8  4  0  0  0  0  33  28  22  0  13  13 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               77     4.36      162    20     7   1449     698    567     
                        85      1440.2   162    34    12     779    139     919 

 

 

Created with Recaps version 1.0 by Ron Bernier