Berwyn Barons Year-To-Date Stats
Monday, October 3, 1977


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
McCLURE, Bob         .500  63   2   0   1  0  0  0   0   0  0   0   1  .500  .500
SINGLETON, Ken       .381 152 603 118 230 41  2 20  95   0  0 100  93  .470  .556
BEVACQUA, Kurt       .371  84  97  15  36  8  4  1  14   0  0   7  11  .410  .567
LEONARD, Jeffrey     .364  12  11   1   4  0  1  0   3   0  1   0   3  .385  .545
ADAMS, Glenn         .358  96 218  27  78 11  0  3  33   0  0  18  25  .404  .450
BLAIR, Paul          .349  90  43  29  15  0  0  5  11   2  1   2   5  .370  .698
GANTNER, Jim         .333  23  21   3   7  0  0  0   1   0  1   2   4  .391  .333
OATES, Johnny        .331  53 133  21  44  4  0  1  16   2  0   6  15  .364  .383
BOONE, Bob           .327 138 441  54 144 20  3 15  76   1  1  39  61  .382  .488
WATSON, Bob          .325 145 575  98 187 35  5 24 112   0  0  53  69  .384  .529
CRUZ, Jose           .320 152 603 135 193 35 11 20  77  34 20  75  86  .393  .514
BURLESON, Rick       .283 151 619  75 175 26  4  5  75   4  9  29  63  .312  .362
SIZEMORE, Ted        .280 121 357  45 100 12  3  5  36   1  0  35  40  .341  .373
PHILLIPS, Mike       .280  47  82  14  23  2  1  0   7   0  0   7  16  .344  .329
RHODEN, Rick         .275  30  80   9  22  2  0  5  15   0  0   0   9  .275  .488
JACKSON, Reggie      .274 150 541  98 148 30  5 28 125  19  4  72 130  .355  .503
MONEY, Don           .268 149 574  91 154 23  2 20  93   7  3  55  70  .334  .420
ZEBER, George        .265  42  68   6  18  2  0  0   6   0  0   6   7  .324  .294
BRETT, Ken           .250  19  44   6  11  4  0  0   3   0  0   0   4  .244  .341
CURTIS, John         .250  16   4   0   1  0  0  0   0   0  0   0   3  .250  .250
SOLAITA, Tony        .240  74 125  15  30  2  1  8  24   0  0  16  32  .326  .464
JORGENSEN, Mike      .211  61  19   8   4  1  0  0   1   2  0   1   3  .250  .263
FRYMAN, Woodie       .200  10   5   0   1  0  0  0   1   0  0   0   0  .200  .200
CHALK, Dave          .188  76 213  20  40  6  1  1  15   0  1  16  31  .247  .239
ESPINOSA, Nino       .188  30  69   8  13  3  0  0   9   0  0   3  19  .219  .232
SKAGGS, Dave         .167  19  30   2   5  0  0  0   2   0  0   2   5  .219  .167
RAU, Doug            .118  31  76   5   9  1  0  0   7   0  0   1   6  .130  .132
ROZEMA, Dave         .089  32  79   3   7  0  0  0   2   0  0   0  29  .087  .089
HASSLER, Andy        .053  12  19   0   1  0  0  0   0   0  0   0  11  .053  .053
ATKINSON, Bill       .000  49   3   0   0  0  0  0   0   0  0   0   0  .000  .000
BRUSSTAR, Warren     .000  64   3   0   0  0  0  0   0   0  0   0   2  .000  .000
DRAGO, Dick           ---  41   0   0   0  0  0  0   0   0  0   0   0   ---   ---
VUCKOVICH, Pete      .000  40  11   1   0  0  0  0   0   0  0   0   5  .000  .000
HAMILTON, Dave       .000  25   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .295    5769    1701    43    859     41     859  .355  .440
                          162     907    268   161      72    545               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HAMILTON, Dave        2  0  2.08  26.0 25  0  0  0  0  0  30   8   6  1   9  18 
McCLURE, Bob          8  2  2.28  71.0 63  0  0 15  4  0  37  21  18  4  34  49 
BRUSSTAR, Warren      3  3  2.51  82.1 64  0  0 22  4  0  56  23  23  3  27  57 
ROZEMA, Dave         20  8  2.74 223.2 32 32  6  0  0  5 199  75  68 16  50  96 
ESPINOSA, Nino       21  6  2.78 213.1 30 30  4  0  0  3 186  74  66 17  59  91 
VUCKOVICH, Pete       2  4  2.79  67.2 40  3  1  2  1  1  61  30  21  3  34  60 
DRAGO, Dick           0  2  3.12  43.1 41  0  0  3  0  0  33  16  15  5  14  31 
ATKINSON, Bill        3  1  3.17  65.1 49  0  0  1  0  0  62  24  23  8  26  38 
RAU, Doug            19  6  3.19 214.2 31 31  3  0  0  0 200  91  76 28  63 139 
RHODEN, Rick         16  7  3.39 212.2 30 30  5  0  0  4 196  87  80 17  66 147 
BRETT, Ken            9  7  4.18 125.0 19 19  3  0  0  2 143  63  58  7  33  69 
HASSLER, Andy         2  5  5.89  62.2 12 10  0  0  0  0  84  41  41 13  25  23 
FRYMAN, Woodie        2  2  6.18  27.2 10  4  1  0  0  0  39  19  19  9  12  20 
CURTIS, John          0  2  8.63  32.1 16  3  0  0  0  0  56  33  31  4  17  13 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              107     3.34      162    23     9   1382     545    469     
                        55      1467.2   162    43    15     605    135     851 

 

 

Created with Recaps version 1.0 by Ron Bernier