Brooklyn Center Brawlers Year-To-Date Stats
Monday, October 3, 1977


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
FUENTES, Tito        .362 150 624 102 226 16  9 10  74   2  4  41  49  .401  .465
BOSTOCK, Lyman       .336 147 605 129 203 37 11 16  91  19 11  57  49  .394  .512
DRIESSEN, Dan        .336 140 539 127 181 32  0 29  81  29  8  72  83  .413  .557
BAILOR, Bob          .327 124 504  70 165 27  4  8  68  14  0  15  29  .347  .444
ROMERO, Ed           .320   9  25   5   8  2  0  0   3   0  0   2   1  .370  .400
BONDS, Bobby         .313 154 619 119 194 24 12 42 160  44 16  58 127  .368  .595
DADE, Paul           .313  95 367  41 115  9  2  4  51  12  1  19  38  .349  .381
MURPHY, Dale         .313  22  67   5  21 11  0  1   4   0  0   1   6  .324  .522
POCOROBA, Biff       .308 106 328  56 101 23  0  7  60   2  1  51  26  .398  .442
BAILEY, Bob          .304  40  92  17  28  6  1  2  15   0  1  16   4  .404  .457
DeCINCES, Doug       .294 142 547  79 161 30  0 18  99  11 10  54 105  .352  .448
CARBO, Bernie        .268  60 149  26  40  5  0 14  37   0  0  17  54  .341  .584
BARKER, Len          .250  15   8   1   2  0  0  0   1   0  0   0   2  .250  .250
MANNING, Rick        .243  95 140  23  34  4  0  2  17   9  4   9  19  .287  .314
HODGES, Ron          .240  48 100   7  24  4  0  1  18   0  1  10  15  .301  .310
METZGER, Roger       .227  88 194  22  44  7  6  0  18   3  0  24  11  .306  .325
MITTERWALD, George   .211  37 123  14  26  9  0  4  17   1  0  15  25  .295  .382
LACY, Lee            .177  82 181  23  32  6  1  4  20   5  0  15  19  .236  .287
BERRA, Dale          .176   6  17   1   3  0  0  0   1   0  0   0   5  .176  .176
ROGERS, Steve        .168  37 107   8  18  0  0  0   6   0  1   1  27  .174  .168
KISON, Bruce         .167  24  42   2   7  1  0  0   4   0  0   0   7  .163  .190
BOSETTI, Rick        .161  24  31   2   5  0  0  0   5   0  1   3   9  .235  .161
HOOTON, Burt         .148  35  81   8  12  2  0  0   4   0  0   4  27  .182  .173
RUTHVEN, Dick        .136  16  22   2   3  1  0  0   2   0  0   0   8  .130  .182
FOOTE, Barry         .135  33  37   6   5  1  0  2   5   0  0   4   6  .238  .324
WILCOX, Milt         .135  24  37   2   5  1  0  0   2   0  0   1  16  .158  .162
RENKO, Steve         .133  25  15   3   2  0  0  0   1   0  0   0   8  .133  .133
OBERKFELL, Ken       .077   5  13   0   1  0  0  0   1   0  0   0   3  .077  .077
HOOD, Don            .053  48  19   0   1  0  0  0   0   0  0   1   7  .100  .053
HAAS, Moose          .029  33  69   2   2  0  0  0   0   0  0   1  34  .043  .029
CAMPBELL, Bill       .000  77  17   0   0  0  0  0   0   0  0   0   9  .000  .000
KERRIGAN, Joe        .000  53   6   0   0  0  0  0   0   0  0   0   4  .000  .000
WALKER, Tom          .000  16   8   0   0  0  0  0   0   0  0   0   1  .000  .000
BURKE, Steve         .000  10   4   0   0  0  0  0   0   0  0   0   3  .000  .000
CORT, Barry          .000  16   3   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .291    5740    1669    46    865     59     838  .345  .437
                          162     902    258   164     151    491               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BARKER, Len           3  0  1.60  33.2 15  2  0  0  0  0  31   8   6  1  14  41 
HOOD, Don             9  2  2.70  93.1 48  4  1  1  1  1  76  37  28  4  40  49 
KERRIGAN, Joe         4  3  2.92  64.2 53  0  0  9  3  0  50  24  21  2  35  32 
BURKE, Steve          0  0  3.10  20.1 10  0  0  2  0  0  18   7   7  1   8   6 
HOOTON, Burt         16 10  3.10 252.2 35 34  9  1  0  5 196  94  87 16  65 159 
RENKO, Steve          3  0  3.11  63.2 25  3  0  0  0  0  63  29  22  7   8  31 
ROGERS, Steve        20 14  3.17 284.0 37 37 19  0  0  4 234 116 100 18  88 186 
CORT, Barry           4  1  3.91  25.1 16  0  0  0  0  0  32  14  11  2  12  20 
CAMPBELL, Bill        7  8  4.15 112.2 77  0  0 18  8  0 102  57  52 11  66  67 
WALKER, Tom           0  1  4.30  23.0 16  0  0  0  0  0  25  11  11  7  11  13 
WILCOX, Milt          7  6  4.82 112.0 24 18  0  0  0  0 154  79  60 11  46  77 
KISON, Bruce          7  6  5.45 105.2 21 17  1  0  0  0 147  71  64 15  21  63 
HAAS, Moose           9 14  5.59 190.0 33 33  1  0  0  0 226 131 118 18  90 135 
RUTHVEN, Dick         2  6  7.07  76.1 16 14  0  1  0  0 122  69  60  4  28  64 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               91     4.00      162    31    12   1476     647    532     
                        71      1457.1   162    32    10     747    117     943 

 

 

Created with Recaps version 1.0 by Ron Bernier