Midwest Batmen Year-To-Date Stats
Wednesday, October 6, 1976


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DRESSLER, Rob        .417  15  12   4   5  0  0  0   1   0  0   0   5  .417  .417
MONTANEZ, Willie     .342 161 609  63 208 24  3  6  83   2  3  39  45  .375  .420
BROBERG, Pete        .333   5   3   0   1  1  0  0   0   0  0   0   1  .333  .667
McRAE, Hal           .321 146 532  76 171 33  4 11  92  23 13  51  47  .383  .461
MORENO, Omar         .319  72 144  28  46  5  1  4   8  19  5  10  27  .359  .451
BRETT, George        .270 156 614  93 166 43  8  2  56  21  6  54  45  .326  .376
FORD, Dan            .254 141 512  61 130 20  7 20  85  22  7  33 117  .303  .438
BURGMEIER, Tom       .250  71   8   2   2  0  0  0   0   0  0   0   3  .250  .250
ARMAS, Tony          .250   3   8   0   2  0  0  0   1   0  0   0   2  .250  .250
MANGUAL, Pepe        .243 107 263  50  64  9  5  2  18  24 12  46  61  .355  .338
BROHAMER, Jack       .238 119 336  31  80 12  0  9  36   3  0  42  37  .324  .354
MATTHEWS, Gary       .231  46 169  26  39  6  1  8  33   3  2  22  20  .314  .420
HOWARD, Wilbur       .226  96 137  13  31  3  2  1  10   6  6   4  23  .246  .299
DEMPSEY, Rick        .223  79 215  15  48  4  0  0  20   2  2  18  21  .284  .242
COLLINS, Dave        .221  99 244  36  54  9  0  2  19  24  6  20  37  .283  .283
ALMON, Bill          .211  17  38   2   8  1  0  0   1   1  1   2   9  .250  .237
DOYLE, Denny         .201 111 293  18  59  8  4  0  28   4  1  15  37  .237  .256
EASTERLY, Jamie      .200  14   5   0   1  0  0  0   0   0  0   0   2  .200  .200
WILSON, Willie       .200  11  10   2   2  0  0  0   1   3  0   0   2  .200  .200
GRIFFIN, Alfredo     .200   5   5   0   1  0  0  0   0   0  0   0   2  .200  .200
SWISHER, Steve       .199  93 266  16  53 10  0  5  15   1  0  16  69  .246  .293
KELLEHER, Mick       .195 129 343  16  67 12  1  0  29   0  1  28  40  .256  .236
ROBERTS, Dave A.     .192  22  52   4  10  2  0  0   1   0  0   4  12  .246  .231
MELTON, Bill         .189  73 122  11  23  8  3  1   9   0  0  16  25  .283  .328
RODRIGUEZ, Ellie     .189  57  74   4  14  0  0  0   4   0  0  20  14  .365  .189
GOMEZ, Luis          .176  17  34   4   6  0  0  0   2   0  0   2   2  .222  .176
McGLOTHEN, Lynn      .167   9  18   4   3  3  0  0   0   0  0   0   8  .167  .333
MENDOZA, Mario       .157  71  83   5  13  5  0  0   6   0  0   8  11  .226  .217
CLEVELAND, Reggie    .150  51  20   1   3  0  0  0   0   0  0   0   4  .150  .150
LONBORG, Jim         .133  32  60  10   8  1  0  0   1   0  0  13  17  .288  .150
ALCALA, Santo        .091  27  22   0   2  2  0  0   1   0  0   1  16  .130  .182
KIRKWOOD, Don        .083  25  36   1   3  0  0  0   0   0  0   0  20  .083  .083
DOBSON, Pat          .077  31  65   5   5  0  0  0   1   0  0   4  27  .130  .077
DIERKER, Larry       .054  19  37   0   2  0  0  0   1   0  0   0  12  .054  .054
BARRIOS, Francisco   .000  15   5   0   0  0  0  0   0   0  0   0   4  .000  .000
CUELLAR, Mike        .000  11   2   0   0  0  0  0   0   0  0   0   2  .000  .000
HERNANDEZ, Ramon     .000  30   2   0   0  0  0  0   0   0  0   0   0  .000  .000
GARBER, Gene         .000  51   1   0   0  0  0  0   0   0  1   1   0  .500  .000
ZAHN, Geoff          .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
GUIDRY, Ron           ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .246    5400    1330    39    562     66     826  .306  .341
                          162     601    221    71     158    469               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GARBER, Gene          6  3  2.12  63.2 51  0  0 14  1  0  51  19  15  3  15  52 
GUIDRY, Ron           1  0  2.16   8.1  7  0  0  0  0  0   6   3   2  1   1   3 
BURGMEIER, Tom        6  7  2.19 102.2 71  0  0 19  5  0  75  35  25  8  51  57 
CLEVELAND, Reggie     6  5  2.43 115.0 51  8  0  3  0  0  91  34  31  2  51  61 
LONBORG, Jim         17 11  2.78 223.2 32 32  5  0  0  1 188  87  69 13  54  98 
EASTERLY, Jamie       0  2  3.00  27.0 14  3  0  0  0  0  36  18   9  0  15  24 
HERNANDEZ, Ramon      1  1  3.12  34.2 30  0  0  0  0  0  29  13  12  1  13  11 
KIRKWOOD, Don         7  6  3.17 116.1 25 13  5  0  0  2 127  48  41  8  31  70 
ROBERTS, Dave A.      9  8  3.41 158.1 22 22  4  0  0  1 153  69  60 14  46  75 
DOBSON, Pat          14  6  3.46 208.0 31 31  8  0  0  0 185  89  80 12  63  80 
DIERKER, Larry        6 10  3.48 116.1 19 19  3  0  0  3 100  50  45  8  48  79 
DRESSLER, Rob         3  2  3.88  46.1 15  6  0  0  0  0  64  23  20  3  10  25 
McGLOTHEN, Lynn       4  3  4.61  56.2  9  9  0  0  0  0  75  33  29  4  12  29 
BARRIOS, Francisco    1  1  5.14  28.0 15  1  0  1  0  0  34  16  16  5  10  26 
ALCALA, Santo         3  9  5.25 104.2 27 13  1  1  0  0 104  64  61 13  42  50 
BROBERG, Pete         0  1  7.11  12.2  5  2  0  0  0  0  18  11  10  1   9   8 
CUELLAR, Mike         0  2  7.65  20.0 11  2  0  0  0  0  32  23  17  1  11  11 
ZAHN, Geoff           0  1 12.86   7.0  2  1  0  0  0  0  21  10  10  1   0   7 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               84     3.43      162    26     6   1389     552    482     
                        78      1449.1   162    38     7     645     98     766 

 

 

Created with Recaps version 1.0 by Ron Bernier