Louisville Redbirds Year-To-Date Stats
Wednesday, October 6, 1976


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
TAYLOR, Chuck       1.000  33   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
MARSHALL, Mike       .500  40   4   0   2  0  0  0   2   0  0   1   0  .500  .500
CHAMBLISS, Chris     .308 156 624  71 192 31 10 20  95   4  0  22  60  .326  .486
ROSE, Pete           .291 155 602  93 175 30  5 12  47   5  7  76  56  .369  .417
STENNETT, Rennie     .267 156 660  75 176 29 13  3  60  25 10  16  41  .282  .364
MOORE, Charlie       .259  31  85  14  22  6  1  2   8   0  0  13  13  .357  .424
ZISK, Richie         .257 152 569  71 146 34  1 22  84   1  0  50  90  .314  .436
GROTE, Jerry         .248  90 157  15  39 14  0  1  13   0  0  25   8  .352  .357
PINIELLA, Lou        .248  94 250  12  62  9  5  3  28   0  0  12  30  .281  .360
ORTA, Jorge          .243 148 535  62 130 17  8 17  69  26  6  25  66  .279  .400
GOODSON, Ed          .241  66 145  14  35  3  0  9  22   0  0   5  21  .265  .448
KENDALL, Fred        .234 118 351  20  82 10  0  1  27   0  0  27  40  .298  .271
HERNDON, Larry       .222 132 311  33  69  6  2  0  19  13  7  12  43  .257  .254
CAMPANERIS, Bert     .218 151 509  62 111 15  1  3  44  49  6  58  79  .297  .269
WOHLFORD, Jim        .209 110 206  24  43  5  2  1  17   7 10  17  14  .269  .267
MESSERSMITH, Andy    .175  26  63   9  11  1  0  0   2   0  0   4  18  .224  .190
HEIDEMANN, Jack      .174  73 144  11  25  0  0  3   9   0  2   9  26  .222  .236
FREISLEBEN, Dave     .151  31  53   1   8  0  2  0   6   0  0   1   9  .167  .226
ANDUJAR, Joaquin     .145  27  55   3   8  0  0  0   4   0  0   2  21  .175  .145
BLYLEVEN, Bert       .110  29  73   3   8  0  0  0   2   0  0   2  26  .133  .110
BARE, Ray            .067  21  15   0   1  0  0  0   0   0  0   0   8  .067  .067
POLE, Dick           .063  27  32   1   2  0  0  0   1   0  0   0   1  .063  .063
EASTWICK, Rawly      .063  66  16   1   1  0  0  0   0   0  0   0   9  .063  .063
ZACHRY, Pat          .054  26  56   3   3  0  0  0   1   0  0   3  27  .102  .054
TORREALBA, Pablo     .000  54   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WALL, Stan           .000  37   3   1   0  0  0  0   0   0  0   0   1  .000  .000
GIUSTI, Dave         .000  36   2   0   0  0  0  0   1   0  0   1   0  .250  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .245    5522    1352    50    561     48     707  .293  .354
                          162     599    210    97     130    381               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
EASTWICK, Rawly       6  6  1.63 104.2 66  0  0 31  7  0  62  26  19  6  34  64 
BLYLEVEN, Bert       14  9  2.02 222.1 29 29  8  0  0  3 160  59  50 11  57 177 
TAYLOR, Chuck         1  1  2.21  40.2 33  0  0  0  1  0  35  10  10  1  17  15 
MESSERSMITH, Andy    15  6  2.28 189.2 26 26  6  0  0  1 128  53  48 18  66 106 
WALL, Stan            1  2  2.57  49.0 37  0  0  0  0  0  47  14  14  5   7  15 
ANDUJAR, Joaquin     10 12  3.31 179.1 27 26  3  0  0  1 176  81  66 14  58  94 
ZACHRY, Pat          10 10  3.41 161.0 26 23  3  0  0  0 131  77  61 16  58 109 
FREISLEBEN, Dave      5 15  3.63 176.0 31 26  1  0  0  0 168  78  71 11  65  89 
POLE, Dick            2 11  3.87 116.1 27 18  1  0  0  0 125  66  50  9  42  49 
TORREALBA, Pablo      2  4  4.20  49.1 54  0  0  0  1  0  49  31  23  2  30  35 
GIUSTI, Dave          2  3  5.05  41.0 36  0  0  1  1  0  54  29  23  2  21  25 
MARSHALL, Mike        2  0  5.58  61.1 40  0  0  2  5  0  83  44  38  8  29  48 
BARE, Ray             1 12 10.13  66.2 21 14  0  0  0  0 122  85  75  9  40  32 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               71     3.38      162    22    15   1340     548    524     
                        91      1457.1   162    34     5     653    112     858 

 

 

Created with Recaps version 1.0 by Ron Bernier