Hopewell Dutchmen Year-To-Date Stats
Wednesday, October 6, 1976


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALBURY, Vic         1.000  18   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
ESPINOSA, Nino       .375  37   8   2   3  0  0  0   0   0  0   2   2  .500  .375
BEVACQUA, Kurt       .333   3   3   0   1  0  0  0   1   0  0   0   0  .333  .333
SIMMONS, Ted         .305 150 558  56 170 47  2  8  73   1  0  71  34  .379  .439
LeFLORE, Ron         .293 131 501  64 147 24 10  3  30  59 38  53  83  .361  .399
JOHNSON, Bart        .273  27  33   1   9  1  0  0   3   0  0   0   9  .273  .303
WINFIELD, Dave       .259 137 502  63 130 29  6 13  77  33  8  68  94  .351  .418
JORGENSEN, Mike      .225 106 360  43  81  9  0  8  30  12  0  50  53  .319  .317
EVANS, Darrell       .219 131 429  58  94  9  1 18  46   5  3  55  82  .307  .371
FOLI, Tim            .214 148 518  38 111 30  0  4  44   2  6  16  53  .236  .295
VELEZ, Otto          .214  45 103  19  22  7  0  5  14   0  0  28  35  .382  .427
FAIRLY, Ron          .209  82 187  21  39  6  0  5  13   1  0  31  33  .321  .321
SUTHERLAND, Gary     .207  80 135  10  28 12  2  0   4   0  0   5  11  .236  .326
HARRELSON, Bud       .200  99 220  28  44  7  1  2  15   5  3  24  37  .280  .268
WHITE, Frank         .186 155 549  30 102 30  3  1  48  18 12  10  53  .207  .257
LOWENSTEIN, John     .175 107 314  24  55 10  3  4  24   9  4  33  43  .252  .264
BONHAM, Bill         .175  33  63   2  11  4  0  0   1   0  0   0   9  .175  .238
THOMAS, Gorman       .168  95 279  25  47  8  2 11  29   1  1  22  73  .228  .330
MARTINEZ, Dennis     .167  18   6   0   1  1  0  0   1   0  0   0   3  .167  .333
DYER, Duffy          .161  86 161  10  26  5  0  1  10   0  0  25  39  .277  .211
SUMMERS, Champ       .148  61 135   8  20  1  0  3  10   0  0  11  36  .218  .222
JOHN, Tommy          .147  30  68   5  10  2  0  0   1   0  0   1   6  .159  .176
BRETT, Ken           .110  31  73   3   8  0  0  0   4   0  0   0  13  .110  .110
WAITS, Rick          .100  46  20   1   2  0  0  0   1   0  0   0   5  .100  .100
GRIMSLEY, Ross       .083  37  36   1   3  0  0  0   1   0  0   1  17  .108  .083
GARCIA, Kiko         .081  21  37   0   3  1  0  0   5   0  0   0   4  .077  .108
LaCORTE, Frank       .063  24  16   1   1  0  0  0   0   0  0   1   8  .118  .063
REDFERN, Pete        .029  23  34   1   1  0  0  0   0   0  0   1  12  .057  .029
GLYNN, Ed            .000  11   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BLAIR, Dennis        .000   6   1   0   0  0  0  0   0   0  0   0   0  .000  .000
BAIR, Doug           .000   4   1   0   0  0  0  0   0   0  0   0   0  .000  .000
FOSTER, Alan         .000  51  10   0   0  0  0  0   0   0  0   1   3  .091  .000
DUNNING, Steve       .000  37   2   0   0  0  0  0   0   0  0   0   1  .000  .000
McCLURE, Bob         .000   3   1   0   0  0  0  0   0   0  0   0   0  .000  .000
OWCHINKO, Bob         ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .218    5365    1170    30    485     75     851  .286  .323
                          162     514    243    86     146    509               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
OWCHINKO, Bob         0  0  0.00   2.0  2  0  0  0  0  0   2   0   0  0   0   3 
BAIR, Doug            0  0  1.23   7.1  4  0  0  0  1  0   8   3   1  0   3   6 
MARTINEZ, Dennis      1  2  2.45  33.0 18  0  0  3  4  0  23  10   9  1  15  20 
McCLURE, Bob          0  0  3.00   3.0  3  0  0  0  0  0   1   1   1  0   3   4 
LaCORTE, Frank        3  2  3.72  72.2 24  6  3  0  1  2  91  30  30  3  23  48 
BRETT, Ken            6 23  3.78 223.2 31 31  5  0  0  2 212 111  94 13  81  97 
JOHN, Tommy           8 14  3.83 206.2 30 30  6  0  0  3 216  92  88 16  66 105 
REDFERN, Pete         2 11  3.93 130.2 23 19  1  0  0  0 139  65  57 11  66  86 
BONHAM, Bill          8 20  3.94 201.0 33 33  5  0  0  2 219  97  88 12  68 133 
WAITS, Rick           4  7  4.38  98.2 46  9  0  4  1  0 121  58  48  5  39  53 
GRIMSLEY, Ross        6 15  4.48 140.2 37 17  3  0  1  0 167  81  70 14  42  62 
ALBURY, Vic           0  0  4.57  21.2 18  0  0  1  0  0  23  12  11  0  10   9 
FOSTER, Alan          2  7  4.90  71.2 51  1  0  1  2  0 101  43  39  6  33  34 
JOHNSON, Bart         5  7  5.06 110.1 27 12  2  0  0  0 142  64  62 10  34  49 
ESPINOSA, Nino        3  2  5.77  48.1 37  4  1  0  1  0  77  37  31  3  20  29 
DUNNING, Steve        1  1  7.01  43.2 37  0  0  2  0  0  79  40  34  6  20  28 
GLYNN, Ed             0  0  7.88  16.0 11  0  0  1  0  0  29  20  14  5   5  15 
BLAIR, Dennis         1  1  8.00   9.0  6  0  0  0  0  0  16   9   8  0   3   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               50     4.28      162    26    11   1666     685    531     
                       112      1440.0   162    12     9     773    105     785 

 

 

Created with Recaps version 1.0 by Ron Bernier