Berwyn Barons Year-To-Date Stats
Wednesday, October 6, 1976


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RODRIGUEZ, Eduardo   .500  47   2   0   1  0  0  0   1   0  0   0   1  .500  .500
WATSON, Bob          .338 158 601  74 203 33  1 18  93   1  4  42  49  .379  .486
CURTIS, John         .333  21  18   1   6  1  0  0   1   0  0   0   5  .333  .389
AULT, Doug           .300  10  10   3   3  0  0  0   0   0  0   1   2  .364  .300
CRUZ, Jose           .297 121 462  79 137 23  3  4  27  29  9  47  41  .363  .385
RHODEN, Rick         .293  29  75  10  22  6  0  0   5   0  0   1  13  .303  .373
BURLESON, Rick       .284 146 570  78 162 35  2  7  48  12 12  50  41  .342  .389
TORRE, Joe           .267  88 240  10  64  8  2  2  24   0  0   5  34  .279  .342
JACKSON, Reggie      .264 134 484  78 128 30  3 26  79  23  3  60  98  .347  .500
SINGLETON, Ken       .261 157 559  54 146 36  1  7  56   1  1  84  63  .356  .367
MONEY, Don           .255 116 377  40  96 21  4  8  47   1  2  35  35  .317  .395
RANDALL, Bob         .251 113 362  24  91  9  2  3  34   0  1  16  27  .283  .312
DRAGO, Dick          .250  30   4   1   1  0  0  0   0   0  0   0   3  .250  .250
BOONE, Bob           .249 118 346  38  86 19  0  7  42   0  1  40  33  .323  .364
RADER, Dave          .243  78 202  10  49 12  0  1   9   2  0  13  20  .292  .317
RIVERA, Bombo        .239  74 201  27  48 11  4  5  27   3  1  10  37  .269  .408
ROENICKE, Gary       .228  32  92   8  21  4  1  2  13   0  0   7  20  .283  .359
OATES, Johnny        .196  22  46   3   9  1  0  0   1   0  0   6   5  .288  .217
PHILLIPS, Mike       .186  71 113  14  21  3  1  2  13   2  4   4  12  .210  .283
SOLAITA, Tony        .182  89 110  12  20  2  0  5  16   0  0  22  17  .316  .336
GANTNER, Jim         .171  20  35   3   6  1  0  0   3   1  0   3   3  .256  .200
CHALK, Dave          .169  70 142  10  24  1  0  0   7   0  0  20  20  .283  .176
ADAMS, Glenn         .161  29  93   3  15  6  0  0   4   0  0   3  20  .188  .226
SINGER, Bill         .143  31  70   5  10  3  0  1   5   0  0   0  21  .143  .229
SIZEMORE, Ted        .128  41  94   5  12  0  0  0   3   0  0   6  13  .178  .128
FRYMAN, Woodie       .090  32  67   2   6  2  0  0   2   0  0   2  21  .116  .119
RAU, Doug            .053  34  75   5   4  0  0  0   0   0  0  12  13  .184  .053
HASSLER, Andy        .048  25  42   0   2  0  0  0   0   0  0   0  20  .048  .048
SCOTT, Mickey        .000  41   3   0   0  0  0  0   0   0  0   0   0  .000  .000
HAMILTON, Dave       .000  56   4   1   0  0  0  0   0   0  0   0   0  .000  .000
LEON, Max            .000  34   2   0   0  0  0  0   0   0  0   0   0  .000  .000
BREWER, Jim           ---  26   0   0   0  0  0  0   0   0  0   0   0   ---   ---
VUCKOVICH, Pete      .000  19  12   1   0  0  0  0   0   0  0   0   5  .000  .000
ATKINSON, Bill        ---   6   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .253    5513    1393    24    560     38     692  .313  .363
                          162     599    267    98      75    489               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ATKINSON, Bill        0  0  1.42   6.1  6  0  0  1  0  0   6   1   1  0   2   5 
LEON, Max             3  5  2.29  39.1 34  0  0  5  2  0  41  13  10  0  20  13 
BREWER, Jim           2  3  2.31  23.1 26  0  0  5  1  0  17   7   6  0  12  18 
SCOTT, Mickey         1  1  2.34  50.0 41  0  0  4  2  0  42  14  13  4  18  23 
RAU, Doug            17 13  2.44 262.1 34 34 12  0  0  4 201  79  71 11  78 120 
SINGER, Bill         12  7  2.71 212.1 31 31  6  0  0  4 170  81  64 10  79 107 
FRYMAN, Woodie       11 16  3.13 227.1 32 32  9  0  0  3 220 101  79 12  63 133 
RHODEN, Rick         13 10  3.24 211.1 29 29  8  0  0  1 172  87  76 22  74  92 
RODRIGUEZ, Eduardo    2  3  3.34  56.2 47  0  0  2  1  0  57  23  21  3  28  37 
HAMILTON, Dave        5  9  4.05  86.2 56  0  0  3  3  0  86  43  39  8  38  53 
HASSLER, Andy         6 11  4.85 130.0 25 22  3  0  0  1 156  87  70 12  55  48 
VUCKOVICH, Pete       2  1  6.00  48.0 18  4  1  0  0  0  59  34  32  8  21  34 
DRAGO, Dick           0  1  6.26  41.2 30  0  0  3  1  0  60  31  29  4  15  20 
CURTIS, John          2  6  8.33  58.1 20 10  0  0  0  0 106  63  54  6  33  23 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               76     3.50      162    39    10   1393     565    536     
                        86      1453.2   162    23    13     664    100     726 

 

 

Created with Recaps version 1.0 by Ron Bernier