Brooklyn Center Brawlers Year-To-Date Stats
Wednesday, October 6, 1976


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WALKER, Tom          .500  11   2   0   1  0  0  0   0   0  0   0   0  .500  .500
BOSTOCK, Lyman       .317 123 499  54 158 22  6  5  50  20 13  25  40  .348  .415
MANNING, Rick        .296 142 567  74 168 30  7  8  81  17  9  42  64  .347  .416
DRIESSEN, Dan        .280 108 264  45  74 16  1  8  25  29  2  43  31  .381  .439
BOSWELL, Ken         .257  40 144  14  37  9  3  1   9   0  0  13  12  .314  .382
HAAS, Moose          .250   6   4   1   1  0  0  0   0   0  0   0   2  .250  .250
FOOTE, Barry         .247 105 312  20  77 10  1  7  44   1  4  20  31  .288  .353
LACY, Lee            .246 103 394  47  97  9  2  4  26   3  4  27  22  .292  .310
MURPHY, Dale         .239  33  71   4  17  9  0  0   4   0  0   9  10  .321  .366
TOLAN, Bobby         .233  99 318  34  74  8  0 10  38  13  7   6  54  .245  .352
CARBO, Bernie        .232  93 254  28  59  8  0  9  39   0  1  37  75  .323  .370
BLACKWELL, Tim       .231  11  26   2   6  0  0  0   2   0  0   0   3  .231  .231
METZGER, Roger       .228 153 575  53 131 17 11  2  36   2 10  52  83  .290  .306
TWITCHELL, Wayne     .222  44   9   0   2  2  0  0   0   0  0   0   5  .222  .444
MITTERWALD, George   .217 106 300  16  65 12  0  4  26   0  2  19  70  .262  .297
POWELL, Boog         .211  96 304  30  64  9  0 14  34   1  0  47  43  .315  .378
ROBINSON, Brooks     .210 105 224  12  47  8  2  1  18   0  0   4  21  .222  .277
FRIAS, Pepe          .210  80 262  19  55  6  0  1  16   2  5  11  31  .241  .244
DeCINCES, Doug       .208 125 462  49  96 17  0 13  47  13  5  25  65  .247  .329
RAMIREZ, Orlando     .196  24  51   9  10  1  0  0   0   6  4   6   6  .281  .216
RENKO, Steve         .171  21  41   2   7  0  0  0   1   0  0   0   7  .167  .171
RUTHVEN, Dick        .167  16  36   4   6  0  0  0   2   0  0   2   5  .211  .167
JONES, Cleon         .156  23  45   2   7  1  0  0   4   0  0   4   5  .264  .178
KISON, Bruce         .152  30  66   3  10  0  3  0   7   0  0   4  15  .200  .242
BRILES, Nelson       .143  25  56   2   8  1  0  1   5   0  0   4  19  .200  .214
BOSETTI, Rick        .125  14  24   3   3  2  0  0   1   2  3   0   5  .125  .208
HOOTON, Burt         .120  33  75   8   9  1  0  0   3   0  0   3  34  .150  .133
BAILOR, Bob          .111   8   9   1   1  1  0  0   0   2  2   0   0  .111  .222
DADE, Paul           .077   5  13   0   1  0  0  0   0   0  0   5   3  .333  .077
ROGERS, Steve        .069  31  72   3   5  0  0  0   0   0  0   2  36  .095  .069
HOOD, Don            .000  28   6   0   0  0  0  0   0   0  0   1   4  .143  .000
CAMPBELL, Bill       .000  83  17   0   0  0  0  0   0   0  0   1   8  .056  .000
BACSIK, Mike         .000  28   2   0   0  0  0  0   0   0  0   0   1  .000  .000
BARKER, Len          .000   2   6   0   0  0  0  0   0   0  0   0   3  .000  .000
CARRITHERS, Don      .000   5   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .235    5512    1296    36    518     71     814  .287  .332
                          162     539    199    88     111    412               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HAAS, Moose           2  1  1.62  16.2  6  1  1  0  0  0   7   3   3  0   9  11 
CAMPBELL, Bill        7  8  2.14 134.2 83  0  0 26  9  0  99  42  32  6  58  70 
ROGERS, Steve        11 12  2.45 231.2 31 31  8  0  0  6 178  67  63 12  63 141 
KISON, Bruce         12 12  2.49 220.1 30 30  7  0  0  4 165  68  61 12  66  84 
TWITCHELL, Wayne      4  5  2.56  70.1 44  1  0  1  1  0  53  25  20  7  31  57 
HOOTON, Burt         16 11  2.57 251.2 33 33  8  0  0  4 203  77  72 11  67 110 
CARRITHERS, Don       1  1  2.77  13.0  5  1  0  0  0  0  14   4   4  1   7  12 
BRILES, Nelson        9 12  2.99 183.1 25 25  5  0  0  1 160  71  61  7  45  71 
RUTHVEN, Dick         7  8  4.06 108.2 16 16  3  0  0  1  98  49  49  7  37  70 
HOOD, Don             2  1  4.10  52.2 28  1  0  3  1  0  69  27  24  2  23  26 
BARKER, Len           1  1  4.50  16.0  2  2  1  0  0  0  14   8   8  1   4   8 
WALKER, Tom           1  1  4.95  20.0 11  0  0  0  1  0  27  12  11  3   9  12 
RENKO, Steve          4  8  5.07 120.2 21 21  0  0  0  0 173  76  68  7  40  80 
BACSIK, Mike          2  2  5.12  45.2 28  0  0  0  1  0  53  26  26  4  18  18 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               79     3.04      162    33    13   1313     502    477     
                        83      1485.1   162    30    16     555     80     770 

 

 

Created with Recaps version 1.0 by Ron Bernier