NCABL
Wednesday, October 6, 1976

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
Western Division W L Pct GB
Winchester Rifles 101 61 .623 -
New York Knights 95 67 .586 6.0
Brooklyn Center Brawlers 79 83 .488 22.0
Piedmont Boll Weevils 73 89 .451 28.0
Bellingham Bells 64 98 .395 37.0
Eastern Division W L Pct GB
Flatbush Bums 101 61 .623 -
Silver Creek Pioneers 92 70 .568 9.0
New England Wolves 82 80 .506 19.0
Berwyn Barons 76 86 .469 25.0
Hopewell Dutchmen 50 112 .309 51.0
National League        
Western Division W L Pct GB
Fernley Friars 90 72 .556 -
Wyandotte Camels 86 76 .531 4.0
Midwest Batmen 84 78 .519 6.0
Jamestown Outlaws 81 81 .500 9.0
South Shore Navigators 46 116 .284 44.0
Eastern Division W L Pct GB
Satellite Beach Saturns 101 61 .623 -
Ohio Buckeyes 100 62 .617 1.0
Jersey Generals 77 85 .475 24.0
Mechanicsburg Flash 71 91 .438 30.0
Louisville Redbirds 71 91 .438 30.0

 

 

Created with Recaps version 1.0 by Ron Bernier