NCABL
Thursday, October 9, 1975

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
Western Division W L Pct GB
Nashua Fire Ants 88 74 .543 -
Winchester Rifles 83 79 .512 5.0
Cooperstown Cardinals 78 84 .481 10.0
Bellingham Bells 77 85 .475 11.0
Brooklyn Center Brawlers 57 105 .352 31.0
Eastern Division W L Pct GB
Flatbush Bums 99 63 .611 -
Sunnyside Storm 94 68 .580 5.0
Berwyn Barons 91 71 .562 8.0
Monmouth Militia 77 85 .475 22.0
Hopewell Dutchmen 63 99 .389 36.0
National League        
Western Division W L Pct GB
Knarro Roadies 103 59 .636 -
Wyandotte Camels 97 65 .599 6.0
Jamestown Outlaws 75 87 .463 28.0
South Shore Navigators 64 98 .395 39.0
Cape Coral Snowbirds 62 100 .383 41.0
Eastern Division W L Pct GB
Mechanicsburg Flash 106 56 .654 -
Ohio Buckeyes 85 77 .525 21.0
Satellite Beach Saturns 84 78 .519 22.0
Louisville Redbirds 72 90 .444 34.0
Wisconsin Timber Rattlers 65 97 .401 41.0

 

 

Created with Recaps version 1.0 by Ron Bernier