National League Champions 
American League Champions

Knarro Roadies
          
Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
          
McGRAW, Tug          .400  59   5   2   2  0  0  0   0   0  0   0   1  .400  .400
McMULLEN, Ken        .367  77  30   8  11  2  2  2   6   0  0   6   5  .459  .767
CASH, Dave           .326 161 688 110 224 48  2  4  70   7  1  39  44  .364  .419
CARDENAL, Jose       .323 139 495 103 160 22  1  9  53  24  7  60  50  .397  .426
GRUBB, Johnny        .319  70 207  30  66 20  1  3  27   0  2  17  26  .374  .469
WILLIAMS, Earl       .293  65 157  17  46  4  1  4  17   0  0  20  31  .371  .408
TYSON, Mike          .289 109 343  31  99 14  3  2  34   0  1  16  47  .320  .364
MAYBERRY, John       .288 135 473  84 136 35  2 32 118   1  1  88  58  .397  .573
HOWARD, Wilbur       .275  78 171  24  47  6  0  0  15  21  7  11  33  .312  .310
BROWN, Ollie         .265  94 147  15  39 11  1  3  20   1  2  16  29  .339  .415
PLUMMER, Bill        .264  66 148  21  39  9  0  3  19   0  0  25  41  .373  .385
SCOTT, George        .263 157 609  86 160 29  1 33 115   3  6  60 110  .330  .476
HAIRSTON, Jerry      .245  55  49   8  12  0  0  0   5   0  1   8   7  .362  .245
YASTRZEMSKI, Carl    .242 137 446  61 108 25  2 14  70   4  2  73  60  .347  .401
CLINES, Gene         .235  22  68   7  16  0  2  0   5   0  0   5   8  .284  .294
FITZMORRIS, Al       .224  32  67   9  15  3  0  0   4   0  0   6  22  .288  .269
KINGMAN, Dave        .192 118 426  50  82 21  2 21  66   3  2  22 135  .232  .399
KOOSMAN, Jerry       .192  33  78   7  15  3  0  1   6   0  0   3  35  .222  .269
HERNANDEZ, Enzo      .191  57 152  27  29  2  0  0   4  15  0  10  18  .239  .204
AUGUSTINE, Jerry     .167  18   6   0   1  0  0  0   1   0  0   1   1  .286  .167
RUSSELL, Bill        .161  32  93   9  15  4  0  1   3   1  0   6  15  .218  .237
DUNCAN, Dave         .158 115 260  21  41  5  1  7  26   0  0  22  72  .223  .265
NOLAN, Gary          .155  32  71   7  11  1  1  0   9   0  0   5  25  .211  .197
HENDERSON, Ken       .154  54 182  14  28  4  1  4  16   2  0  17  27  .226  .253
KAAT, Jim            .130   9  23   2   3  0  0  0   2   0  0   1  10  .167  .130
ROOKER, Jim          .089  31  79   5   7  0  0  0   3   0  0   2  27  .111  .089
CUELLAR, Mike        .050  22  60   2   3  0  0  1   4   0  0   0  32  .050  .100
FOUCAULT, Steve      .000  41   3   0   0  0  0  0   0   0  0   0   1  .000  .000
LOCKWOOD, Skip       .000  43   4   0   0  0  0  0   0   0  0   1   1  .200  .000
McENANEY, Will       .000  60   4   0   0  0  0  0   0   0  0   0   1  .000  .000
ROSS, Gary           .000   3   2   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
          
Totals               .255    5546    1415    23    718     32     974  .322  .390
                          162     760    268   144      82    540               
         
Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
          
LOCKWOOD, Skip        9  3  2.28  51.1 43  0  0  4  3  0  38  18  13  2  25  51 
AUGUSTINE, Jerry      1  0  2.29  35.1 18  2  1  1  1  1  37   9   9  0   4  26 
KAAT, Jim             3  2  2.56  70.1  9  9  3  0  0  2  50  22  20  8  17  34 
NOLAN, Gary          16  6  2.56 239.0 32 32  6  0  0  3 195  81  68 11  51  96 
ROOKER, Jim          15  8  2.57 231.0 31 31 10  0  0  5 162  71  66 17  88 161 
McENANEY, Will        6  4  2.59  76.1 60  0  0 25  3  0  49  22  22  8  22  44 
KOOSMAN, Jerry       15 10  2.60 242.0 33 33  8  0  0  0 171  78  70 14  86 188 
CUELLAR, Mike        12  6  3.11 159.0 22 22  5  0  0  3 119  59  55  8  61 100 
FITZMORRIS, Al       18 11  3.46 226.0 32 32 10  0  0  4 200  98  87 18  62 102 
McGRAW, Tug           7  7  3.57  80.2 59  0  0  7  5  0  64  36  32  9  34  42 
FOUCAULT, Steve       1  2  4.78  52.2 41  0  0  2  2  0  66  36  28  8  22  31 
ROSS, Gary            0  0  5.63   8.0  3  1  0  0  0  0  12   5   5  1   3  11 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
            
Totals              103     2.90      162    43    14   1163     475    475     
                        59      1471.2   162    39    18     535    104     886 
Flatbush Bums
                   
Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
          
SIMPSON, Wayne      1.000   3   1   0   1  0  0  0   1   0  0   0   0 1.000 1.000
MOFFITT, Randy       .600  40   5   2   3  0  1  1   5   0  0   0   1  .600 1.600
APODACA, Bob         .400  66   5   3   2  0  0  0   1   0  0   2   1  .571  .400
MADLOCK, Bill        .335 131 516  82 173 34  4  5  68   7  2  52  50  .396  .446
MUNSON, Thurman      .328 156 600  89 197 16  4  9  90   8  3  38  47  .369  .413
PEREZ, Tony          .322 135 518  81 167 21  0 20  97   3  0  56  96  .391  .479
WHITE, Jerry         .321  71 106  14  34  6  1  2  20   7  4  13  11  .382  .453
JOSHUA, Von          .315 136 473  70 149 16  9  9  62  26  8  28  72  .352  .444
ROBINSON, Frank      .308  56 130  23  40  8  0 10  28   0  0  27  19  .428  .600
HOSLEY, Tim          .306  70  85  10  26  4  0  4  16   0  0  18  15  .425  .494
FLYNN, Doug          .299  69 144  20  43  8  0  5  19   3  0  13   8  .350  .458
FERRER, Sergio       .288  50  73  12  21  1  0  0   8   5  3   5   7  .333  .301
OFFICE, Rowland      .273 119 319  40  87 12  0  2  35   2  0  14  35  .303  .329
ALOMAR, Sandy        .268 155 504  65 135 18  5  2  48  43  4  40  61  .320  .335
BUMBRY, Al           .261  81 253  44  66 11  1  1  24  16  3  21  55  .319  .324
OSTEEN, Claude       .255  26  47   4  12  2  0  0   6   0  0   2   9  .286  .298
HARPER, Tommy        .243  98 341  56  83 14  0 12  45  22 10  48  53  .338  .390
YOUNT, Robin         .235 138 544  60 128 19  0 10  59  12  5  32  71  .276  .325
ALEXANDER, Doyle     .229  25  48   5  11  0  0  0   3   0  0   4   8  .283  .229
ELLIS, John          .213  46  80   5  17  4  0  0   7   0  0   2   9  .232  .262
HENDRICK, George     .212 151 570  64 121 23  2 19  76   4  4  33 107  .256  .360
SHARON, Dick         .211  20  38   8   8  0  0  1   5   0  0   8   8  .348  .289
BALDWIN, Rick        .200  57   5   0   1  0  0  0   0   0  0   0   3  .200  .200
TORREZ, Mike         .193  38  83   7  16  0  0  0   5   0  0   2  29  .212  .193
PALMER, Jim          .163  42 104  10  17  4  0  1   8   0  0   1  40  .170  .231
LaROCHE, Dave        .000  65   1   0   0  0  0  0   0   0  0   0   0  .000  .000
GOSSAGE, Goose       .000  72   5   0   0  0  0  0   0   0  0   0   4  .000  .000
POLE, Dick           .000   8   2   0   0  0  0  0   0   0  0   1   1  .333  .000
FALCONE, Pete        .000  28  44   0   0  0  0  0   2   0  0   1  22  .021  .000
ALBURY, Vic           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
CAPRA, Buzz          .000   2   2   0   0  0  0  0   0   0  0   0   1  .000  .000
HUNTZ, Steve         .000   2   4   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
          
Totals               .276    5650    1558    27    738     46     843  .330  .384
                          162     774    221   113     158    461               
         
Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
          
CAPRA, Buzz           1  0  1.42   6.1  2  0  0  0  0  0   4   1   1  0   3   3 
LaROCHE, Dave         4  3  1.94  74.1 65  0  0 11  3  0  39  17  16  6  33  78 
APODACA, Bob          9  4  2.00  99.0 66  0  0 14  0  0  49  23  22 11  25  57 
PALMER, Jim          24 10  2.20 315.1 42 42 16  0  0  7 178  91  77 20  78 243 
BALDWIN, Rick         8  1  2.57  87.2 57  0  0  1  3  0  76  33  25  6  21  59 
GOSSAGE, Goose        5  9  2.66 101.2 72  0  0 25  3  0  53  36  30  7  50  80 
ALEXANDER, Doyle     12  5  2.92 154.0 25 25  0  0  0  0 125  59  50  9  56  83 
TORREZ, Mike         17  9  4.14 250.0 38 38  3  0  0  2 208 126 115 25 129 129 
OSTEEN, Claude        9  8  4.63 149.2 26 26  4  0  0  1 177  84  77 13  49  62 
MOFFITT, Randy        2  0  5.71  52.0 39  0  0  2  0  0  75  33  33  4  16  28 
FALCONE, Pete         8 12  5.75 142.1 28 27  0  0  0  0 174 108  91 15  78 111 
POLE, Dick            0  1  7.94  17.0  7  2  0  0  0  0  31  17  15  5   6   9 
ALBURY, Vic           0  1  9.00   3.0  1  1  0  0  0  0   4   3   3  1   2   3 
SIMPSON, Wayne        0  0 11.57   4.2  3  1  0  0  0  0  11   6   6  0   0   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
          
Totals               99     3.47      162    23     9   1204     561    546     
                        63      1457.0   162    53    10     637    122     947 

 

Kingman was drafted to provide some pop to the Roadies' outfield. His 21 HR as a platoon player overshadowed his sub-.200 average. Kingman was the star of the NLCS hitting 3 HR and driving in 5 against Ohio.

Carl Yastrzemski has been Mr. Roadie. Drafted as the #2 selection overall in the 1967 stocking draft, Yaz went on to win the NL MVP and lead Knarro to the playoffs. He ranks 5th all time in runs (823), 7th in RBI (783), 8th in HR (234) and is 2nd in on base percentage (.389). After a rough first half of the season Yaz rebounded to finish with 70 RBI.

Jose Cardenal was the missing ingredient. Clearly the best leadoff man the Roadies have ever had, Cardenal had his best season ever at .323 and was rewarded with a spot on the NL All Star team. He hit .500 with a pair of HR against Wyandotte in the opening round of the playoffs.

Dave Cash had his finest year as a pro and teamed with Cardenal to give the Roadies an unstoppable 1-2 punch. Cash led all NL 2nd basemen in batting (.326), almost 40 points higher than Bobby Grich.

Big John forced his way back into the full-time first baseman position and made a splash with a HR in the All Star Game. He finished tied for 3rd in the NL with 32 HR and 4th with 118 RBI.

With Mayberry holding down first base, Scott discovered his infielder's glove and headed to 3rd base for much of the 1975 campaign. He was 2nd in HR with 33, and 5th with 115 RBI. He and Mayberry combined to form of the NL's top power duos in 1975 (Schmidt and Lynn the other).

After spending two whole years on the DL, Nolan was the Roadies' top starter with 16 wins and a 2.56 ERA. A truly remarkable feat for one of the NL's top comeback player of the year candidates.

 Rooker's 15 wins, after a 20-win season last year, makes him one of the NL's most reliable lefty starters. No slouch with the bat, Rooker's career batting average is .233, and he has 8 career HR.

 

"Mad Dog" drove AL pitchers insane with his .335 batting average. Madlock hit .474 with 9 hits in the series over Sunnyside. He has a career batting mark of .349!

The clubhouse leader and RBI machine, Perez was one of three regulars to hit over .320 (Madlock and Munson). He led the team with 20 HR and 97 RBI and hit .341 in the first two rounds of the playoffs.

The trade for Thurman Munson two years ago raised some eyebrows, but now those same people are raising their glasses in celebration. Munson's bat in the 4-hole has been the key to the Bums having one of baseball's best 3-4-5 combinations. Munson's durability has also been an asset as he caught 147 games last year.

While Hendrick's average still lags behind, his power and RBI production have not. George marches to the beat of a different drummer, but has fit in quite well with his Flatbush teammates. He hit .409 against Sunnyside in the ALCS.

Yount's development at such a young age has allowed for a graceful transition from Hunt-Alomar to Alomar-Yount. The kid (just 20 in September) hit 10 HR this year...a sign of things to come. His 34 errors would be a concern if not for his young age.

Another one of the kids, Bumbry spent time platooning with Tommy Harper and Von Joshua in left field. The Bee stole 16 bases and was caught just 3 times.

Palmer led the AL in wins, strikeouts, tied for the lead in shutouts and was 3rd in ERA. He has averaged alomst 18 wins per season during his career and bounced back from a horrible 1974, where he was just 9-12 with a 3.89 ERA. He is clearly the NCABL's best pitcher.

After losing 54 games from 1972-1974, Torrez turned the corner with a 17-9 campaign in 1975. While tough to hit, sometimes Torrez' control can be his own worst enemy. If he's throwing strikes, he's as tough as they come.

The man they call "Goose" cut over 2 runs per game from his ERA and saw his save total baloon to 25. Along with Dave LaRoche and Bob Apodaca, were the AL's top bullpen with 53 saves and a 2.86 ERA.

Click Here for a printable version