South Shore Navigators Year-To-Date Stats
Tuesday, October 8, 1974


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
COSGROVE, Mike       .333  60   3   0   1  0  0  0   0   0  0   0   0  .333  .333
GRIFFIN, Tom         .314  29  70  10  22  4  0  4   9   0  0   0  27  .314  .543
OGLIVIE, Ben         .295  73 227  38  67 16  2  4  22  13  3  40  38  .400  .436
KELLY, Pat           .292 118 424  66 124 17  4  3  37  25  9  55  56  .374  .373
MADDOX, Elliott      .280 128 440  75 123 18  2  2  42   3  7  73  52  .383  .343
JOHNSON, Alex        .273  36  55   8  15  3  0  1   3   3  1   5   9  .333  .382
VALENTINE, Bobby     .267  21  60   5  16  1  0  1   8   1  1   3  11  .308  .333
LOPES, Davey         .262 140 561  88 147 36  2 10  60  74 16  65  61  .341  .387
MELTON, Bill         .261 138 494  39 129 16  0 14  76   1  0  64  71  .343  .379
SPENCER, Jim         .259 106 367  30  95 10  2  3  32   0  0  20  49  .299  .322
THOMAS, Derrel       .250 139 507  40 127 22  2  4  47   9 13  47  83  .313  .325
GRIEVE, Tom          .248  91 230  21  57  9  1  6  21   0  0   8  52  .275  .374
SANDERS, Reggie      .234  26  64   6  15  2  0  2   7   0  0   5  15  .290  .359
WRIGHT, Clyde        .225  28  40   6   9  4  0  0   2   1  0   6  15  .326  .325
WOHLFORD, Jim        .222 113 342  29  76  9  2  3  24  15  8  30  60  .289  .287
RICE, Jim            .213  34  75   4  16  1  0  0   7   0  0   5  19  .262  .227
KENDALL, Fred        .212 113 373  25  79 15  0  6  41   0  0  25  52  .261  .300
STINSON, Bob         .207  11  29   5   6  1  0  0   1   0  0   6   5  .343  .241
BIITTNER, Larry      .200   3  15   1   3  0  0  0   1   0  0   1   1  .250  .200
DeMOLA, Don          .200  19   5   0   1  0  0  0   0   0  0   0   0  .200  .200
STANTON, Lee         .188  96 224  10  42  7  2  1  22   6  7  14  47  .241  .250
SIMS, Duke           .182  63 170  18  31  2  0  3  13   0  0  15  40  .253  .247
ROSELLO, Dave        .178  38 101   5  18  2  0  1   3   0  1   4  23  .210  .228
THOMASSON, Gary      .176  77 204  13  36  7  4  1  16   3  0  17  39  .243  .265
BAHNSEN, Stan        .140  31  57   3   8  2  0  0   7   0  0   2  23  .167  .175
BUSBY, Steve         .106  36  94   4  10  0  0  0   1   0  0   0  45  .106  .106
VUKOVICH, John       .098  35  51   3   5  0  0  2   9   1  0   1  15  .115  .216
HAIRSTON, Jerry      .096  27  52   1   5  2  0  0   4   0  0   6  13  .197  .135
MEDICH, Doc          .078  34  64   2   5  0  0  0   1   0  0   2  25  .106  .078
DEMERY, Larry        .053  24  19   2   1  0  0  0   0   0  0   1  10  .100  .053
MCDOWELL, Sam        .000  21   7   0   0  0  0  0   0   0  0   0   3  .000  .000
BUSKEY, Tom          .000  48   1   0   0  0  0  0   0   0  0   0   0  .000  .000
SEGUI, Diego         .000  54   1   0   0  0  0  0   0   0  0   0   0  .000  .000
LEMANCZYK, Dave      .000  20  12   0   0  0  0  0   0   0  0   0   7  .000  .000
ROMO, Vicente         ---  20   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LINZY, Frank          ---   7   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .237    5438    1289    23    516     66     966  .305  .323
                          162     557    206    71     155    520               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BUSKEY, Tom           1  6  2.48  54.1 48  0  0 18  4  0  48  19  15  6  11  20 
BUSBY, Steve         17 11  2.95 268.1 36 36 12  0  0  5 217 103  88 15  85 246 
MEDICH, Doc           9 18  3.26 234.2 34 34 10  0  0  4 208  94  85 20  78 163 
GRIFFIN, Tom         12 14  3.49 201.1 29 29  4  0  0  1 188  87  78 18  86  94 
COSGROVE, Mike        3  6  3.77  71.2 60  0  0  1  3  0  76  37  30  2  37  48 
WRIGHT, Clyde         8 11  4.50 132.0 28 20  3  1  1  2 151  78  66 15  40  82 
BAHNSEN, Stan         5 14  5.41 174.2 31 26  3  0  0  2 203 124 105 11  95  97 
ROMO, Vicente         0  3  5.55  24.1 20  0  0  2  2  0  37  19  15  2  11  15 
DeMOLA, Don           0  1  5.55  35.2 19  1  1  0  0  0  51  24  22  6  11  31 
LINZY, Frank          1  0  5.63   8.0  7  0  0  0  1  0  14  11   5  3   3   4 
DEMERY, Larry         3  7  6.26  73.1 24 10  0  0  1  0  92  60  51  8  48  56 
SEGUI, Diego          2  3  6.26  69.0 54  0  0  2  2  0  86  66  48  8  34  57 
LEMANCZYK, Dave       0  4  6.42  61.2 20  4  0  0  0  0  93  61  44 12  28  44 
MCDOWELL, Sam         1  2  7.78  39.1 20  2  0  0  1  0  57  48  34  2  29  29 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               62     4.26      162    33    15   1521     686    596     
                       100      1448.1   162    24    14     831    128     986 

 

 

Created with Recaps version 1.0 by Ron Bernier