Berwyn Barons Year-To-Date Stats
Tuesday, October 8, 1974


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
WALKER, Tom          .500  31   2   0   1  1  0  0   0   0  0   0   0  .500 1.000
ALEXANDER, Matt      .400  23  15   6   6  1  3  0   1   1  2   0   2  .400  .867
CURTIS, John         .348  13  23   1   8  3  0  0   3   0  0   0  10  .348  .478
RODRIGUEZ, Eduardo   .333  52   6   1   2  0  0  0   1   0  0   0   2  .333  .333
MANGUAL, Angel       .333   9   9   2   3  0  0  1   1   0  0   1   2  .400  .667
SOLAITA, Tony        .321  87 109  18  35 10  0  5  26   0  0  10  27  .378  .550
BURLESON, Rick       .301 103 322  29  97 15  0  1  31   2  4  29  25  .359  .357
WATSON, Bob          .301 143 568  47 171 18  5 10  70   1  1  40  71  .345  .403
JACKSON, Reggie      .292 144 537  97 157 16  5 38 111  23  3  63 113  .365  .553
TORRE, Joe           .291 139 467  48 136 29  0  9  63   0  1  40  83  .349  .411
MONEY, Don           .288 162 685 107 197 30  3 14  70  26  7  55  97  .341  .401
SINGLETON, Ken       .264 142 500  60 132 14  0  7  44   4  1  78  86  .361  .334
BOONE, Bob           .256 132 414  41 106 19  2  4  42   1  0  38  30  .321  .341
DARWIN, Bobby        .252 139 457  57 115  8  4 14  61   1  0  26 114  .313  .379
CHALK, Dave          .246 103 334  31  82 11  0  2  27   3  5  21  38  .298  .296
SIZEMORE, Ted        .230 141 448  48 103 22  0  1  30   2  0  61  59  .321  .286
OATES, Johnny        .225  58 138  12  31  3  0  0  10   1  0   9  15  .273  .246
OSTEEN, Claude       .200   7  10   1   2  0  0  0   0   0  0   0   2  .200  .200
SHARON, Dick         .200  12  10   1   2  1  0  0   0   0  0   2   2  .333  .300
CAPRA, Buzz          .194  29  62  10  12  0  0  0   2   0  0  15  20  .351  .194
PHILLIPS, Mike       .184  65  98   9  18  2  0  0  10   0  2   3   8  .206  .204
CRUZ, Jose           .182 113  99  28  18  1  2  3  10   3  5  10  19  .257  .323
RAU, Doug            .158  28  38   3   6  0  0  0   1   0  0  11  11  .340  .158
HAMILTON, Dave       .146  25  41   1   6  1  0  0   0   0  0   2  14  .186  .171
KIRKPATRICK, Ed      .136  60  44   2   6  2  0  0   2   0  0  10   6  .296  .182
FRYMAN, Woodie       .133  11  15   2   2  0  0  0   0   0  0   0  11  .133  .133
TAYLOR, Chuck        .111  61   9   0   1  0  0  0   0   0  0   0   2  .111  .111
SINGER, Bill         .075  18  40   1   3  0  0  0   1   0  0   3  22  .140  .075
DRAGO, Dick          .071  24  28   1   2  0  0  0   0   0  0   0  15  .071  .071
HASSLER, Andy        .031  27  65   1   2  0  0  0   1   0  0   2  25  .060  .031
LEON, Max            .000  58   2   0   0  0  0  0   0   0  0   0   1  .000  .000
BREWER, Jim          .000  26   3   0   0  0  0  0   0   0  0   0   2  .000  .000
ZAHN, Geoff           ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
TODD, Jim            .000  25   1   0   0  0  0  0   0   0  0   0   1  .000  .000
KLINE, Steve         .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .261    5600    1462    24    618     31     936  .327  .365
                          162     665    207   109      68    529               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ZAHN, Geoff           0  0  0.00   6.0  3  0  0  1  0  0   2   0   0  0   3   2 
LEON, Max             5  2  2.21  85.2 58  0  0  5  5  0  55  27  21  6  15  65 
CAPRA, Buzz          15 10  2.43 218.2 29 29  9  0  0  3 130  71  59 21  62 160 
TAYLOR, Chuck         6  7  2.45  95.2 61  0  0 32  6  0  60  33  26  8  32  32 
HAMILTON, Dave        9  6  2.76 130.2 25 19  3  0  0  2  96  47  40  9  42  85 
WALKER, Tom           1  0  2.97  36.1 31  0  0  0  0  0  40  17  12  4   7  33 
RODRIGUEZ, Eduardo    5  2  2.98  81.2 52  0  0  2  1  0  55  34  27 12  40  60 
HASSLER, Andy        14  6  3.15 180.0 27 27  5  0  0  4 144  74  63  7 109  79 
SINGER, Bill         10  5  3.29 117.2 18 18  4  0  0  4 108  47  43  4  49 107 
DRAGO, Dick           8  6  3.76 103.0 24 15  1  0  0  0 107  51  43 12  44  64 
RAU, Doug             7 10  4.03 167.1 28 28  2  0  0  1 164  89  75 16  61 126 
BREWER, Jim           4  4  4.34  37.1 26  0  0  2  1  0  44  21  18  9  19  30 
FRYMAN, Woodie        3  2  4.38  51.1 11  6  2  0  0  1  51  27  25  4  30  37 
CURTIS, John          2  6  5.25  73.2 13 12  1  0  0  0  95  51  43 10  35  33 
KLINE, Steve          1  0  5.40   5.0  1  1  0  0  0  0   7   3   3  0   0   1 
OSTEEN, Claude        2  3  5.77  39.0  7  7  1  0  0  1  52  27  25  2  12  26 
TODD, Jim             0  1  6.00  33.0 25  0  0  2  0  0  37  22  22  2  20  18 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               92     3.35      162    28    13   1247     545    580     
                        70      1462.0   162    44    16     641    126     958 

 

 

Created with Recaps version 1.0 by Ron Bernier