NCABL
Tuesday, October 8, 1974

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League        
Western Division W L Pct GB
Topeka Fire Ants 98 64 .605 -
Winchester Rifles 96 66 .593 2.0
Cooperstown Cardinals 80 82 .494 18.0
Bellingham Bells 74 88 .457 24.0
Brooklyn Center Brawlers 59 103 .364 39.0
Eastern Division W L Pct GB
Ridgewood Redlegs 101 61 .623 -
Hopewell Flying Dutchmen 99 63 .611 2.0
Berwyn Barons 92 70 .568 9.0
Flatbush Bums 60 102 .370 41.0
Monmouth Militia 54 108 .333 47.0
National League        
Western Division W L Pct GB
Knarro Roadies 113 49 .698 -
Wyandotte Camels 94 68 .580 19.0
Minnesota Ostrogoths 64 98 .395 49.0
South Shore Navigators 62 100 .383 51.0
Jamestown Outlaws 51 111 .315 62.0
Eastern Division W L Pct GB
Mechanicsburg Flash 114 48 .704 -
Wisconsin Timber Rattlers 93 69 .574 21.0
Ohio Buckeyes 87 75 .537 27.0
Louisville Redbirds 74 88 .457 40.0
Satellite Beach Saturns 55 107 .340 59.0

 

 

Created with Recaps version 1.0 by Ron Bernier