Wisconsin Timber Rattlers Year-To-Date Stats
Sunday, May 2, 1999


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
GOGOLEWSKI, Bill     .333  28   3   0   1  0  0  0   0   0  0   0   0  .333  .333
MOTA, Manny          .319 113 257  37  82 13  2  3  24   1  1  16  14  .361  .420
TEPEDINO, Frank      .314  91 153  14  48  5  0  3  24   0  0   6  17  .344  .405
SANTO, Ron           .290 153 535  64 155 32  1 22  82   0  0  58 115  .363  .477
PEREZ, Marty         .288 150 489  55 141 24  4  7  51   0  0  52  68  .356  .397
MURCER, Bobby        .282 157 613  90 173 27  6 18  84   2  7  50  75  .336  .434
CEDENO, Cesar        .279 147 535  75 149 36  4 14  52  55  9  36  87  .326  .439
FLOYD, Bobby         .275  22  51   5  14  2  1  0   1   0  0   3  13  .315  .353
YEAGER, Steve        .274  70 124  10  34  6  0  1  15   0  0  17  32  .371  .347
DENT, Bucky          .273  46  66  10  18  0  0  0   2   0  0  11  15  .377  .273
COLBERT, Nate        .250 149 545  67 136 30  1 15  56   2  1  37 150  .301  .391
LUZINSKI, Greg       .245 157 588  76 144  9  7 20  87   1  0  57 115  .313  .386
BRYANT, Ron          .242  39  99  11  24  2  0  0   5   0  0  11  27  .318  .263
GARCIA, Pedro        .238 141 547  64 130 29  3 16  52   3  7  32 122  .283  .389
ALLEN, Bernie        .200  11  30   3   6  1  0  0   0   0  0   0   5  .200  .233
BROHAMER, Jack       .197  62 127  10  25  5  0  2   8   0  0  11  23  .261  .283
MOOSE, Bob           .169  30  65   6  11  1  0  0   4   0  0   4  15  .217  .185
HILLER, John         .143  70   7   0   1  0  0  0   0   0  0   0   4  .143  .143
CALLISON, Johnny     .129  45  70   4   9  2  0  1   6   0  0   3  12  .160  .200
JENKINS, Fergie      .128  22  47   1   6  1  0  1   6   0  0   0  20  .128  .213
SUTTON, Don          .122  33  82   3  10  0  0  0   4   0  0   4  22  .163  .122
KUSNYER, Art         .113 107 256  11  29  5  0  0  21   0  0  10  56  .145  .133
CASANOVA, Paul       .108  88 102   5  11  4  0  0   4   0  0   4  22  .138  .147
RYAN, Nolan          .107  40 103   5  11  2  0  0   3   0  0   2  39  .123  .126
HEISE, Bob           .054  16  37   1   2  1  0  0   1   0  0   2   4  .100  .081
HARRISON, Roric      .000  36   5   0   0  0  0  0   0   0  0   0   5  .000  .000
DAL CANTON, Bruce    .000  26   3   0   0  0  0  0   0   0  0   1   2  .250  .000
YORK, Jim            .000  18   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .247    5540    1370    29    592     25    1079  .303  .367
                          162     627    237   123      64    427               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
SUTTON, Don          17 12  1.74 248.2 33 33 12  0  0  4 165  69  48 20  71 224 
BRYANT, Ron          21  6  2.07 305.0 39 39 12  0  0  6 202  79  70 18  81 147 
HILLER, John          9  8  2.22  93.1 70  0  0 32  7  0  69  27  23  8  19 107 
MOOSE, Bob           15 10  2.90 202.0 29 29  7  0  0  2 171  71  65 19  64  94 
RYAN, Nolan          10 23  2.99 310.1 40 39 14  0  0  0 210 121 103 24 136 321 
HARRISON, Roric       4  3  3.92  59.2 36  0  0  2  1  0  64  28  26  9  25  43 
JENKINS, Fergie       7  8  4.46 141.1 22 22  3  0  0  0 162  76  70 16  32 103 
DAL CANTON, Bruce     1  0  4.86  37.0 26  0  0  2  0  0  56  23  20  3  15  22 
GOGOLEWSKI, Bill      2  5  5.74  42.1 28  0  0  1  1  0  61  28  27  9   8  26 
YORK, Jim             0  1  6.75  20.0 18  0  0  1  1  0  35  16  15  4   6  11 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               86     2.88      162    48    10   1195     467    457     
                        76      1459.2   162    38    12     538    130    1098 

 

 

Created with Recaps version 1.0 by Ron Bernier