Satellite Beach Saturns Year-To-Date Stats
Sunday, May 2, 1999


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LYLE, Sparky         .333  49   6   0   2  0  0  0   2   0  0   0   0  .333  .333
ETCHEBARREN, Andy    .307  69 140  10  43 11  1  0  20   1  0  15  16  .390  .400
LUM, Mike            .289 129 457  55 132 22  3 12  46   0  0  21  86  .324  .429
CATER, Danny         .269  78 197  15  53  9  0  0  11   0  0  11  18  .308  .315
SHARP, Bill          .251  79 199  22  50  8  5  4  27   2  0  11  49  .296  .402
MUSER, Tony          .250  91 284  34  71  9  3  3  33  13  6  35  48  .331  .335
McMAHON, Don         .250  23   4   0   1  0  0  0   0   0  0   0   2  .250  .250
LEON, Eddie          .235 101 277  23  65  4  2  6  28   0  0  21  75  .295  .329
GASTON, Clarence     .234 133 483  45 113 28  5 16  54   0  0  16  93  .259  .412
HART, Jim Ray        .228 112 320  42  73 15  2 12  49   0  0  41  43  .312  .400
FISK, Carlton        .226 143 513  68 116 18  0 30  74   1  1  33  90  .286  .437
McCRAW, Tom          .220 101 259  32  57  6  0  2  22   0  2  30  39  .301  .266
BOSMAN, Dick         .214  45  14   2   3  0  0  0   0   0  0   1   5  .267  .214
GRICH, Bobby         .213 159 563  80 120 21  9 10  41  11  6  94 101  .329  .336
THOMPSON, Danny      .213  88 258  19  55  7  2  3  27   3  0   9  42  .246  .291
GERONIMO, Cesar      .203 101 306  23  62 18  4  3  36   2  3  29  81  .271  .317
TERRELL, Jerry       .203  96 237  29  48  4  2  0  10   7  1  18  35  .261  .236
MERRITT, Jim         .200  56  30   1   6  0  0  0   1   0  0   3   7  .273  .200
ALOU, Felipe         .186  85 301  27  56  6  0  9  26   0  0   9  41  .209  .296
BROBERG, Pete        .159  26  44   5   7  1  1  0   3   0  0   2  22  .191  .227
TORRES, Rusty        .157  91 281  24  44  7  3  5  17   5  3  34  65  .248  .256
CLYDE, David         .143  27  42   1   6  0  0  0   3   0  0   3  21  .200  .143
BRADLEY, Tom         .133  33  75   4  10  1  0  0   1   0  0   2  27  .156  .147
LOCKWOOD, Skip       .125  28  48   6   6  2  0  1   3   0  0   9  18  .263  .229
JONES, Randy         .111  18  45   3   5  1  0  0   1   0  0   3  22  .167  .133
JEFFERSON, Jesse     .080  28  50   2   4  0  0  0   0   0  0   3  28  .132  .080
McGLOTHLIN, Jim      .045  59  22   0   1  0  1  0   2   0  0   1  13  .087  .136
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .222    5455    1209    43    537     22    1087  .285  .337
                          162     572    198   116      45    454               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ALOU, Felipe          0  0  0.00   1.0  1  0  0  0  0  0   1   0   0  0   0   2 
McMAHON, Don          2  0  2.12  29.2 23  0  0  0  0  0  27  11   7  1   6  26 
LYLE, Sparky          3  0  3.07  76.1 49  0  0  9  5  0  64  29  26  3  24  67 
JONES, Randy          7  5  3.50 136.1 18 18  6  0  0  1 125  55  53 14  33 104 
MERRITT, Jim          3  9  4.10 123.0 56  3  1  5  1  0 147  68  56 17  27  53 
BRADLEY, Tom          7 21  4.32 233.1 33 33  7  0  0  2 271 128 112 31  57 157 
LOCKWOOD, Skip        4 16  4.86 185.0 28 28  4  0  0  2 218 113 100 16  73 133 
JEFFERSON, Jesse      5 16  4.88 173.1 28 28  6  0  0  2 197 108  94 26  72 116 
CLYDE, David          5 17  5.35 141.1 27 26  5  0  1  3 197 109  84  7  56 135 
BOSMAN, Dick          5  8  6.24  83.2 45  0  0  3  4  0 125  60  58 16  23  51 
McGLOTHLIN, Jim       2  6  6.84 102.2 59  0  0  0  1  0 148  89  78 26  47  57 
BROBERG, Pete         3 18  7.91 145.2 26 26  4  0  0  0 256 167 128 23  79  79 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               46     5.01      162    33    12   1776     796    497     
                       116      1431.1   162    17    10     937    180     980 

 

 

Created with Recaps version 1.0 by Ron Bernier