Louisville Redbirds Year-To-Date Stats
Sunday, May 2, 1999


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ROSE, Pete           .340 152 620  95 211 31  8  9  71   4  2  60  52  .398  .460
ZISK, Richie         .322  93 304  41  98 18  6  8  54   0  0  21  48  .366  .500
OLIVA, Tony          .321 140 526  66 169 29  0 12  75   0  1  31  45  .359  .445
ORTA, Jorge          .295 110 376  62 111 14  6  8  35   2  1  23  79  .334  .428
RADER, Dave          .275 106 298  41  82  8  2  7  51   0  0  36  19  .349  .386
CHAMBLISS, Chris     .267 128 404  51 108 20  2 11  58   1  0  38  61  .327  .408
BOSWELL, Ken         .259  49  81  11  21  2  0  1  11   0  0  13   7  .358  .321
PINIELLA, Lou        .256 124 422  52 108 29  1  7  53   1  0  27  57  .299  .379
GROTE, Jerry         .256  95 234  25  60 10  3  1  20   0  0   7  23  .285  .338
CAMPANERIS, Bert     .251 156 546  66 137 17  7  7  57  29  6  38  88  .301  .346
ROBERTS, Dave W.     .250 117 452  51 113 10  3 15  59  11  1   9  83  .263  .385
STENNETT, Rennie     .249 130 385  46  96 16  2  7  48   1  2  10  57  .267  .356
CASH, Norm           .248 111 262  37  65 10  0 14  37   0  0  41  48  .367  .447
TOVAR, Cesar         .229 106 249  41  57 13  3  0  21   6  6  27  31  .309  .305
DIETZ, Dick          .228  96  92  13  21  2  0  2   6   1  0  29  19  .413  .315
MESSERSMITH, Andy    .188  33  69   5  13  6  0  0   4   0  0   5  12  .243  .275
STOTTLEMYRE, Mel     .169  38  89   9  15  0  0  2  15   0  0   8  21  .235  .236
GIUSTI, Dave         .167  61   6   0   1  0  0  0   0   0  0   0   2  .167  .167
RAY, Jim             .143  42   7   0   1  0  0  0   0   0  0   1   1  .250  .143
PARSONS, Bill        .136  14  22   1   3  0  0  0   2   0  0   1  11  .167  .136
MARSHALL, Mike       .125  66   8   0   1  0  0  0   2   0  0   1   0  .222  .125
MOORE, Balor         .125  33  48   4   6  2  0  0   1   0  0   3  14  .173  .167
BLYLEVEN, Bert       .100  40 100   6  10  0  0  0   4   0  0   6  39  .150  .100
REYNOLDS, Bob        .000  40   3   0   0  0  0  0   0   0  0   0   2  .000  .000
WRIGHT, Ken          .000  29  18   0   0  0  0  0   0   0  0   0  10  .000  .000
AKER, Jack           .000  36   1   0   0  0  0  0   0   0  0   0   1  .000  .000
GARDNER, Rob         .000   8   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .268    5624    1507    43    684     19     831  .321  .385
                          162     723    237   111      56    435               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GROTE, Jerry          0  0   ---   0.0  1  0  0  0  0  0   1   0   0  0   0   0 
REYNOLDS, Bob         2  0  1.37  52.2 40  0  0 24  2  0  19   8   8  5   6  46 
GIUSTI, Dave          9  5  1.41  76.2 61  0  0 17  1  0  30  16  12  5  12  55 
BLYLEVEN, Bert       21 10  1.92 305.1 40 40 10  0  0  6 205  80  65 19  64 264 
MARSHALL, Mike        8  5  2.41 101.0 66  0  0  8  2  0  63  32  27  3  33  52 
STOTTLEMYRE, Mel     25  7  2.50 277.2 38 38  9  0  0  3 205  83  77 22  63 132 
MESSERSMITH, Andy    13 12  3.05 227.0 33 33  5  0  0  2 168  87  77 16  89 140 
GARDNER, Rob          0  0  4.15  13.0  8  0  0  1  0  0  16   6   6  3   5   4 
MOORE, Balor          7 14  5.07 167.0 32 32  0  0  0  0 210 115  94  8 103 142 
AKER, Jack            3  3  5.30  37.1 36  0  0  0  2  0  44  23  22  7  14  15 
RAY, Jim              3  1  6.37  59.1 42  0  0  0  0  0  76  42  42  6  35  38 
PARSONS, Bill         3  7  6.42  68.2 14 14  0  0  0  0 104  62  49  9  36  50 
WRIGHT, Ken           0  4  6.53  71.2 29  5  0  3  0  0 100  60  52 14  41  65 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               94     3.28      162    24     7   1241     531    501     
                        68      1457.1   162    53    11     614    117    1003 

 

 

Created with Recaps version 1.0 by Ron Bernier