Jamestown Outlaws Year-To-Date Stats
Sunday, May 2, 1999


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
KRANEPOOL, Ed        .328  77 195  12  64  5  4  1  16   0  0  21  25  .399  .410
AARON, Hank          .322 106 376  89 121  8  2 45 119   1  0  77  44  .433  .713
RETTENMUND, Merv     .308 102 328  66 101 23  2 14  50  11  1  46  35  .399  .518
NORTH, Bill          .291 138 556  90 162 12  4  5  35  43 18  77  94  .382  .354
GREEN, Dick          .280 101 328  22  92 19  0  3  35   0  0  12  56  .309  .366
ELLIS, John          .273 109 300  39  82  7  1  8  44   0  0  31  43  .348  .383
GALLAGHER, Al        .272 104 261  16  71  3  1  0  20   0  0  18  24  .320  .291
PEPITONE, Joe        .264  71 106  10  28  4  0  1  11   0  1   3   5  .284  .330
MILNER, John         .254 128 469  72 119 14  2 27  70   1  1  60  86  .336  .465
PORTER, Darrell      .235  91 357  48  84 26  3 13  57   1  0  42  95  .319  .434
HARRIS, Vic          .234 125 441  57 103 12  6  3  25   4  2  38  89  .295  .308
PETROCELLI, Rico     .228 121 360  28  82 15  0  8  39   0  0  41  65  .305  .336
MICHAEL, Gene        .227 162 519  44 118 16  0  6  43   1  1  28  74  .265  .293
MARICHAL, Juan       .225  32  71   8  16  1  0  1   9   0  0   4   8  .267  .282
WILLOUGHBY, Jim      .209  23  43   6   9  0  0  2   3   0  0   5  12  .306  .349
STAHL, Larry         .205  36  39   9   8  2  0  1   4   1  0   6  15  .311  .333
WATT, Eddie          .200  43   5   0   1  0  0  0   0   0  0   0   2  .200  .200
McANALLY, Ernie      .200  30  60   2  12  0  0  0   3   0  0   0  16  .200  .200
SCHMIDT, Mike        .195 125 375  50  73 15  0 13  47   3  1  53 115  .310  .339
MOSES, Gerry         .185  26  27   4   5  0  0  0   3   0  0   2   2  .241  .185
MANGUAL, Pepe        .179  38  28   6   5  1  0  2   3   0  0   4  11  .281  .429
LYTTLE, Jim          .174  46  69   3  12  4  0  1   6   0  0   4   8  .219  .275
HOUSE, Tom           .167  70   6   1   1  0  1  0   4   0  0   0   2  .143  .500
SADECKI, Ray         .154  10  26   2   4  1  0  0   2   0  0   0   7  .154  .192
STANHOUSE, Don       .091  54  22   0   2  0  0  0   0   0  0   2   9  .167  .091
GOLTZ, Dave          .063  48  79   4   5  0  0  0   3   0  0   3  38  .098  .063
HALL, Tom            .056  47  18   1   1  0  0  0   1   0  0   0   8  .056  .056
BROWN, Jackie        .043  31  69   2   3  0  0  0   0   0  0   1  38  .057  .043
JOHNSON, Bob         .000  63  11   0   0  0  0  0   0   0  0   0   6  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .250    5544    1384    26    652     25    1032  .323  .376
                          162     691    188   154      66    578               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
JOHNSON, Bob          1  3  2.16  87.1 63  1  1  6  1  0  83  26  21  7  27  57 
GOLTZ, Dave          12  8  3.78 219.0 48 26  5  3  2  1 267 111  92 18  45 156 
MARICHAL, Juan       12 15  4.23 206.1 32 32  6  0  0  1 240 112  97 24  45 109 
WATT, Eddie           4  2  4.43  63.0 43  0  0  1  4  0  73  33  31  9  15  43 
BROWN, Jackie         6 17  4.76 198.1 31 31  4  0  0  0 258 129 105 16  59 143 
McANALLY, Ernie      10 12  5.23 179.0 30 30  2  0  0  1 251 128 104 17  64  93 
SADECKI, Ray          4  4  5.27  68.1 10 10  2  0  0  0  81  44  40  8  13  67 
HALL, Tom             5 13  5.45  79.1 47  5  1 20  8  0  87  50  48 12  26  85 
STANHOUSE, Don        2  6  5.66 103.1 54  4  1  0  0  0 133  71  65  9  57  81 
WILLOUGHBY, Jim       5 12  6.08 148.0 23 23  5  0  0  1 180 109 100 32  43  78 
HOUSE, Tom            1  8  7.24  87.0 70  0  0  1  3  0 131  76  70 23  27  84 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               62     4.83      162    27    18   1784     773    421     
                       100      1439.0   162    31     4     889    175     996 

 

 

Created with Recaps version 1.0 by Ron Bernier