Hopewell Dutchmen Year-To-Date Stats
Sunday, May 2, 1999


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LOWENSTEIN, John     .310  90 200  31  62 10  1  2  24   2  1  21  18  .372  .400
SIMMONS, Ted         .301 161 617  78 186 32  1 12  86   0  0  54  61  .357  .415
MAY, Dave            .299 160 619  95 185 23  6 24  84   2  3  47  68  .347  .472
FAIRLY, Ron          .288 134 392  44 113 17  1  7  63   0  1  89  44  .423  .390
EVANS, Darrell       .288 162 598 118 172 27  5 35 119   0  0 100 105  .386  .525
UPSHAW, Cecil        .286  19   7   2   2  0  0  0   1   0  0   0   3  .286  .286
BONHAM, Bill         .286  32  21   0   6  0  0  0   2   0  0   0  10  .286  .286
McAULIFFE, Dick      .276 129 359  41  99 13  6 13  60   0  2  39  66  .342  .454
CRAWFORD, Willie     .263 129 467  77 123 19  0 10  48  10  7  64  83  .353  .368
BERRY, Ken           .261  85 153  17  40  4  3  1  14   0  1   9  21  .307  .346
SUTHERLAND, Gary     .255  16  55   3  14  4  0  0   1   0  0   2   4  .281  .327
HARRELSON, Bud       .253 122 352  38  89  5  0  1  28   4  0  52  56  .348  .276
JOHN, Tommy          .250  31  72   7  18  1  0  0   9   0  0   3  15  .280  .264
BRETT, Ken           .247  37  85  15  21  4  0  6  15   0  0   2  20  .264  .506
FOLI, Tim            .236  69 195  26  46  3  0  1  15   0  0  13  12  .282  .267
ANDERSON, Mike       .232  85 194  27  45 13  0  5  27   0  2  18  60  .299  .376
CLEVELAND, Reggie    .231  32  91  11  21  4  0  0   5   0  0   3  25  .255  .275
BRIGGS, John         .210 102 290  49  61 10  3  7  28  10  3  57  69  .337  .338
BEVACQUA, Kurt       .208  44 120   9  25  1  0  1  12   1  0   9  19  .264  .242
WINFIELD, Dave       .206  35  63   7  13  1  0  1   6   0  0   2  10  .231  .270
DYER, Duffy          .206  33  63   1  13  2  0  0   2   0  0   3  12  .242  .238
KOSCO, Andy          .203  53 118   9  24  6  0  6  17   0  0  18  31  .309  .407
FOSTER, Alan         .188  29  69   6  13  2  0  0   3   0  0   5  17  .240  .217
JOHNSON, Bart        .167  24   6   0   1  0  0  0   1   0  0   0   2  .167  .167
VELEZ, Otto          .160  12  25   2   4  1  0  2   5   0  0   3   6  .258  .440
WHITE, Frank         .137  19  51   3   7  0  1  1   7   2  0   1   7  .154  .235
THOMAS, Gorman       .128  35  94   4  12  4  0  1  10   1  1  11  40  .219  .202
GRIMSLEY, Ross       .068  36  88   5   6  0  0  0   3   0  0   0  43  .067  .068
BEENE, Fred          .000  58   1   0   0  0  0  0   0   0  0   0   0  .000  .000
PENA, Orlando        .000  53   5   1   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .260    5470    1421    27    695     21     929  .335  .382
                          162     726    206   136      32    625               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BONHAM, Bill          5  2  1.95  92.1 32  9  0  1  1  0  68  23  20  5  30  92 
CLEVELAND, Reggie    21  8  2.47 244.0 32 32 13  0  0  5 198  73  67 14  70 159 
GRIMSLEY, Ross       18 15  2.84 269.2 36 36 12  0  0  3 226  96  85 27  81 133 
PENA, Orlando         3  2  2.88  78.0 53  0  0  8  3  0  65  25  25  5  23  46 
FOSTER, Alan         16 11  2.96 206.2 29 28  9  0  0  6 166  71  68 13  79  93 
BRETT, Ken           13 11  2.98 196.0 32 25 11  0  0  2 146  73  65 22  68  92 
BEENE, Fred           3  6  3.12  69.1 58  0  0 17  4  0  59  25  24  6  20  36 
JOHN, Tommy          12 12  3.90 214.2 31 31  4  0  0  1 199 102  93 23  56 136 
UPSHAW, Cecil         0  0  5.63  32.0 19  0  0  1  0  0  42  21  20  2  14  27 
JOHNSON, Bart         3  1  6.25  36.0 23  1  0  0  1  0  53  29  25  2  18  29 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               94     3.08      162    49     9   1222     492    459     
                        68      1438.2   162    27    17     538    119     843 

 

 

Created with Recaps version 1.0 by Ron Bernier