Winchester Rifles Year-To-Date Stats
Monday, March 23, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CULLEN, Tim          .600   2   5   0   3  1  0  0   0   0  0   0   0  .600  .800
LaROCHE, Dave        .333  39   3   0   1  0  0  0   0   0  0   0   2  .333  .333
FREEHAN, Bill        .272 106 375  40 102 21  1 12  51   0  1  33  58  .336  .429
MARSHALL, Dave       .263  65  57   8  15  2  0  3  10   0  0   5   8  .344  .456
MILLER, Rick         .262  38 126  17  33  6  1  4  12   0  0  18  36  .359  .421
AGEE, Tommie         .247  93 304  47  75 22  1 19  39   2  4  33  71  .324  .513
GARVEY, Steve        .241  81 237  22  57 14  4  7  26   0  0  10  28  .271  .422
WYNN, Jim            .232 134 505  76 117 32  0 20  60  13  3  66  84  .320  .414
PARKER, Wes          .231 127 471  45 109 15  2  3  33   1  0  49  40  .304  .291
HELMS, Tommy         .223 111 470  37 105 13  6  2  31   0  0  16  41  .251  .289
CHANEY, Darrel       .209  61 148   9  31  5  4  0   5   0  0  13  17  .273  .297
RODRIGUEZ, Aurelio   .208 130 491  40 102 29  5  9  52   0  0  10 124  .224  .342
PATEK, Fred          .201 119 407  35  82 25  3  0  28  37  6  36  67  .270  .278
MONTANEZ, Willie     .199 112 412  40  82 20  1 12  50   0  0  35  91  .262  .340
UNSER, Del           .194 112 413  29  80 16  0  0  22   0  1  21  52  .234  .232
DAY, Boots           .185  69 162   7  30  2  0  0  11   0  1   4  14  .205  .198
PLUMMER, Bill        .183  28  82   8  15  2  0  4   4   0  0   1  17  .193  .354
SEAVER, Tom          .172  36  87   8  15  1  4  1   4   0  0   5  29  .217  .310
BROWN, Larry         .159  56 201  14  32  4  0  0  10   0  2  18  18  .228  .179
TIDROW, Dick         .148  34  81   3  12  0  0  0   5   0  0   3  37  .179  .148
FELSKE, John         .139  36 115  10  16  5  0  4  14   0  0   3  34  .161  .287
WOOD, Wilbur         .106  50 132   7  14  0  0  0   5   0  0  13  64  .186  .106
BLUE, Vida           .083  23  48   4   4  0  0  0   1   0  0  10  36  .241  .083
CALDWELL, Mike       .082  29  49   4   4  0  0  0   1   0  0   2  12  .118  .082
STRAHLER, Mike        ---  28   0   0   0  0  0  0   0   0  0   2   0 1.000   ---
PIZARRO, Juan         ---  20   0   0   0  0  0  0   0   0  0   0   0   ---   ---
HINTON, Rich         .000   5   1   0   0  0  0  0   0   0  0   0   0  .000  .000
RYAN, Mike            ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NORTH, Billy          ---   1   0   0   0  0  0  0   0   1  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .211    5382    1136    32    474     18     980  .268  .322
                          162     510    235   100      54    406               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
LaGROW, Lerrin        0  0  0.00   6.0  3  0  0  1  0  0   4   0   0  0   2   2 
WOOD, Wilbur         23 23  2.01 425.1 50 49 35  0  0  9 271 113  95 31  98 225 
TIDROW, Dick         13 16  2.85 271.1 34 34 14  0  0  1 219  99  86 18  60 138 
CALDWELL, Mike        6 12  2.99 186.1 29 21  9  0  0  1 209  74  62 12  35 150 
BLUE, Vida            7 10  3.24 155.1 23 23  6  0  0  2 158  64  56 11  54 119 
STRAHLER, Mike        1  3  3.25  36.0 28  0  0  0  0  0  35  16  13  1  23  23 
SEAVER, Tom          15 18  3.30 278.1 35 35 17  0  0  4 237 112 102 28  91 216 
LaROCHE, Dave         3  9  4.05  53.1 39  0  0  9  0  0  53  27  24  4  21  46 
GRZENDA, Joe          0  1  4.96  16.1 13  0  0  1  0  0  29  10   9  0   3  10 
PIZARRO, Juan         0  2  6.12  25.0 20  0  0  0  0  0  29  18  17  1  14   6 
HINTON, Rich          0  0 12.38   8.0  5  0  0  0  0  0  14  11  11  3   6   4 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               68     2.93      162    81     0   1258     475    407     
                        94      1461.1   162    11    17     544    109     939 

 

 

Created with Recaps version 1.0 by Ron Bernier