Oklahoma Sluggers Year-To-Date Stats
Monday, March 23, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
RUDI, Joe            .336 158 590  79 198 33 10 26 106   1  0  21  62  .361  .558
MAY, Carlos          .299 152 545  95 163 33  1 11  57   7  6  65  80  .374  .424
PARKER, Billy        .276  94 250  29  69  9  0  8  35   0  3  28  54  .349  .408
McCARVER, Tim        .261 115 352  34  92 17  0  7  46   1  1  25  44  .312  .369
HERRMANN, Ed         .245 117 359  31  88  9  0 12  39   0  0  28  51  .307  .370
BECKERT, Glenn       .241 132 518  38 125 19  0  6  38   2  0  20  30  .270  .313
SPLITTORFF, Paul     .235  31  68   4  16  0  1  0   4   0  0   1  11  .246  .265
BAYLOR, Don          .201 128 358  42  72 20  3  6  34  15  4  24  66  .276  .324
NETTLES, Jim         .198  50 111   8  22  3  0  1  11   0  0   6  27  .239  .252
BUFORD, Don          .196 133 413  45  81 14  1  4  30   6  1  46  89  .283  .264
MORALES, Rich        .190 131 357  18  68  7  1  4  31   0  0  18  68  .237  .249
GARRETT, Wayne       .186 131 381  47  71 16  1  1  23   4  1  73  73  .319  .241
COLBORN, Jim         .186  41  43   4   8  1  3  0   5   0  0   1  22  .205  .349
LOVITTO, Joe         .180 117 300  25  54  8  3  0  24   8  5  36  56  .274  .227
ROBERTSON, Bob       .180 101 284  32  51  6  0 10  26   0  0  39  88  .285  .306
PANTHER, Jim         .162  36  37   3   6  0  0  0   2   0  0   3  21  .225  .162
MASON, Jim           .158  61 120   8  19  3  0  0   6   0  0   8  33  .211  .183
TORRES, Hector       .147  28  75   5  11  0  0  0   5   0  0  11  12  .256  .147
RYERSON, Gary        .115  30  52   6   6  0  0  0   0   0  0   5  10  .193  .115
ACOSTA, Ed           .105  34  38   3   4  0  0  0   3   0  0   1  27  .128  .105
SPRAGUE, Ed          .100  26  10   1   1  0  0  0   0   0  0   0   4  .100  .100
STONE, Steve         .100  18  40   1   4  0  0  0   1   0  0   1  16  .122  .100
TIANT, Luis          .075  29  80   2   6  1  0  0   4   0  0   1  26  .086  .087
FISHER, Eddie        .000  36   3   0   0  0  0  0   1   0  0   0   1  .000  .000
BORBON, Pedro        .000  60  14   0   0  0  0  0   0   0  0   0   6  .067  .000
HARDIN, Jim          .000  27   9   0   0  0  0  0   0   0  0   3   6  .250  .000
NETTLES, Graig       .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .228    5408    1235    24    531     21     983  .294  .327
                          162     560    199    96      44    464               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
TIANT, Luis          15  9  1.71 236.2 29 28 17  0  0  5 172  58  45  7  64 173 
STONE, Steve          8  8  2.17 132.2 18 17  7  0  0  2  99  37  32  7  32 100 
BORBON, Pedro         7  6  2.79 106.1 60  4  1 11  0  0  91  44  33  8  30  46 
COLBORN, Jim         10  8  3.13 167.0 41 16  5  3  0  3 140  61  58 15  39 111 
SPLITTORFF, Paul      8 17  3.83 209.0 29 29  8  0  0  1 204  97  89 17  67 138 
RYERSON, Gary         6 15  4.35 178.0 30 27  6  0  0  2 228 105  86 20  34 107 
ACOSTA, Ed            6  7  4.60 115.1 34 13  4  0  0  2 149  72  59 12  29  91 
FISHER, Eddie         0  1  4.81  58.0 36  0  0  3  0  0  62  34  31  6  20  34 
SPRAGUE, Ed           3  4  4.88  48.0 26  3  0  0  0  0  64  35  26  5  17  33 
PANTHER, Jim          6 12  5.48 133.0 36 19  3  1  0  0 168  88  81 13  61  76 
HARDIN, Jim           0  6  6.64  59.2 27  6  0  0  0  0  82  52  44 12  20  34 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               69     3.64      162    51     0   1459     584    413     
                        93      1443.2   162    18    15     683    122     943 

 

 

Created with Recaps version 1.0 by Ron Bernier