Mechanicsburg Flash Year-To-Date Stats
Monday, March 23, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LINDBLAD, Paul      1.000  59   1   0   1  1  0  0   2   0  0   0   0 1.000 2.000
ARNOLD, Chris       1.000   1   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
HEGAN, Mike          .306 101  72  11  22  1  0  1   5   0  0   4  17  .342  .361
STARGELL, Willie     .298 142 504  71 150 38  1 31  97   0  0  54 125  .367  .562
OLIVER, Al           .297 150 553  92 164 25  6 13  60   1  1  40  63  .351  .434
FUENTES, Tito        .279 156 592  65 165 40  4 11  58  14  4  26  61  .310  .416
TAYLOR, Tony         .275 110 200  16  55 10  2  0  21   3  1   8  34  .306  .345
LEE, Leron           .270 120 355  48  96 21  3 12  73   0  0  32  64  .336  .448
SMITH, Reggie        .266 142 477  76 127 25  0 29  82  11  4  57  64  .351  .501
BENCH, Johnny        .258 154 527 104 136 19  1 37  96   1  1 102  97  .379  .509
GAGLIANO, Phil       .257  36  35   1   9  3  0  0   2   0  0   4   4  .333  .343
ROBINSON, Bill       .252  76 103   9  26  2  1  6  16   1  1   6  23  .300  .466
ROBERTS, Dave A.     .246  29  61   8  15  0  0  6  14   0  0   4   9  .292  .541
WISE, Rick           .221  34  95  10  21  1  0  0   5   0  0   0  23  .221  .232
BONDS, Bobby         .220 157 618 109 136 27  1 18  35  51  2  62 148  .296  .354
DUFFY, Frank         .220  48  59   8  13  4  1  1   5   0  0   2   9  .246  .373
BANDO, Sal           .211 151 478  39 101 13  3 11  61   1  0  66  62  .311  .320
FORSCH, Ken          .200   6  10   2   2  0  0  0   0   0  0   1   3  .273  .200
BRINKMAN, Ed         .188 156 505  32  95 11  1  7  44   0  0  31  55  .244  .255
HENDRICKS, Elrod     .176  33  74   4  13  2  0  1   3   0  0  13  20  .299  .243
ODOM, Blue Moon      .168  41  95  11  16  3  0  6  15   2  3   1  45  .177  .389
WILSON, Don          .159  36  82   8  13  0  3  0   3   0  0   1  28  .179  .232
DIERKER, Larry       .110  31  73   3   8  0  0  0   5   0  0   3  19  .145  .110
MILLER, Bob          .000  31   2   0   0  0  0  0   0   0  0   0   0  .000  .000
ROSS, Gary           .000  49   2   0   0  0  0  0   0   0  0   0   1  .000  .000
HILGENDORFF, Tom     .000   7   2   0   0  0  0  0   0   0  0   0   1  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .248    5576    1385    27    702     17     975  .316  .404
                          162     727    246   190      85    517               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
HERNANDEZ, Ramon      7  2  1.30  62.1 51  0  0 31  0  0  27   9   9  2  18  41 
MILLER, Bob           3  1  1.38  45.2 31  0  0  0  0  0  31   8   7  2  14  20 
GLADDING, Fred        4  4  1.87  43.1 39  0  0  5  0  0  31  13   9  3   8  22 
ROSS, Gary            6  5  2.17  70.2 49  0  0  2  0  0  50  18  17  4  28  36 
WILSON, Don          16 10  2.49 231.2 32 32  7  0  0  1 187  71  64 18  70 160 
WISE, Rick           19  8  2.49 263.2 34 34 14  0  0  5 181  78  73 15  64 128 
DIERKER, Larry       18  7  2.56 225.1 31 31 10  0  0  7 179  66  64 16  60 108 
HILGENDORFF, Tom      0  0  2.84  12.2  7  0  0  0  0  0  14   4   4  0   5   8 
ODOM, Blue Moon      13  8  2.84 240.2 31 31  9  0  0  3 182  84  76 17  84 129 
LINDBLAD, Paul        6  4  3.06  82.1 59  0  0  5  0  0  75  32  28  5  25  38 
ROBERTS, Dave A.     10  7  4.21 173.0 29 29  5  0  0  1 210  90  81 12  52  89 
FORSCH, Ken           3  1  6.28  28.2  6  5  1  0  0  0  38  22  20  6   4  24 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              105     2.75      162    46     0   1205     452    432     
                        57      1480.0   162    43    17     495    100     803 

 

 

Created with Recaps version 1.0 by Ron Bernier