Louisville Redbirds Year-To-Date Stats
Monday, March 23, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MARSHALL, Mike       .333  56   3   0   1  0  0  0   0   0  0   0   0  .333  .333
ROSE, Pete           .327 159 636 102 208 41 12  7  46  10  2  78  62  .402  .462
PINIELLA, Lou        .318 148 598  68 190 35  6  7  75   0  0  29  50  .354  .431
CASH, Norm           .295 127 403  51 119 17  2 21  70   0  0  34  69  .359  .504
DIETZ, Dick          .273  17  22   4   6  1  0  2   5   0  0   3   5  .360  .591
CHAMBLISS, Chris     .269 117 320  28  86 15  0  5  36   0  0  14  52  .299  .363
STOTTLEMYRE, Mel     .261  36  92  16  24  5  1  0   5   0  0   2  18  .299  .337
TOVAR, Cesar         .251 151 573  67 144 23  7  0  66  13  7  34  72  .317  .316
RADER, Dave          .242 114 385  32  93 13  1  3  41   0  0  28  47  .296  .304
STENNETT, Rennie     .241 109 399  39  96 16  6  4  43   1  2  11  54  .265  .341
ROBERTS, Dave W.     .239 109 410  36  98 21  1  4  38   2  2  17  65  .269  .324
HAGUE, Joe           .226  83 199  17  45 15  0  3  24   0  0  30  37  .328  .347
CAMPANERIS, Bert     .220 156 563  62 124 18  3  7  48  35  8  43  85  .276  .300
ORTA, Jorge          .203  91 281  33  57  6  2 10  23   3  1  13 103  .238  .345
GROTE, Jerry         .195  79 195  19  38  3  4  3  19   1  0  20  24  .273  .297
BOSWELL, Ken         .175  83 228  20  40  9  0  5  27   0  1  28  24  .268  .281
MESSERSMITH, Andy    .175  22  57   5  10  3  0  0   5   0  0   4  14  .230  .228
BLYLEVEN, Bert       .173  39  98   7  17  5  1  0   5   0  0   2  34  .190  .245
PARSONS, Bill        .143  30  63   4   9  0  0  0   3   0  0   1  27  .156  .143
MOORE, Balor         .128  21  39   6   5  0  0  0   1   0  0   4  16  .209  .128
REBERGER, Frank      .091  32  11   1   1  0  0  0   0   0  0   0   6  .091  .091
GARDNER, Rob         .069  17  29   1   2  0  0  0   0   0  0   0  15  .069  .069
COLBERT, Vince       .000  30   3   0   0  0  0  0   0   0  0   0   2  .000  .000
MIKKELSEN, Pete      .000  21   1   0   0  0  0  0   0   0  0   0   1  .000  .000
GIUSTI, Dave         .000  57   2   0   0  0  0  0   0   0  0   0   2  .000  .000
RAY, Jim             .000  31   4   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .252    5614    1413    46    580     23     886  .306  .355
                          162     618    246    81      65    395               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MARSHALL, Mike        4  5  1.72  83.2 56  0  0 13  0  0  46  19  16  3  19  65 
GIUSTI, Dave          3  4  1.99  77.0 57  0  0 15  0  0  48  25  17  5  21  48 
BLYLEVEN, Bert       20 13  2.32 299.0 39 38 16  0  0  4 217  91  77 24  72 235 
MESSERSMITH, Andy    11  7  2.57 164.1 22 21  8  0  0  5 149  54  47  8  48 136 
SEVERINSEN, Al        0  0  3.00   6.0  5  0  0  0  0  0   8   2   2  0   2   6 
STOTTLEMYRE, Mel     13 14  3.03 264.0 36 36 11  0  0  1 224 104  89 22  62 132 
PARSONS, Bill        11 13  3.98 192.1 30 30  3  0  0  1 189  90  85 19  78  93 
GARDNER, Rob          3  8  4.29  92.1 17 14  1  0  0  0 120  49  44  7  23  70 
RAY, Jim              3  2  4.66  46.1 31  0  0  1  0  0  54  28  24  4  23  21 
MOORE, Balor          7 11  4.81 127.1 21 21  3  0  0  2 139  72  68 12  40 134 
REBERGER, Frank       3  3  5.54  52.0 32  2  0  0  0  0  76  40  32  2  24  26 
MIKKELSEN, Pete       1  1  5.91  21.1 21  0  0  0  0  0  33  14  14  2   9  14 
COLBERT, Vince        1  1  6.31  35.2 30  0  0  0  0  0  45  26  25  3  18  21 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               80     3.33      162    42     0   1348     540    439     
                        82      1461.1   162    29    13     614    111    1001 

 

 

Created with Recaps version 1.0 by Ron Bernier