Florida Explorers Year-To-Date Stats
Monday, March 23, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ALOU, Jesus          .359  86 103   2  37  4  0  0  10   1  0   3   9  .377  .398
PEREZ, Tony          .301 147 521  59 157 34  5 28  81   1  0  52 111  .365  .547
McQUEEN, Mike        .250  18   4   0   1  0  0  0   0   0  0   0   2  .250  .250
HUNT, Ron            .238 131 491  57 117 31  0  0  26   8  1  36  49  .327  .301
CEPEDA, Orlando      .228  66  92   6  21  0  0  4  12   0  0   7  17  .283  .359
BRYE, Steve          .225  83 258  25  58  4  3  0  14   3  1  12  49  .259  .264
ALOMAR, Sandy        .221 161 598  48 132 22  4  2  40  14 12  43  66  .274  .281
FORD, Ted            .217 124 424  42  92 17  0 10  35   0  0  36  76  .286  .328
ROBINSON, Frank      .209 113 364  41  76 10  1 18  34   2  0  44  81  .294  .390
MAXVILL, Dal         .206 123 326  25  67  8  1  1  21   0  0  20  66  .254  .245
BOCCABELLA, John     .205  81 220  13  45  9  0  2  15   0  0   6  39  .226  .273
LAHOUD, Joe          .198  99 303  31  60  8  2 11  29   1  4  44  50  .300  .347
McNERTNEY, Jerry     .186 107 339  21  63 24  4  0  23   0  0  25 111  .242  .280
JAVIER, Julian       .186  63 140  14  26  4  0  5  12   2  0   5  20  .214  .321
ROOF, Phil           .164  52 140   4  23  7  0  0   8   0  0   2  32  .176  .214
PALMER, Jim          .159  40 107   6  17  4  0  0   9   0  0   4  36  .189  .196
HENDRICK, George     .158 143 482  37  76  5  4 15  46   2  2  18  99  .190  .278
TORREZ, Mike         .157  35  83   4  13  3  0  0   5   0  0   5  28  .205  .193
FARMER, Ed           .136  17  22   1   3  0  0  0   0   0  0   0   7  .136  .136
DUNNING, Steve       .129  17  31   4   4  0  0  2   4   0  0   2  10  .182  .323
HERNANDEZ, Jackie    .121  87 199  15  24 10  1  0   8   0  0   7  60  .150  .181
SIMPSON, Wayne       .083  30  48   0   4  1  0  0   2   0  0   1  26  .102  .104
ALEXANDER, Doyle     .077  56  13   1   1  0  0  0   0   0  0   0   2  .077  .077
MURPHY, Tom          .065  38  62   2   4  0  0  0   2   0  0   1  17  .079  .065
GOSSAGE, Rich        .000  46   7   1   0  0  0  0   0   0  0   0   5  .000  .000
MOFFITT, Randy       .000  47   5   0   0  0  0  0   0   0  0   0   4  .000  .000
KILKENNY, Mike       .000  29   3   0   0  0  0  0   0   0  0   0   2  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .208    5385    1121    25    436     20    1074  .264  .310
                          162     459    205    98      34    373               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
PALMER, Jim          18 13  1.48 323.1 37 37 25  0  0  8 159  63  53 18  87 227 
ALEXANDER, Doyle      9 11  2.70  96.2 56  1  1 15  0  0  79  34  29  4  25  39 
KILKENNY, Mike        0  1  3.35  37.2 29  1  0  0  0  0  46  22  14  4  31  32 
TORREZ, Mike         12 19  3.57 275.0 35 35 13  0  0  3 234 127 109 31  93 160 
MOFFITT, Randy        4  6  3.86  67.2 47  0  0  2  0  0  69  37  29  6  26  40 
MURPHY, Tom           6 19  4.26 211.1 38 34  4  0  0  3 237 121 100 20  76 116 
DUNNING, Steve        4  5  4.37  94.2 16 16  1  0  0  0 105  54  46 13  21  50 
FARMER, Ed            3  6  4.76  75.2 17 11  3  0  0  2  81  45  40 14  24  38 
SIMPSON, Wayne        2 20  4.99 162.1 30 27  3  0  0  1 194 111  90 21  69  66 
GOSSAGE, Rich         1  2  7.04  76.2 46  0  0  0  0  0 108  64  60  7  55  53 
McQUEEN, Mike         0  1  7.53  28.2 18  0  0  0  0  0  47  32  24  6  20  17 
PALMER, Lowell        0  0 12.00   3.0  1  0  0  0  0  0   6   4   4  0   2   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               59     3.70      162    50     0   1365     598    529     
                       103      1452.2   162    17    17     714    144     839 

 

 

Created with Recaps version 1.0 by Ron Bernier