Cooperstown Cardinals Year-To-Date Stats
Monday, March 23, 1998


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
FINGERS, Rollie      .500  54   2   1   1  0  0  0   0   0  0   2   0  .750  .500
RAU, Doug            .333   5   3   0   1  0  0  0   0   0  0   1   1  .500  .333
WATSON, Bob          .300 152 564  67 169 27  7 14  81   0  0  46 105  .355  .447
MAY, Milt            .298  55 151  18  45 17  0  0  16   0  0  15  13  .361  .411
WILLIAMS, Billy      .297 155 596  93 177 32  4 39 126   2  0  54  67  .359  .560
BAKER, Dusty         .283 117 460  74 130 18  0 19  66   7  3  41  87  .343  .446
OSTEEN, Claude       .279  35  86   8  24  3  1  1  11   0  0   5  18  .326  .372
OTIS, Amos           .261 153 601  91 157 27  2 14  74  38 12  54  94  .322  .383
HARPER, Tommy        .251  91 271  38  68 14  0  6  19  24  4  28  60  .323  .369
BOWA, Larry          .235 160 616  67 145 15 10  2  49  17  4  40  63  .282  .302
SIMS, Duke           .232  56 142  11  33  6  0  2  17   0  0  21  23  .339  .317
EDWARDS, Johnny      .229 102 353  37  81 13  2  5  26   0  0  33  68  .295  .320
RADER, Doug          .223 153 556  62 124 31  4 22  78   3  0  57 126  .300  .412
KENNEDY, John        .221  80 235  20  52 11  5  0  17   0  1  10  46  .262  .311
SLAYBACK, Bill       .200   6  15   1   3  0  0  0   1   0  0   0   2  .200  .200
COLEMAN, Joe         .193  36  88   8  17  0  0  0  11   0  0   7  26  .253  .193
GIBSON, Bob          .191  37 110  14  21  8  0  3  11   0  0   1  29  .198  .345
JOHNSON, Davey       .182 120 351  37  64 17  0  4  23   2  2  41  53  .275  .265
REESE, Rich          .177  46  62   8  11  0  1  0   2   0  1  14   2  .329  .210
FREGOSI, Jim         .164  31  61   3  10  1  0  2   4   0  0   7  15  .250  .279
BLOMBERG, Ron        .153  69  72  13  11  5  1  1   8   0  0  11   9  .265  .292
PERRY, Gaylord       .105  41 124   6  13  2  0  1   4   0  0   6  49  .146  .145
SCHUELER, Ron        .083  12  12   1   1  0  0  0   0   0  0   0   3  .083  .083
GRANGER, Wayne       .000  31   1   0   0  0  0  0   0   0  0   0   1  .000  .000
RICHERT, Pete         ---  40   0   0   0  0  0  0   0   0  0   1   0 1.000   ---
BRANDON, Darrell     .000  19   1   0   0  0  0  0   0   0  0   0   1  .000  .000
LAMB, Ray            .000  13  12   2   0  0  0  0   0   0  0   5   6  .294  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .245    5545    1358    37    644     27     967  .310  .376
                          162     680    247   135      93    500               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GIBSON, Bob          22  8  1.30 290.0 34 34 22  0  0  8 167  47  42 13  70 192 
PERRY, Gaylord       31  4  1.46 344.2 41 40 26  0  0  9 159  67  56 25  78 288 
SLAYBACK, Bill        3  2  1.89  38.0  6  6  0  0  0  0  26   9   8  2  14  28 
FINGERS, Rollie       2  6  2.21  69.1 54  0  0 17  0  0  50  23  17  7  13  77 
LAMB, Ray             4  1  2.30  47.0 13  5  2  0  0  1  37  15  12  2  12  32 
GRANGER, Wayne        4  1  2.34  34.2 31  0  0  2  0  0  24   9   9  4   5  11 
SCHUELER, Ron         3  2  2.36  42.0 12  4  1  1  0  1  39  16  11  1   8  29 
COLEMAN, Joe         17 13  2.68 268.1 36 36 14  0  0  2 197 101  80 27  77 219 
OSTEEN, Claude       13 13  2.85 243.1 33 33 10  0  0  3 190  90  77 21  61 129 
BRANDON, Darrell      2  0  3.13  31.2 19  1  0  1  0  0  29  11  11  7   8  25 
RICHERT, Pete         2  8  3.48  44.0 40  0  0  3  0  0  32  20  17  3  14  27 
RAU, Doug             0  1  3.95  13.2  5  2  0  0  0  0  14   7   6  2   4  11 
CULP, Ray             0  0 13.50   2.0  1  1  0  0  0  0   3   3   3  0   2   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals              103     2.14      162    75     0    967     349    366     
                        59      1468.2   162    24    24     418    114    1070 

 

 

Created with Recaps version 1.0 by Ron Bernier