Oakland Athletics



Oakland                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Agee,Tommie           57  120  108   25   2   0  10   57   17   24   11   33    1  0  1   0  0  .231  .300  .528   .828
Agee,Tommie           21   16   14    3   1   0   1    7    3    4    1    6    0  0  1   0  0  .214  .250  .500   .750
Borgmann,Glenn         7   20   18    5   2   0   0    7    2    3    2    6    0  0  0   0  0  .278  .350  .389   .739
Brown,Ike             35   61   52   17   1   0   1   21    7    5    9   11    0  0  0   0  0  .327  .426  .404   .830
Cooper,Cecil*         55   43   35    4   0   0   1    7    4    7    8    1    0  0  0   0  0  .114  .279  .200   .479
Crawford,Willie*     131  497  411   91  15   1   7  129   56   44   76   86    3  2  4   3  1  .221  .345  .314   .659
Fisk,Carlton         134  496  449   81   6   0   8  111   32   43   32  103    0  0  4   0  2  .180  .250  .247   .497
Gagliano,Phil         22   52   41   13   0   0   0   13    8    3   10    6    0  0  1   0  0  .317  .442  .317   .759
Geronimo,Cesar*       36   89   75   19   3   0   1   25    6    7   10   13    1  1  0   1  1  .253  .356  .333   .689
Geronimo,Cesar*       77  173  153   32   5   0   1   40   13   16   15   31    1  1  1   1  2  .209  .287  .261   .548
Gross,Greg*           10   27   23   10   2   1   0   14    2    2    3    2    0  0  1   0  0  .435  .481  .609  1.090
Johnson,Tim*          53  200  179   35   3   1   0   40   18    7   13   41    0  7  0   1  0  .196  .254  .223   .477
Johnson,Tim*          53  200  179   35   3   1   0   40   18    7   13   41    0  7  0   1  0  .196  .254  .223   .477
Kessinger,Don#       156  631  575  123  16   1   0  141   48   32   42   33    4 13  1   3  3  .214  .267  .245   .512
Kessinger,Don#        60  262  234   59   9   0   0   68   22   20   17   14    4 10  1   2  3  .252  .302  .291   .593
LaCock,Pete*           4    8    7    1   0   0   0    1    1    0    1    2    0  0  0   0  0  .143  .250  .143   .393
Martinez,Ted          36   99   94   19   3   0   0   22   10    5    5   15    0  0  0   0  0  .202  .242  .234   .476
Maxvill,Dal           10    7    6    1   0   0   0    1    2    0    1    0    0  0  0   0  0  .167  .286  .167   .453
Maxvill,Dal           10    7    6    1   0   0   0    1    2    0    1    0    0  0  0   0  0  .167  .286  .167   .453
Morgan,Joe*          160  723  561  134  19   2  21  220  106   72  148   65    0  0  9  10  3  .239  .397  .392   .789
Nettles,Graig*       161  657  534  121  14   0  21  198   62   85  109   67    1  0  9   0  2  .227  .358  .371   .729
Pepitone,Joe*         10   10    8    1   1   0   0    2    1    0    2    1    0  0  0   0  0  .125  .300  .250   .550
Robinson,Bill        147  567  526  135  30   1  24  239   62   75   33  113    1  2  5   4  1  .257  .299  .454   .753
Singleton,Ken#       162  747  618  165  18   4  27  272  120   82  117   81    2  0  7   2  2  .267  .384  .440   .824
Stargell,Willie*     161  717  602  175  45   3  58  400  122  150   99  133   17  0  9   0  0  .291  .392  .664  1.056
Torborg,Jeff          38  123  113   27   1   0   0   28    6    5    6   12    0  4  0   0  1  .239  .277  .248   .525
Torre,Joe            160  668  576  137  11   1  20  210   73   76   72   96    4  1  3   0  1  .238  .337  .365   .702
White,Roy#            10   15   12    5   0   0   0    5    1    2    2    2    1  0  1   0  0  .417  .467  .417   .884

Oakland                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Acosta,Cy             46    0  0  66.1   45   15   12   6  2  2   8   33   48    1   5   4  .556  9   1.176  1.63
Bibby,Jim             31   28 10 218.1  152   83   76  26  5  9  10  125  187    3  16   8  .667  0   1.269  3.13
Bonham,Bill           31   10  1 121.2   89   35   31   3  1  2   6   51   94    1   8   1  .889  0   1.151  2.29
Bryant,Ron*           37   37 10 252.0  229  124  101  17  7  8   9  115  124    3  12  17  .414  0   1.365  3.61
Curtis,John*          32   31 11 235.2  226   93   86  17  6  8   1   97  103    0  14  13  .519  0   1.371  3.28
Decker,Joe            13   11  1  77.2   67   29   26   5  0  2   2   33   53    0   7   3  .700  1   1.288  3.01
Dierker,Larry          6    0  0   9.2    5    3    1   0  0  0   0    5    5    0   0   0  .000  0   1.034  0.93
Fingers,Rollie        39    4  0  83.1   54   19   14   4  3  3   3   23   75    0   9   4  .692 19    .924  1.51
Folkers,Rich*          2    0  0   3.1    4    0    0   0  0  0   1    1    2    0   0   0  .000  0   1.500  0.00
Johnson,Bart           5    0  0   7.2    6    4    4   0  0  0   0    2    5    0   0   0  .000  0   1.043  4.70
Lange,Dick             8    0  0  10.2   10    2    2   1  0  0   0    3    4    0   0   0  .000  1   1.219  1.69
Nagy,Mike              1    0  0   3.1    1    1    1   0  0  1   0    3    2    0   0   0  .000  0   1.200  2.70
Pina,Horacio          33    0  0  46.1   32   24   20   5  2  2   9   18   25    2   1   2  .333  2   1.079  3.88
Reed,Ron               9    7  1  43.2   43   24   15   4  1  1   0   16   19    1   1   4  .200  0   1.351  3.09
Roberts,Dave A.*      37   37 14 277.0  281  125  103  20  6  9   1   73  127    1  22  14  .611  0   1.278  3.35
Solomon,Eddie          1    0  0   2.0    2    1    1   1  1  0   0    2    1    0   0   0  .000  0   2.000  4.50
Tanana,Frank*          4    4  3  34.0   26    8    8   5  2  0   0    7   27    0   3   1  .750  0    .971  2.12



(c) 2020 Dave Koch Sports Inc.