Minnesota Twins



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Braun,Steve*         111  454  378   97  29   4   2  140   46   24   74   50    1  0  1   7  5  .257  .379  .370   .749
Cash,Dave            121  485  437  118  19   1   5  154   59   37   46   40    2  2  0   3  8  .270  .340  .352   .692
Clines,Gene           82  284  249   57   4   3   1   70   28   18   23   36    0  5  1   3 11  .229  .308  .281   .589
Davalillo,Vic*        49  164  153   29   1   0   1   33   12   14    8   15    0  1  2   2  1  .190  .227  .216   .443
Driessen,Dan*        105  428  395  118  18   1   3  147   52   28   27   38    0  1  1   8  8  .299  .349  .372   .721
Dyer,Duffy            63  229  203   40  11   1   0   53   19   12   23   29    0  0  0   1  1  .197  .288  .261   .549
Epstein,Mike*         70  208  184   41   5   1   7   69   25   18   20   37    0  0  1   1  2  .223  .308  .375   .683
Hill,Marc              1    3    3    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000   .000
Hundley,Randy        110  408  372   83   8   1  12  129   30   36   27   57    0  5  4   5  7  .223  .273  .347   .620
Kelleher,Mick         14   46   44    5   0   0   0    5    1    1    1   13    0  0  0   0  0  .114  .152  .114   .266
Killebrew,Harmon      91  329  274   51   7   1   2   66   14   25   51   69    1  0  3   0  0  .186  .313  .241   .554
Lolich,Ron            46  131  121   18   1   0   4   31    7    8    9   41    0  1  0   0  3  .149  .208  .256   .464
Morales,Rich          76  268  246   48   6   2   0   58   21   18   17   46    0  4  1   0  1  .195  .246  .236   .482
Otis,Amos            161  710  621  177  16   2  34  299   87   93   79   60    3  0  8  10 12  .285  .363  .481   .844
Pagan,Jose            24   96   94   19   8   0   0   27    8    1    1   17    1  1  0   0  2  .202  .211  .287   .498
Poquette,Tom*         15   38   34   14   0   0   0   14    2    6    2    5    0  1  1   0  1  .412  .432  .412   .844
Reitz,Ken            125  487  461  123  21   3   7  171   40   50   14   22    0  1  4   0  2  .267  .296  .371   .667
Taylor,Tony           78  256  231   45   5   1   2   58   18   22   17   22    0  5  3   7  4  .195  .247  .251   .498
Thompson,Danny       112  408  391   80  16   2   0  100   29   22    8   63    0  5  0   3  2  .205  .228  .256   .484
Williams,Billy*      162  701  617  168  20   0  20  248   64   93   72   64    5  0 11   4  8  .272  .344  .402   .746

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Blass,Steve           21   19  1  75.2  101  105  105  19  3  3   7   86   23    1   1  11  .083  0   2.471 12.49
Devine,Adrian         17    1  0  37.2   42   18   15   5  1  2   1   15   15    2   3   2  .600  0   1.513  3.58
Durham,Don            17    4  1  46.0   55   36   36  12  5  3   2   21   31    0   4   3  .571  0   1.652  7.04
Fife,Danny            17    5  1  57.2   61   37   30   4  4  2   1   41   21    7   1   4  .200  0   1.769  4.68
Gilbert,Joe*          20    0  0  30.1   35   19   18   1  0  3   0   19   13    4   1   2  .333  0   1.780  5.34
Hall,Tom*             27    1  0  59.2   47   23   21   6  3  5   0   33   52    4   2   4  .333  1   1.341  3.17
Kline,Steve           11    5  0  60.1   65   37   34  10  1  0   1   23    8    1   2   2  .500  0   1.459  5.07
McKee,Jim             12    1  0  28.0   32   19   18   4  0  1   2   15   16    0   1   0 1.000  0   1.679  5.79
Odom,Blue Moon        26   24  0 145.2  183  105   85  22  5  3   2   69  108    1   2  17  .105  0   1.730  5.25
Palmer,Jim            35   34 18 261.1  221  102   84  14  8  8   5   97  158    0  14  18  .438  0   1.217  2.89
Paul,Mike*            37    8  0 102.0  111   71   69  10  7  4   5   65   45    1   6   8  .429  1   1.725  6.09
Pizarro,Juan*         12    1  0  32.0   38   20   17   2  1  2   1   14   12    0   1   0 1.000  0   1.625  4.78
Sanders,Ken           42    0  0  76.2   78   46   43  13  4  3   3   34   31    3   2   3  .400 13   1.461  5.05
Seaver,Tom            35   35 24 290.2  220   91   82  22  8  9   4   70  255    4  18  15  .545  0    .998  2.54
Woodson,Dick          24   24  4 145.0  159   90   84  16  2  7   3   90   53    0   4  11  .267  0   1.717  5.21



(c) 2020 Dave Koch Sports Inc.